| 2006 AGE DIVISION & WEIGHT CLASSES | ||||||||||
| Division | BANTAM | MIDGET | NOVICE | SCHOOLBOY/ | CADET* | JUNIOR* | FILA Jr. | UNIVERSITY | SENIOR | |
| GIRL* | World | |||||||||
| Born | Born | Born | Born | Born | Born 9/1/86 | Born | Born | Born | ||
| Birth Dates | 1998 - 1999 | 1996 -1997 | 1994 - 1995 | 1992 - 1993 | 1990 - 1991 | & after, plus | 1986 - 1988 | 1982 - 1988*** | 1986 or before | |
| (state level | be enrolled | 1989** | 1987 - 1988** | |||||||
| programs only) | in grades 9-12 | (1989 FM) | ||||||||
| (other rules apply) | ||||||||||
| 2 - 90 second | 2 - 90 second | 2 - 2 minute | 2 - 2 minute | 2 - 2 minute | 2 - 3 minute | 3 - 2 minute | 3 - 2 minute | 3 - 2 minute | ||
| Match Time Limits |
periods | periods | periods | periods | periods | periods | periods | periods | periods | |
| 30 second | 30 second | 30 second | 30 second | 30 second | 30 second | 30 second | 30 second | 30 second | ||
| rest between | rest between | rest between | rest between | rest between | rest between | rest between | rest between | rest between | ||
| periods | periods | periods | periods | periods | periods | periods | periods | periods | ||
| Number Of Weights | 9 plus | 13 plus | 15 plus | 19 | 17 | 15 | 11 | 8 / 9 | 8 / 8 | 7 / 7 |
| 40 | 50 | 60 | 70 | 84 | Male | Female | Men | Men | Men | |
| 45 | 55 | 65 | 75 | 91 | 98 | 95 | 101.25 - 110 | 110.0 | 121.0 | |
| 50 | 60 | 70 | 80 | 98 | 105 | 102 | 121.25 | 121.0 | 132.0 | |
| 55 | 65 | 75 | 85 | 105 | 112 | 110 | 132.25 | 132.0 | 145.5 | |
| 60 | 70 | 80 | 90 | 112 | 119 | 119 | 145.50 | 145.5 | 163.0 | |
| 65 | 75 | 85 | 95 | 119 | 125 | 128 | 163.00 | 163.0 | 185.0 | |
| 70 | 80 | 90 | 100 | 125 | 130 | 138 | 185.00 | 185.0 | 211.5 | |
| 75 | 87 | 95 | 105 | 130 | 135 | 148 | 211.50 | 211.5 | 264.5 | |
| 75+ | 95 | 100 | 110 | 135 | 140 | 160 | 264.50 | 264.5 | ||
| Weight Classes |
15 lb. maximum | 103 | 105 | 115 | 140 | 145 | 175 | |||
| difference | 112 | 112 | 120 | 145 | 152 | 195 | Women | Women | Women | |
| 120 | 120 | 125 | 152 | 160 | 220 | 88 - 97 | 105.5 | 105.5 | ||
| 120+ | 130 | 130 | 160 | 171 | 105.75 | 112.0 | 112.0 | |||
| 20 lb. maximum | 140 | 145 | 171 | 189 | 112.25 | 121.0 | 121.0 | |||
| difference | 140+ | 165 | 189 | 215 | 121.25 | 130.0 | 130.0 | |||
| # (This age group | 25 lb. maximum | 185 | 215 | 275 | 130.00 | 138.5 | 138.5 | |||
| competes within | difference | 205 | 275 | 138.75 | 147.5 | 147.5 | ||||
| state & club levels | 225 | 147.50 | 158.5 | 158.5 | ||||||
| and not at region | 250 | Female weight classes | 158.50 | 169.5 | ||||||
| level.) | and birth year differ. | 175.00 | ||||||||
| See Female Weight | ||||||||||
| classes and birth years. | ||||||||||
| * FILA weight/ages differ | ** medical certificate required to participate | ***And the athlete's class must have graduated from high school | ||||||||