2004 FILA AGE DIVISION & WEIGHT CLASSES
  FILA FILA FILA FILA FILA FILA
Division CADET CADET JUNIOR JUNIOR SENIOR SENIOR
  Men Women World Men World Women Men Women
             
  Born Born Born Born Born Born
Birth Dates 1987 - 1988 1987 - 1988 1984 - 1986 1984 - 1986 1984 or before 1984 or before
  1989** 1989** 1987** 1987** 1985 - 1986** 1985 - 1987**
             
  2 - 2 minute 2 - 2 minute 2 - 3 minute 2 - 3 minute 2 - 3 minute 2 - 3 minute
Match Time periods periods periods periods periods periods
Limits 30 second 30 second 30 second 30 second 30 second 30 second
  rest between rest between rest between rest between rest between rest between
  periods periods periods periods periods periods
             
# OF Weights/Unit 10 - kg / lbs. 11 - kg / lbs. 9 - kg / lbs. 8 - kg / lbs. 7 - kg / lbs. 8 - kg / lbs.
             
  39-42 / 85.7-92.5 36-38 / 79.25-83.75 46-50 / 101.25-110 40-43 / 88-94.75 55 / 121 48 / 105.5
  46 / 101.25 40 / 88 54 / 119 46 / 101.25 60 / 132 51 / 112
  50 / 110 43 / 94.75 58 / 127.75 50 / 110 66 / 145.5 55 / 121
  54 / 119 46 / 101.25 63 / 138.75 54 / 119 74 / 163 59 / 130
Weight 58 / 127.75 49 / 108 69 / 152 58 / 127.75 84 / 185 63 / 138.5
Classes 63 / 138.75 52 / 114.5 76 / 167.5 63 / 138.75 96 / 211.5 67 / 147.5
kg & lbs. 69 / 152 56 / 123.25 85 / 187.25 68 / 149.75 120 / 264.5 72 / 158.5
  76 / 167.5 60 / 132.25 97 / 213.75 68-75 / 149.75-    
  85 / 187.25 65 / 143.25 97-120 / 213.75- 165.25    
  85-100 / 187.25- 65-70 / 143.25- 264.5      
  220.25 154.25        
    78 / 170      
           
             
**medical certificate required to participate