15-22

Match Summary KS 1 OH 1
138 Sandro Ramirez (Ohio 1) over Jalin Harper (Kansas 1) TF 13-2 1 4.00
145 David Carr (Ohio 1) over Jake Patterson (Kansas 1) TF 14-4 1 4.00
152 Sammy Cokeley (Kansas 1) over Joey Baughman (Ohio 1) Fall 1:01 5.00 0
160 Victor Marcelli (Ohio 1) over Nick Jouret (Kansas 1) TF 11-0 0 4.00
170 Clay Lautt (Kansas 1) over Mark Kimbrell (Ohio 1) Dec 5-0 3.00 0
182 Dom Frisone (Ohio 1) over Dylan Servis (Kansas 1) Fall 4:40 0 5.00
195 Cody Howard (Ohio 1) over Jordan Beehler (Kansas 1) Fall 2:53 0 5.00
220 Chris Cox (Kansas 1) over Crawford Hamrick (Ohio 1) Fall 1:54 5.00 0


Eric Johnson


Acts 4:12