Wrestling Talk Forums supported
USA Wrestling-Kansas KWCA Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas USAW USA Wrestling-Kansas 
Previous Thread
Next Thread
Print Thread
List of State Champions #202246 03/05/12 04:29 AM
Joined: Jan 2010
Posts: 224
N. Broeckelman Offline OP
Member
OP Offline
Member
Joined: Jan 2010
Posts: 224
I know this has been posted before, but I am looking for the individual list. Could not find the link, was hoping someone could help me out.

Thanks


Nathan Broeckelman
Head Wrestling Coach
Great Bend HS
KWCA Vice President
Ecclesiastes 10:10
Re: List of State Champions [Re: N. Broeckelman] #202260 03/05/12 08:17 AM
Joined: Mar 2002
Posts: 165
T Yeagley Offline
Member
Offline
Member
Joined: Mar 2002
Posts: 165

Re: List of State Champions [Re: T Yeagley] #202297 03/05/12 04:06 PM
Joined: Dec 2006
Posts: 1,266
Ricky Bobby Offline
Member
Offline
Member
Joined: Dec 2006
Posts: 1,266
1930 1 (All) Haskinson, M Hutchison 95
1930 1 (All) Wickham Oberlin 105
1930 1 (All) Darter, Alvin Douglass 115
1930 1 (All) Cox Douglass 125
1930 1 (All) Donham Wichita East 135
1930 1 (All) Darter, Wilfred Douglass 145
1930 1 (All) Keckler Hutchison 155
1930 1 (All) Erickson Oberlin 165
1930 1 (All) Mehringer, Peter Kinsley Hwt
1931 1 (All) Gard Wichita East 95
1931 1 (All) Darter, Alvin Douglass 105
1931 1 (All) Catlin El Dorado 115
1931 1 (All) Cox Douglass 125
1931 1 (All) Jessup Wichita East 135
1931 1 (All) Cox Wichita North 145
1931 1 (All) Creed Douglass 155
1931 1 (All) Grady Colby 155
1931 1 (All) Perry Hutchison 165
1931 1 (All) Strum Wichita East Hwt
1932 1 (All) Lengil Wichita East 95
1932 1 (All) Wilhite Wichita East 105
1932 1 (All) Gard Wichita East 115
1932 1 (All) Grieder Wichita North 125
1932 1 (All) Jessup Wichita East 135
1932 1 (All) Jessup Wichita East 145
1932 1 (All) Middleton Wellington 155
1932 1 (All) Perry Hutchison 165
1932 1 (All) Zimmerman El Dorado Hwt
1933 1 (All) Leinbrock Wichita East 95
1933 1 (All) Morrison Wellington 105
1933 1 (All) Compton Wellington 115
1933 1 (All) Scrivens Wellington 125
1933 1 (All) Jessup Wichita East 135
1933 1 (All) Lengel Wichita East 145
1933 1 (All) Duff Wichita North 155
1933 1 (All) Best Wichita North 165
1933 1 (All) Nelson, Paul Wichita North Hwt
1934 1 (All) Pendleton Wichita East 95
1934 1 (All) Morrison, H.E. Wellington 105
1934 1 (All) McFarlin, John Wichita East 115
1934 1 (All) Compton, E. Wellington 125
1934 1 (All) Duncan, Dale Saint Francis 135
1934 1 (All) Coplin, R. Wichita East 145
1934 1 (All) Smith, A. Wichita North 155
1934 1 (All) Mathews, G. Wichita North 165
1934 1 (All) Hackney, Elmer Oberlin Hwt
1936 1 (All) Porter, Jerald Norton 105
1936 1 (All) Pendleton Wellington 115
1936 1 (All) Tanner Wichita East 125
1936 1 (All) Cerday Wichita North 135
1936 1 (All) Loftus Colby 145
1936 1 (All) Windle Colby 155
1936 1 (All) Herndon Wichita North 165
1936 1 (All) Sams Wichita East 185
1936 1 (All) Hackney, Elmer Oberlin Hwt
1937 1 (All) Horwitz Wichita East 105
1937 1 (All) Cody Oberlin 115
1937 1 (All) Emerson Oberlin 125
1937 1 (All) Tanner Wichita East 135
1937 1 (All) Zackula Wichita North 145
1937 1 (All) Smith Hutchison 155
1937 1 (All) Thompson, Clarence Goodland 165
1937 1 (All) Nordman Goodland 175
1937 1 (All) Sams Wichita East Hwt
1938 1 (All) Wheeler Douglass 95
1938 1 (All) Mellon Wichita East 105
1938 1 (All) Roszel Hutchison 115
1938 1 (All) Wellman, Bill Saint Francis 125
1938 1 (All) McClellan Wichita East 135
1938 1 (All) Wagner, Howard Saint Francis 145
1938 1 (All) Boyer, P. Colby 155
1938 1 (All) Hastings Wichita North 165
1938 1 (All) Hancock, John Saint Francis 175
1938 1 (All) Brandt Newton Hwt
1939 1 (All) Fraker, Bob Oberlin 95
1939 1 (All) Phares, Billy Wichita North 105
1939 1 (All) Everist, Peter Oberlin 115
1939 1 (All) Johnson, Bob Hutchison 125
1939 1 (All) Emerson, Lloyd Oberlin 135
1939 1 (All) Hammond, Gene Hutchison 145
1939 1 (All) Wagner, Howard Saint Francis 155
1939 1 (All) Ruda, Frank Atwood 165
1939 1 (All) White, Gerald Colby 175
1939 1 (All) Lankas, George Atwood Hwt
1940 1 (All) Fraker, Bob Oberlin 95
1940 1 (All) Hefner, Robert Saint Francis 105
1940 1 (All) Nighswonger, Noel Saint Francis 115
1940 1 (All) Johnson, Bob Hutchison 125
1940 1 (All) Hall, J.R. McPherson 135
1940 1 (All) Hessler, Glen Hutchison 145
1940 1 (All) Hammond, Gene Hutchison 155
1940 1 (All) Martin, Bob Wichita North 165
1940 1 (All) Truax, Bill Wichita East 175
1940 1 (All) Harman, Kenneth Wichita East Hwt
1941 1 (All) Robinson Wichita East 95
1941 1 (All) Swanson Atwood 105
1941 1 (All) Schill Newton 115
1941 1 (All) Roberts Oberlin 125
1941 1 (All) Wagoner Hoxie 135
1941 1 (All) Britain Hutchison 145
1941 1 (All) Alley Wichita East 155
1941 1 (All) Brown Wichita North 165
1941 1 (All) Martin Wichita North 175
1941 1 (All) Cottingham Hutchison Hwt
1942 1 (All) Artega Wichita North 103
1942 1 (All) Nighswonger, Noel Saint Francis 112
1942 1 (All) Fraker, Dennis Dennis 120
1942 1 (All) Mauck Hoxie 127
1942 1 (All) Vernon Oberlin 133
1942 1 (All) Simpson Oberlin 138
1942 1 (All) Montgomery, Charles Norton 145
1942 1 (All) McNutt Colby 154
1942 1 (All) Ritter Wichita North 165
1942 1 (All) Topping, Ken Saint Francis Hwt
1943 1 (All) Jader, Bill Oberlin 103
1943 1 (All) Robinson Wichita East 112
1943 1 (All) Toevs Newton 120
1943 1 (All) Mason, Ralph Norton 127
1943 1 (All) Fraker, Dennis Oberlin 133
1943 1 (All) Rogers Saint Francis 138
1943 1 (All) Vernon, Archie Oberlin 145
1943 1 (All) Reynolds Wichita North 154
1943 1 (All) Peterson, Vic Norton 165
1943 1 (All) Hackney, Gerald Oberlin 175
1943 1 (All) Topping, Ken Saint Francis Hwt
1944 1 (All) Sanderson, Keith Keith 102
1944 1 (All) Daniels Wichita East 112
1944 1 (All) Archer, Eldon Norton 120
1944 1 (All) Gienger, Warren Saint Francis 127
1944 1 (All) Linnell Saint Francis 133
1944 1 (All) Olson Oberlin 138
1944 1 (All) Hedrick Wichita East 145
1944 1 (All) Montgomery Oberlin 154
1944 1 (All) Snodgrass Wichita North 165
1944 1 (All) Hemphill, Richard Norton 175
1944 1 (All) Hackney, Gerald Oberlin Hwt
1945 1 (All) Winders Wichita East 103
1945 1 (All) Aronis Wichita North 112
1945 1 (All) Sanborn Salina 120
1945 1 (All) Daniels Wichita East 127
1945 1 (All) Franz Wichita East 133
1945 1 (All) Winston Saint Francis 138
1945 1 (All) Pinkerton Wichita East 145
1945 1 (All) Case Salina 154
1945 1 (All) Seeley Wichita North 165
1945 1 (All) Edminston Salina 175
1945 1 (All) Romero Wichita North Hwt
1946 1 (All) Mulder, James Norton 95
1946 1 (All) Neville, Paul Saint Francis 103
1946 1 (All) Winders Wichita East 112
1946 1 (All) Aronis Wichita North 120
1946 1 (All) Hayes Wichita East 127
1946 1 (All) Furtick Salina 133
1946 1 (All) Sanderson, Gayle Norton 138
1946 1 (All) Sides, John Norton 145
1946 1 (All) Sourbeer Wichita East 154
1946 1 (All) Wells Wichita East 165
1946 1 (All) McAlister Wichita East 175
1946 1 (All) Weiters Wichita East Hwt
1947 1 (All) Everett Oberlin 95
1947 1 (All) Minjares Wichita North 103
1947 1 (All) Young, H. Wichita East 112
1947 1 (All) Cummings Wichita East 120
1947 1 (All) Grainger Saint Francis 127
1947 1 (All) King, D. Wichita East 133
1947 1 (All) Zimmerman Wichita East 137
1947 1 (All) Walz, John Saint Francis 145
1947 1 (All) Olson Oberlin 154
1947 1 (All) Vernon, Lloyd 'Hap' Oberlin 165
1947 1 (All) Solomon Wichita North 175
1947 1 (All) Estep, Denton Salina Hwt
1948 1 (All) Lathrop, Bill Norton 95
1948 1 (All) Young Wichita East 103
1948 1 (All) Everist Oberlin 112
1948 1 (All) Cummings Wichita East 120
1948 1 (All) Lyda Salina 127
1948 1 (All) Neville, Paul Saint Francis 133
1948 1 (All) Mines, Kyle Oberlin 138
1948 1 (All) Keller, Elton Saint Francis 145
1948 1 (All) Guthrie Wichita North 154
1948 1 (All) Kriss Colby 165
1948 1 (All) Edminston Salina 175
1948 1 (All) Estep, Denton Salina Hwt
1949 1 (All) Morton, Dick Goodland 95
1949 1 (All) Jones Wichita East 103
1949 1 (All) Carson Winfield 112
1949 1 (All) Young Wichita East 120
1949 1 (All) Jones, Clyde Goodland 127
1949 1 (All) Neville, Paul Saint Francis 133
1949 1 (All) Linnell, Jim Goodland 138
1949 1 (All) Wahl Wichita East 145
1949 1 (All) Jones Salina 154
1949 1 (All) Strevey, Don Norton 165
1949 1 (All) Raile Saint Francis 175
1949 1 (All) Weaver, Ted Salina Hwt
1950 1 (All) White Wichita East 95
1950 1 (All) Votopka, Dale Oberlin 103
1950 1 (All) Peter, Larry Goodland 112
1950 1 (All) Kriss Colby 120
1950 1 (All) Hernandez, Robert Salina 127
1950 1 (All) Young Oberlin 133
1950 1 (All) Smith, G. Colby 138
1950 1 (All) Simmons Wichita North 145
1950 1 (All) Erikson, C. Oberlin 154
1950 1 (All) McKinney Wichita East 165
1950 1 (All) McCullough Topeka 175
1950 1 (All) Weaver, Ted Salina Hwt
1951 1 (All) Goldsworth Colby 95
1951 1 (All) Votopka, Dale Oberlin 103
1951 1 (All) Peter, Larry Goodland 112
1951 1 (All) Morton, Dick Goodland 120
1951 1 (All) Roderick Winfield 127
1951 1 (All) Taylor Atwood 133
1951 1 (All) Mann Atwood 138
1951 1 (All) Smith Colby 145
1951 1 (All) Saunders Colby 154
1951 1 (All) McKinney Wichita East 165
1951 1 (All) Hilt, Henry Saint Francis 175
1951 1 (All) Hill Topeka Hwt
1952 1 (All) Schroeder, Fulgence Colby 95
1952 1 (All) Votopka, Dale Oberlin 103
1952 1 (All) Hartley, Larry Saint Francis 112
1952 1 (All) Torres, Joe Salina 120
1952 1 (All) Brainard, Dave Oberlin 127
1952 1 (All) Roderick, Myron Winfield 133
1952 1 (All) Alexander, Roland Wichita North 138
1952 1 (All) Simmons Wichita North 145
1952 1 (All) Carroll, Chuck Norton 154
1952 1 (All) Ross, Kenny Saint Francis 165
1952 1 (All) Webber, Bud El Dorado 175
1952 1 (All) Callahan, Jack Colby Hwt
1953 1 (All) Lara El Dorado 95
1953 1 (All) House, Norman Goodland 103
1953 1 (All) Freytag, Dale Goodland 112
1953 1 (All) Goldsworth Colby 120
1953 1 (All) Skelton Goodland 127
1953 1 (All) Neville, Lyle Saint Francis 133
1953 1 (All) Cecil, Bill Saint Francis 138
1953 1 (All) Ruffin Wichita North 145
1953 1 (All) Haller Colby 154
1953 1 (All) Crick Wichita East 165
1953 1 (All) Harding Winfield 175
1953 1 (All) Hull Wichita East Hwt
1954 1 (All) Lara El Dorado 95
1954 1 (All) Gawith Salina 103
1954 1 (All) Usrey El Dorado 112
1954 1 (All) Ellegood Oakley 120
1954 1 (All) Freytag, Dale Goodland 127
1954 1 (All) Skelton Goodland 133
1954 1 (All) Neville, Lyle Saint Francis 138
1954 1 (All) Bass Wichita North 145
1954 1 (All) Gilbert Colby 154
1954 1 (All) Doyle Douglass 165
1954 1 (All) Hotchkiss Wichita East 175
1954 1 (All) Knight Topeka Hwt
1955 1 (All) Gard, Dee Goodland 95
1955 1 (All) Scott El Dorado 103
1955 1 (All) Caster Douglass 112
1955 1 (All) Votopka, Neil Oberlin 120
1955 1 (All) Williams Colby 127
1955 1 (All) Flipse Oakley 133
1955 1 (All) Pochop Atwood 138
1955 1 (All) Neville, Lyle Saint Francis 145
1955 1 (All) Rath, Edwin Saint Francis 154
1955 1 (All) Doyle Douglass 165
1955 1 (All) Wiley Wichita North 175
1955 1 (All) Temaat Oakley Hwt
1956 1 (All) Gawith Salina 95
1956 1 (All) Brainard Oberlin 103
1956 1 (All) Shepard, Wayne Hoxie 112
1956 1 (All) Blake El Dorado 120
1956 1 (All) Vandike, Richard Saint Francis 127
1956 1 (All) Fanning Wichita West 133
1956 1 (All) Zweygardt Saint Francis 138
1956 1 (All) Barnes Colby 145
1956 1 (All) Richardson Oberlin 154
1956 1 (All) Hotchkiss Wichita East 165
1956 1 (All) Guinn Oberlin 175
1956 1 (All) Wanamaker, Bob Topeka Hwt
1957 1 (All) Hamill Colby 95
1957 1 (All) Mayberry Wichita West 103
1957 1 (All) Shepard, Wayne Hoxie 112
1957 1 (All) Wurm Oberlin 120
1957 1 (All) Young Oberlin 127
1957 1 (All) Hevner Goodland 133
1957 1 (All) Caster Douglass 141
1957 1 (All) Zweygardt Saint Francis 145
1957 1 (All) Chapman Hoxie 154
1957 1 (All) Sparks Oakley 165
1957 1 (All) White Wichita North 175
1957 1 (All) Wanamaker, Bob Topeka Hwt
1958 1 (All) Beltch Goodland 95
1958 1 (All) Alexander Oberlin 106
1958 1 (All) Shepard, Wayne Hoxie 115
1958 1 (All) Kvasnicka Colby 123
1958 1 (All) Rath, Dale Saint Francis 130
1958 1 (All) Duty Wichita East 136
1958 1 (All) Seay Wellington 141
1958 1 (All) Little Douglass 148
1958 1 (All) Flipse Colby 157
1958 1 (All) Carver Oberlin 168
1958 1 (All) Cooper Atwood 175
1958 1 (All) Krien, Ken Saint Francis Hwt
1959 1 (All) Schulze Colby 95
1959 1 (All) Myers Douglass 103
1959 1 (All) Fettus Colby 112
1959 1 (All) Newell, Gary Goodland 120
1959 1 (All) Bandel Saint Francis 127
1959 1 (All) Moser Russell 133
1959 1 (All) Muzzy Wichita North 138
1959 1 (All) Isernhagen, Glenn Saint Francis 145
1959 1 (All) Bird, Alvin Norton 154
1959 1 (All) Carver Oberlin 165
1959 1 (All) Kelley Oberlin 175
1959 1 (All) Brown Wichita East Hwt
1960 1 (All) Hawks Goodland 95
1960 1 (All) Martinez Norton 103
1960 1 (All) Myers Douglass 112
1960 1 (All) Keller, Don Saint Francis 120
1960 1 (All) Ahlerich Douglass 127
1960 1 (All) Newell, Gary Goodland 133
1960 1 (All) MacFee Oberlin 138
1960 1 (All) Todd, Goodland 145
1960 1 (All) Isernhagen, Glenn Saint Francis 154
1960 1 (All) Metzler Colby 165
1960 1 (All) Walters Topeka 180
1960 1 (All) Wellman Wichita Southeast Hwt
1961 1 (All) White Newton 95
1961 1 (All) Hawks Goodland 103
1961 1 (All) Martinez Newton 112
1961 1 (All) Sheffield Wichita South 120
1961 1 (All) Davis Colby 127
1961 1 (All) Coons Goodland 133
1961 1 (All) Horsch Wellington 138
1961 1 (All) Scott Garden City 145
1961 1 (All) Duff Salina 154
1961 1 (All) Martin Oberlin 165
1961 1 (All) Metzler Colby 180
1961 1 (All) Long Oberlin Hwt
1962 1 (All) Dunham Garden City 95
1962 1 (All) White Newton 103
1962 1 (All) Martinez Newton 112
1962 1 (All) White Newton 120
1962 1 (All) Little Douglass 127
1962 1 (All) Bandel Saint Francis 133
1962 1 (All) Kent, John Norton 138
1962 1 (All) Carroll, Tim Norton 145
1962 1 (All) Wyatt, Richard Norton 154
1962 1 (All) Urban, Larry Norton 165
1962 1 (All) Isernhagen, Fred Saint Francis 180
1962 1 (All) Waskiewicz Wichita East Hwt
1963 1 (All) Naden, Dale Ark City 95
1963 1 (All) Haynes, Jerry Douglass 103
1963 1 (All) Jimmerson, Herb Ark City 112
1963 1 (All) Davis, Ray Colby 120
1963 1 (All) White, Glenn Newton 127
1963 1 (All) Brown, Bob Oberlin 133
1963 1 (All) Meador, Don Wichita South 138
1963 1 (All) Brown, Bill Oberlin 145
1963 1 (All) Kriss, Joel Colby 154
1963 1 (All) Soldner, Jerry Salina 165
1963 1 (All) Watson, Gary Salina 180
1963 1 (All) Dennis, George Wichita South Hwt
1964 1 (All) Tijerina, Louis Newton 95
1964 1 (All) Storer, Rex Hoxie 103
1964 1 (All) Morford, Gene Oberlin 112
1964 1 (All) Jimmerson, Herb Ark City 120
1964 1 (All) McDougall, Jim Atwood 127
1964 1 (All) Hagan, Mike Kapaun Mount Carmel 133
1964 1 (All) Dale, Lee Highland Park 138
1964 1 (All) Moberly, Bob Saint Francis 145
1964 1 (All) Shelinbarger, Bob Highland Park 154
1964 1 (All) Smith, Ray Seaman 165
1964 1 (All) Toedman, Charles Newton 180
1964 1 (All) Austin, Lon Kinsley Hwt
1965 1 (All) Lampe, Steve Colby 95
1965 1 (All) Peter, Larry Clay Center 103
1965 1 (All) Naden, Dale Ark City 112
1965 1 (All) Carroll, Larry Saint Francis 120
1965 1 (All) McDougal, Jim Atwood 127
1965 1 (All) Straw, Andy Douglass 133
1965 1 (All) Kaus, Charles Norton 138
1965 1 (All) McGann, Jim Wichita West 145
1965 1 (All) Lewis, Greg Saint Jospehp's Academy 154
1965 1 (All) Lightner, John Garden City 165
1965 1 (All) Rainer, Darrell Wichita West 180
1965 1 (All) Humphrey, B. Russell Hwt
1966 1 (AA) Oquendo, Eddie Newton 95
1966 1 (AA) Gull, Jon El Dorado 103
1966 1 (AA) Edmonson, Garland Junction City 112
1966 1 (AA) Islas, Steve Wichita East 120
1966 1 (AA) Banks, Herb Ark City 127
1966 1 (AA) Scott, Tom Liberal 133
1966 1 (AA) Landes, Valdon Wellington 138
1966 1 (AA) Morgan, Rod El Dorado 145
1966 1 (AA) Wells, Brian Derby 154
1966 1 (AA) Verbeck, Jerry Wichita Heights 165
1966 1 (AA) Glenn, Bill Hayden 180
1966 1 (AA) Hemmerling, Dwight Hutchison Hwt
1966 1 (A-B) Olsen, Rod Abilene 95
1966 1 (A-B) Lampe, Steve Colby 103
1966 1 (A-B) Faulkender, Stan Saint Francis 112
1966 1 (A-B) Rumback, Lessley Hoxie 120
1966 1 (A-B) Rowh, Jim Norton 127
1966 1 (A-B) Barton, Richard Colby 133
1966 1 (A-B) Lampe, Jim Colby 138
1966 1 (A-B) Wieland, David Oakley 145
1966 1 (A-B) Richards, Gary Oberlin 154
1966 1 (A-B) Todd, Larry Goodland 165
1966 1 (A-B) Keller, Tom Saint Francis 180
1966 1 (A-B) Wright, Lawrence Shawnee Heights Hwt
1967 1 (AA) Gall, Steve Dodge City 95
1967 1 (AA) Tesche, Mickey Campus 103
1967 1 (AA) Gull, Jon El Dorado 112
1967 1 (AA) Minnihan, Mike Wellington 120
1967 1 (AA) Keith, Gary Salina 127
1967 1 (AA) Welfelt, John Winfield 133
1967 1 (AA) Morris, Lewis Ark City 138
1967 1 (AA) Landes, Valdon Wellington 145
1967 1 (AA) Ryan, Jim Hays 154
1967 1 (AA) Armstrong, J.D. Liberal 165
1967 1 (AA) Capoccia, Ron Hayden 180
1967 1 (AA) Edson, Don Highland Park Hwt
1967 1 (A-B) Cook, Randy Saint Francis 95
1967 1 (A-B) Austin, Kenny Goodland 103
1967 1 (A-B) Lampe, Steve Colby 112
1967 1 (A-B) Campbell, Vic Oakley 120
1967 1 (A-B) Faulkender, Stan Saint Francis 127
1967 1 (A-B) Burke, Mike Goodland 133
1967 1 (A-B) Horning, Quentin Norton 138
1967 1 (A-B) Voss, Roger Colby 145
1967 1 (A-B) Tacha, Ron Norton 154
1967 1 (A-B) Raile, Marv Saint Francis 165
1967 1 (A-B) McCants, Larry Goodland 180
1967 1 (A-B) Wright, Lawrence Shawnee Heights Hwt
1968 1 (AA) Switzky, Dennis Seaman 95
1968 1 (AA) Ferguson, Steve Dodge City 103
1968 1 (AA) Metzler, Mike Newton 112
1968 1 (AA) Gull, Jon El Dorado 120
1968 1 (AA) Lunt, Doug Wichita Heights 127
1968 1 (AA) Lunt, Bob Wichita Heights 133
1968 1 (AA) Lewis, Rick Ark City 138
1968 1 (AA) Williams, Rob Campus 145
1968 1 (AA) Landes, Valdon Wellington 154
1968 1 (AA) Armstrong, J.D. Liberal 165
1968 1 (AA) Capoccia, Ron Hayden 180
1968 1 (AA) Primm, Barry Olathe Hwt
1968 1 (A-B) Fisher, Roger Norton 95
1968 1 (A-B) Ankenman, Tom Norton 103
1968 1 (A-B) Ward, Stan Norton 112
1968 1 (A-B) Wigginton, Hugh Hoxie 120
1968 1 (A-B) Brock, David Goodland 127
1968 1 (A-B) Tangren, Mike Saint Johns Winfield 133
1968 1 (A-B) Horning, Quentin Norton 138
1968 1 (A-B) Miller, Steve Saint Francis 145
1968 1 (A-B) Henningsen, Tony Oberlin 154
1968 1 (A-B) Raile, Marv Saint Francis 165
1968 1 (A-B) Keller, Bill Saint Francis 180
1968 1 (A-B) Walker, Ron Ulysses Hwt
1969 1 (3-2-1A) Fisher, Roger Norton 95
1969 1 (3-2-1A) Pope, Wally Hoxie 103
1969 1 (3-2-1A) Lewis, Tim Hoxie 112
1969 1 (3-2-1A) Hill, Craig Saint Francis 120
1969 1 (3-2-1A) Winter, Dan Hoxie 127
1969 1 (3-2-1A) Mauck, Rex Hoxie 133
1969 1 (3-2-1A) Brock, David Goodland 138
1969 1 (3-2-1A) Horning, Quentin Norton 145
1969 1 (3-2-1A) Stanley, Jim Oberlin 154
1969 1 (3-2-1A) Walter, Gary Saint Francis 165
1969 1 (3-2-1A) Doherty, Mike Paola 180
1969 1 (3-2-1A) Dolezal, Alan Russell Hwt
1969 1 (5-4A) Jackson, Mark Ark City 95
1969 1 (5-4A) Ramirez, Jim Ark City 103
1969 1 (5-4A) Metzler, Mike Newton 112
1969 1 (5-4A) Smith, Nick Kapaun Mount Carmel 120
1969 1 (5-4A) Ramirez, Joe Ark City 127
1969 1 (5-4A) Lunt, Doug Wichita Heights 133
1969 1 (5-4A) Lotka, Tom Wyandotte 138
1969 1 (5-4A) Goff, Bill Ark City 145
1969 1 (5-4A) Van Horn, Bob Leavenworth 154
1969 1 (5-4A) Craig, Dennis Topeka West 165
1969 1 (5-4A) Morrell, Joe Wichita West 180
1969 1 (5-4A) Murdock, Gary Wichita Heights Hwt
1970 1 (3-2-1A) Fisher, Roger Norton 98
1970 1 (3-2-1A) Holliman, Terry Saint Francis 107
1970 1 (3-2-1A) Ankenman, Tom Norton 115
1970 1 (3-2-1A) Madden, Barry Norton 123
1970 1 (3-2-1A) Miller, Ed Hoxie 130
1970 1 (3-2-1A) Alley, Terry Douglass 137
1970 1 (3-2-1A) Baker, Roger Goodland 145
1970 1 (3-2-1A) Swager, Larry Colby 155
1970 1 (3-2-1A) Barton, Gary Colby 165
1970 1 (3-2-1A) Hackney, Ralph Norton 175
1970 1 (3-2-1A) McGowne, Steve Oberlin 185
1970 1 (3-2-1A) Madden, Ralph Effingham Hwt
1970 1 (5-4A) Essex, Tim Emporia 98
1970 1 (5-4A) Ramirez, Jim Ark City 105
1970 1 (5-4A) Hooker, Mark Garden City 112
1970 1 (5-4A) McChristian, Jack Ark City 119
1970 1 (5-4A) Nigg, David Wichita Heights 126
1970 1 (5-4A) White, Sig Newton 132
1970 1 (5-4A) Kadel, John Wichita Heights 138
1970 1 (5-4A) Blosser, Gary Seaman 145
1970 1 (5-4A) Dickerson, Rick Leavenworth 155
1970 1 (5-4A) Barber, Ron Seaman 167
1970 1 (5-4A) Weidner, Odell Topeka West 185
1970 1 (5-4A) Miller, Mike Newton Hwt
1971 1 (2-1A) Strate, Rod Kinsley 98
1971 1 (2-1A) Pope, John Hoxie 105
1971 1 (2-1A) Wilson, Rod Oakley 112
1971 1 (2-1A) Rumback, Ron Hoxie 119
1971 1 (2-1A) Campbell, Ron Hoxie 126
1971 1 (2-1A) Scott, Mike Hoxie 132
1971 1 (2-1A) Mauck, Roger Hoxie 138
1971 1 (2-1A) Keller, Dan Saint Francis 145
1971 1 (2-1A) Threlkel, Don Atwood 155
1971 1 (2-1A) Reinert, Greg Atwood 167
1971 1 (2-1A) Madden, Louis ACCHS 185
1971 1 (2-1A) Eaton, Doug Louisburg Hwt
1971 1 (3A) Durham, Joe Norton 98
1971 1 (3A) Boultinghouse, Shane Oberlin 105
1971 1 (3A) Gonzales, Frank Bonner Springs 112
1971 1 (3A) Ankenman, Tom Norton 119
1971 1 (3A) Klein, Mark Norton 126
1971 1 (3A) Brown, Kevin Oberlin 132
1971 1 (3A) Drake, Jeff Scott City 138
1971 1 (3A) Horsch, Mike Wellington 145
1971 1 (3A) Cramer, Dick Pratt 155
1971 1 (3A) McCants, Randy Goodland 167
1971 1 (3A) McGowne, Steve Oberlin 185
1971 1 (3A) Woofter, Wayne Colby Hwt
1971 1 (5-4A) Medrano, Gil Wichita South 98
1971 1 (5-4A) Doss, Milton Topeka 105
1971 1 (5-4A) Jackson, Mark Ark City 112
1971 1 (5-4A) Ramirez, Jim Ark City 119
1971 1 (5-4A) Sutton, Randy Salina Central 126
1971 1 (5-4A) Frazier, Gary Wichita East 132
1971 1 (5-4A) Lyon, Greg Emporia 138
1971 1 (5-4A) Frankenberger, Tim Topeka West 145
1971 1 (5-4A) Kadel, John Wichita Heights 155
1971 1 (5-4A) Jamison, Bill Ark City 167
1971 1 (5-4A) Crosby, Henry Garden City 185
1971 1 (5-4A) Kepler, Rick KC Washington Hwt
1972 1 (2-1A) Pope, Steve Hoxie 98
1972 1 (2-1A) Frakes, Charlie Douglass 105
1972 1 (2-1A) Moore, Doug Oakley 112
1972 1 (2-1A) Hale, Steve Saint Francis 119
1972 1 (2-1A) Wicke, Dan Atwood 126
1972 1 (2-1A) Ruda, Dan Atwood 132
1972 1 (2-1A) Albers, Stan Oakley 138
1972 1 (2-1A) Feikert, Bruce Saint Francis 145
1972 1 (2-1A) Keller, Dan Saint Francis 155
1972 1 (2-1A) Finney, Lon Clearwater 167
1972 1 (2-1A) Westfahl, Rocky Kinsley 185
1972 1 (2-1A) Gregory, Gary State School for Visually H Hwt
1972 1 (3A) Duell, Doug Goodland 98
1972 1 (3A) Castillo, Tony Wellington 105
1972 1 (3A) Boultinghouse, Shane Oberlin 112
1972 1 (3A) Stewart, Kirk Chaparral 119
1972 1 (3A) Gonzales, Frank Bonner Springs 126
1972 1 (3A) Gil, Mike Abilene 132
1972 1 (3A) Brown, Kevin Oberlin 138
1972 1 (3A) Stasser, Alvin Goodland 145
1972 1 (3A) Cole, Preston Bonner Springs 155
1972 1 (3A) McCall, Randy Goodland 167
1972 1 (3A) Tomanek, Mark Wakeeney 185
1972 1 (3A) McGowne, Stuart Oberlin Hwt
1972 1 (5-4A) Evans, Tony Emporia 98
1972 1 (5-4A) Guild, Ed Emporia 105
1972 1 (5-4A) Stumpf, Gary Seaman 112
1972 1 (5-4A) Miller, Ron Campus 119
1972 1 (5-4A) Dickerson, Durand Leavenworth 126
1972 1 (5-4A) Smith, John Turner 132
1972 1 (5-4A) Baker, Isiah Liberal 138
1972 1 (5-4A) Chapman, Mike Wichita West 145
1972 1 (5-4A) Foos, Fred Great Bend 155
1972 1 (5-4A) Wecker, Mike Emporia 167
1972 1 (5-4A) Taylor, Richard Shawnee Heights 185
1972 1 (5-4A) Allen, Paul Leavenworth Hwt
1973 1 (2-1A) Frewen, Mike Saint Francis 98
1973 1 (2-1A) Frakes, Charlie Douglass 105
1973 1 (2-1A) Pope, Steve Hoxie 112
