Wrestling Talk Forums supported
USA Wrestling-Kansas KWCA Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas USAW USA Wrestling-Kansas 
Previous Thread
Next Thread
Print Thread
57th Annual Rocky Welton Invitational #233149 01/26/15 01:39 AM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
Teams attending this year:

1 Andale, KS
2 Ark City, KS
3 Baca County, CO
4 Bear Creek, CO
5 Canon City, CO
6 Dodge City, KS
7 Doherty, CO
8 Eagle Crest, CO
9 El Reno, OK
10 Emporia, KS
11 Fountain-Ft. Carson, CO
12 Garden City, KS
13 Gardner-Edgerton, KS
14 Great Bend, KS
15 Hays, KS
16 Holcomb, KS
17 Hugoton, KS
18 Kearney, NE
19 La Junta, CO
20 Lamar, CO
21 Lewis-Palmer, CO
22 Maize, KS
23 Monte Vista, CO
24 Newton, KS
25 Pine Creek, CO
26 Ponderosa, CO
27 Pueblo Centennial, CO
28 Pueblo County, CO
29 Pueblo East, CO
30 Pueblo West, CO
31 Scott City, KS
32 Scottsbluff, NE
33 St. James, KS
34 Ulysses, KS

Teams in Red are new for 2015

Last edited by P Finch; 01/26/15 01:43 AM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233151 01/26/15 01:48 AM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
TOURNAMENT TIME SCHEDULE

FRIDAY, JANUARY 30, 2015
Weigh-In 7:00 a.m. - Auxiliary Gym

Coaches/Seeding Meeting 8:00 a.m. - GCHS Auditorium

Skin Check 8:30 a.m. - Tunnel below bleachers

Preliminary Pig-tail matches if necessary 9:30 a.m. ASAP following Seeding meeting
no later than 10:00 a.m. (6 mats)
Round 1 - Championship Round - (6 mats)
Round 2 - Championship Round 2 & Consolation Rd 1
Round 3 - Championship Qtr Finals
Round 4 - *Championship Semi Finals - 6pm (2 mats)
Consolation Round 2 - 6pm (4 mats)

- Weigh-in: Tunnel below bleachers

SATURDAY, JANUARY 31, 2015

Round 5 - Consolation Round 3 - 8:30 a.m. (4 Mats)
Round 6 - Consolation Round 4
Round 7 - Consolation Round 5/ Alternate Bracket Matches
Round 8 - Consolation Semi Finals
Round 9 - Placing matches 7th - 16th places

*Championship Finals / Placing Matches 3rd/4th & 5th/6th - 5:00 p.m.(3 mats)*

Presentation of Team Championships

Presentation of Ed Cramer Tournament Outstanding Wrestler Award

- Match numbers for day 1 begin with 001 and for Day 2 begin with 1001

*Indicates that round will start at scheduled time. All other rounds are subject to moving ahead as time permits.

Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233228 01/28/15 07:30 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
Team Wt First Name Last Name Record Win %
1 Ponderosa 106 Hunter Matney 31 1 0.969
2 Garden City 106 Kaj Perez 27 2 0.931 #2 6A
3 Pueblo County 106 Josiah Nava 27 3 0.900
4 Pueblo East 106 Andrew Lucero 27 3 0.900
5 Scott City 106 Zachery Tucker 20 5 0.800 #5 123A
6 Pine Creek 106 Ryan Chauvin 25 8 0.758
7 Ark City 106 Marcus Robinson 26 9 0.743 #1 5A
8 Doherty 106 Collin Metzgar 18 8 0.692
9 Pueblo West 106 Zach Cisneros 22 13 0.629
10 Scottsbluff 106 George Hernandez 22 13 0.629
11 Kearney 106 Salvidor Aguirre 14 10 0.583
12 Emporia 106 Hunter Williams 14 11 0.560
13 Lamar 106 Justin Batterton 14 11 0.560
14 Monte Vista 106 ted Pachico 5 4 0.556
15 Lewis-Palmer 106 Tanner Hunt 13 12 0.520
16 Fountain-Ft. Carson 106 Miguel Nieves 5 8 0.385
17 Holcomb 106 Chris Chandler 7 13 0.350
18 Great Bend 106 Braxton Schooler 5 10 0.333
19 El Reno 106 Ricky Murray 6 13 0.316
20 Ulysses 106 Juan Carlos Terrazas 2 5 0.286
21 Bear Creek 106 Jovan Ayala 3 8 0.273
22 Gardner-Edgerton 106 Drake Taysom 6 17 0.261
23 Maize 106 Watkins Justin 5 16 0.238
24 Monte Vista 106 Carlos Chacon 4 15 0.211
25 Newton 106 Reily Libel 4 15 0.211
26 Andale 106 Chase Weber 1 7 0.125

Last edited by P Finch; 01/28/15 07:42 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233229 01/28/15 07:31 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Newton 113 Logan Treaster 20 0 1.000 31 5A
2 Pueblo County 113 Grant Willits 31 2 0.939
3 Lamar 113 Jesse Shelton 24 3 0.889
4 Pine Creek 113 Jordan Martinez 25 4 0.862
5 Eagle Crest 113 Stephen Ramirez 20 4 0.833
6 Kearney 113 Jordan Bober 25 6 0.806
7 Scottsbluff 113 Mario Ybarra 28 7 0.800
8 Fountain-Ft. Carson 113 Malachi Redlin 16 5 0.762
9 Pueblo East 113 Victor Gutierrez 12 5 0.706
10 Canon City 113 Cody Simms 18 8 0.692
11 Garden City 113 Efrain Sanchez 13 6 0.684#5 6A
12 Hugoton 113 Bradan Slemp 16 9 0.640
13 Maize 113 Zac Grantham 14 8 0.636
14 Ponderosa 113 Parker Benekas 19 12 0.613
15 St. James 113 Drew Ernsdorff 21 14 0.600
16 Dodge City 113 Devon Griego 16 11 0.593
17 Monte Vista 113 Moises Juarez 16 12 0.571
18 Doherty 113 Maverick Keigher 15 12 0.556
19 Gardner-Edgerton 113 Jensen McDermott 14 13 0.519
20 Chaparral 113 Cesar Catlan 4 4 0.500
21 Pueblo Centennial 113 Curtis Ponce 13 15 0.464
22 Ark City 113 Hunter Terrill 6 8 0.429
23 Emporia 113 Isaac Williams 11 16 0.407
24 Garden City 113 Cris Vividor 2 5 0.286
25 Lewis-Palmer 113 Cameron Hilfers 2 6 0.250
26 Pueblo West 113 Gabriel Romero 7 22 0.241
27 Hays 113 Rance Rumbaugh 4 15 0.211
28 Bear Creek 113 Nathan Quintro 1 5 0.167
29 La Junta 113 Benny Gonzales 0 0

Last edited by P Finch; 01/28/15 07:52 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233230 01/28/15 07:31 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Doherty 120 Samuel Gonzales 13 2 0.867
2 Ark City 120 Logan Terrill 24 4 0.857 #2 5A
3 Pine Creek 120 Lane McAdams 28 5 0.848
4 Scottsbluff 120 Keegan Hessler 28 6 0.824
5 Emporia 120 Daniel Herrera 4 1 0.800
6 Pueblo East 120 Antonio Trujillo 17 6 0.739
7 Ponderosa 120 Jayden Woodruff 24 9 0.727
8 Lamar 120 Cameron Batterton 21 8 0.724
9 Doherty 120 Logan Hammarmeister 19 8 0.704
10 Kearney 120 Gabe Crocker 23 11 0.676
11 Newton 120 Brody Roberson 14 7 0.667
12 Eagle Crest 120 Alec Rivera 17 9 0.654
13 Garden City 120 Caysean Campbell 8 5 0.615
14 Lewis-Palmer 120 Jeffrey Naumiec 17 11 0.607
15 Great Bend 120 Eric Vasquez 9 7 0.563
16 Ulysses 120 Zak Anderson 15 12 0.556
17 Pueblo County 120 Clayton Stringer 13 11 0.542
18 Andale 120 Collin Pavlacka 13 13 0.500
19 Gardner-Edgerton 120 Matt Klaurens 15 15 0.500
20 Fountain-Ft. Carson 120 Michael Lazich 11 13 0.458
21 Hugoton 120 Israel Montoya 10 13 0.435
22 St. James 120 Jackson Ott 13 17 0.433
23 Chaparral 120 Aldo Escobar 9 12 0.429
24 Canon City 120 Tucker Coffey 8 12 0.400
25 Monte Vista 120 Santiago Martinez 9 15 0.375
26 Pueblo Centennial 120 Cameron Collins 10 17 0.370
26 Bear Creek 120 Lance Roayal 5 9 0.357
26 Pueblo West 120 Tyler Smith 11 20 0.355
26 Holcomb 120 Nhic Aponte 6 13 0.316
26 Dodge City 120 Juan Chavez 5 15 0.250
26 Hays 120 Nate LaPorte 5 19 0.208
26 La Junta 120 Lance Shoulderblade 0 0

Last edited by P Finch; 01/28/15 07:53 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233231 01/28/15 07:31 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Pueblo County 126 Chris Sandoval 6 0 1.000
2 Monte Vista 126 Jose Duran 26 2 0.929
3 Ulysses 126 Luis Mendoza 13 1 0.929
4 Lamar 126 Michael Johnson 24 2 0.923
5 Garden City 126 Michael Prieto 32 3 0.914 #1 6A
6 Dodge City 126 Clay Weil 25 4 0.862
7 Ponderosa 126 Eli Schwartz 13 3 0.813
8 Kearney 126 Ashton Arrants 20 5 0.800
9 Pueblo Centennial 126 Darian Manzanares 28 7 0.800
10 Ark City 126 Jake Beeson 26 7 0.788 #3 5A
11 Hugoton 126 Danny Tapia 11 3 0.786
12 Great Bend 126 Keaton Sander 21 7 0.750#4 5A
13 Chaparral 126 Jacob Helms 10 4 0.714
14 Lewis-Palmer 126 Trevor Wilch 22 9 0.710
15 Pueblo West 126 Matthew Apodaca 16 8 0.667
16 Pine Creek 126 Tyrell Williams 21 11 0.656
17 Canon City 126 Tucker McDowell 17 10 0.630
18 Gardner-Edgerton 126 Dylan McDonald 13 8 0.619
19 Scottsbluff 126 Robert Price 20 13 0.606
20 Doherty 126 Jonathan Garcia 5 4 0.556
21 Bear Creek 126 Steven Martinez 13 12 0.520
22 Hays 126 Isaac Zimmerman 7 7 0.500
23 St. James 126 Max Goode 15 18 0.455
24 Emporia 126 Nilton Sandoval 9 11 0.450
25 Holcomb 126 Juan Guerrero 3 5 0.375
26 Newton 126 Caleb Nelson 7 13 0.350
27 Fountain-Ft. Carson 126 Jonathan Jack 4 11 0.267
28 Pueblo East 126 Raymond Romero 2 13 0.133
29 La Junta 126 River Deherrera 0 0

Last edited by P Finch; 01/28/15 07:57 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233232 01/28/15 07:32 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Emporia 132 Garrett Whitson 23 1 0.958 #2 5A
2 Kearney 132 Damon Rodriguez 28 2 0.933
3 St. James 132 Zak Hensley 38 3 0.927 #1 5A
4 Hugoton 132 Pedro Ordonez 24 3 0.889
5 Pueblo County 132 Justin Davis 30 6 0.833
6 Scottsbluff 132 Ben Rodriguez 19 4 0.826
7 Monte Vista 132 Daniel Borunda 20 5 0.800
8 Canon City 132 Zac Hanenberg 27 7 0.794
9 Great Bend 132 Cody Liles 22 6 0.786
10 Dodge City 132 Devon Asebedo 18 6 0.750 #3 6A
11 Gardner-Edgerton 132 Tyler Norton 12 4 0.750 #4 6A
12 Pueblo East 132 Nathaniel Espinoza 15 5 0.750
13 Pine Creek 132 Anthony Salazar 23 8 0.742
14 Lamar 132 Kaylen Montoya 18 7 0.720
15 Baca County 132 Austin Batterton 15 6 0.714
16 Eagle Crest 132 Noah Lockyer 21 9 0.700
17 Ponderosa 132 Zach Moye 11 6 0.647
18 Garden City 132 Curtis Near 14 9 0.609 #5 6A
19 Scott City 132 Jarret Jurgens 12 8 0.600
20 Chaparral 132 Lucin Farzi 7 5 0.583
21 Ark City 132 Corbin Hockenbury 17 14 0.548
22 Ulysses 132 Daniel Law 8 7 0.533
23 Pueblo West 132 Tyler Valdez 13 12 0.520
24 Holcomb 132 Jared Medina 13 13 0.500
25 Fountain-Ft. Carson 132 Rudy Vasquez 10 13 0.435
26 Pueblo Centennial 132 Erwin Flores 7 12 0.368
27 Newton 132 Justice Grant 6 11 0.353
28 Lewis-Palmer 132 Bryce Oppenheimer 1 3 0.250
29 Bear Creek 132 Anthony Robbins 0 7 0.000
30 La Junta 132 Dax Bender 0 0

Last edited by P Finch; 01/28/15 08:09 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233233 01/28/15 07:32 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Pueblo County 138 Hunter Willits 25 1 0.962
2 Pine Creek 138 Garrett Niel 23 3 0.885
3 Baca County 138 J.D. Chenoweth 20 3 0.870
4 Eagle Crest 138 Dominque Evans 24 5 0.828
5 Pueblo Centennial 138 Jair Flores 30 7 0.811
6 Scott City 138 James Jurgens 20 5 0.800 #5 123A
7 Ponderosa 138 Joe Huber 31 8 0.795
8 Lamar 138 Kaleb Hansen 20 6 0.769
9 Dodge City 138 Tylor Garcia 25 8 0.758 #4 6A
10 Scottsbluff 138 Salem Harsh 26 9 0.743
11 Ulysses 138 Marco Perez 17 6 0.739 #6 4A
12 Emporia 138 Issac Russell 14 5 0.737#5 5A
13 Pueblo West 138 Dante Madril 27 10 0.730
14 Hays 138 Conrad Vajnar 14 6 0.700
15 Chaparral 138 Chandler Calderon 12 7 0.632
16 Lewis-Palmer 138 Zach Stowell 3 2 0.600
17 Canon City 138 Ricky Garcia 13 11 0.542
18 Fountain-Ft. Carson 138 Jaylen Lyon 2 2 0.500
19 Bear Creek 138 Andrew Risedorf 9 14 0.391
20 Monte Vista 138 Mario Dominguez 8 13 0.381
21 Ark City 138 Jacob Dykstra 10 18 0.357
22 Doherty 138 Jesse Giles 6 12 0.333
23 Garden City 138 Daniel Kramer 3 12 0.200
24 Great Bend 138 Ben Witte 1 4 0.200
25 Pueblo East 138 Dominic Renteria 3 20 0.130
26 Newton 138 Rob Lyles 2 14 0.125
27 La Junta 138 Daimean Feltner 0 0

Last edited by P Finch; 01/28/15 08:12 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233234 01/28/15 07:32 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Garden City 145 Tevin Briscoe 30 2 0.938 #1 6A
2 Ulysses 145 Mario Rodriguez 15 1 0.938
3 Lewis-Palmer 145 Joey Neumann 22 5 0.815
4 Maize 145 Cole Moses 26 7 0.788 #4 6A
5 Pueblo West 145 Travis Myers 26 7 0.788
6 Lamar 145 Evan Reed 19 6 0.760
7 Great Bend 145 Hunter Gregg 14 5 0.737
8 Fountain-Ft. Carson 145 Josh Wininger 19 7 0.731
9 Pine Creek 145 Pete Isais 24 10 0.706
10 Baca County 145 Levi Morris 15 7 0.682
11 Dodge City 145 Jaden McRoberts 15 8 0.652 #5 6A
12 Kearney 145 Trevar Bigelow 13 7 0.650
13 Ark City 145 Bryson Nuckles 17 11 0.607 #4 5A
14 Hays 145 Austin Dale 13 9 0.591
15 Hugoton 145 Edgar Villa 14 10 0.583
16 Chaparral 145 Kavin Hess 8 6 0.571
17 Ponderosa 145 John Woodruff 18 14 0.563
18 Emporia 145 Blake Whitson 12 10 0.545
19 Newton 145 Trevor Pryor 11 10 0.524
20 Pueblo County 145 Alex Espinoza 12 11 0.522
21 Scottsbluff 145 Elijah Blanco 13 16 0.448
22 Pueblo East 145 Sabastian Benavidez 12 15 0.444
23 Pueblo Centennial 145 Isaiah Flores 11 15 0.423
24 Bear Creek 145 Daniel Delgado 8 11 0.421
25 Gardner-Edgerton 145 Kyle Cunningham 5 7 0.417
26 Monte Vista 145 Jacob Chavez 6 10 0.375
27 Holcomb 145 Reid Sater 2 6 0.250
28 El Reno 145 Preston Golden 2 8 0.200
29 Scott City 145 Ethan Ford 1 8 0.111
30 La Junta 145 William Tyler 0 0

Last edited by P Finch; 01/28/15 08:14 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233235 01/28/15 07:33 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Eagle Crest 152 Jake Dugan 21 2 0.913
2 Ark City 152 Kendall Biddle 27 4 0.871 #1 5A
3 Ulysses 152 Bryce Rodriguez 15 3 0.833
4 Pine Creek 152 Dakota Colonese 25 6 0.806
5 Maize 152 Alex Hydock 26 7 0.788 #3 6A
6 Chaparral 152 Estin Overton 14 4 0.778
7 Dodge City 152 Nick Killion 25 8 0.758
8 Bear Creek 152 Brennan Ratclif 17 6 0.739
9 St. James 152 Sammy Cokeley 30 11 0.732 #4 5A
10 Monte Vista 152 Jose Lopez 21 8 0.724
11 Pueblo East 152 Elijah Benavidez 19 8 0.704
12 Holcomb 152 Chance Rodriguez 23 10 0.697
13 Pueblo West 152 Cameron Rhodes 19 10 0.655
14 Hugoton 152 Marcos Baeza 17 9 0.654
15 Kearney 152 Trey Grube 20 11 0.645
16 Baca County 152 Dax Doyle 14 8 0.636
17 Pueblo County 152 Mason Mooring 10 6 0.625
18 Doherty 152 Cobe Wastler 15 12 0.556
19 Garden City 152 Quinton LaPointe 16 16 0.500
20 Fountain-Ft. Carson 152 Collin O`connor 5 7 0.417
21 Scott City 152 Trey Loftis 6 12 0.333
22 Scottsbluff 152 Keenan Schmidt 10 22 0.313
23 Andale 152 Grayson Clevenger 6 14 0.300
24 El Reno 152 Hunter Cometsevah 6 17 0.261
25 Newton 152 Robert Loeffler 3 9 0.250
26 Pueblo Centennial 152 Chandler Livingston 4 12 0.250
27 Gardner-Edgerton 152 Jackson Flowers 2 8 0.200
28 Lewis-Palmer 152 Ian Mullins 4 19 0.174
29 Ponderosa 152 Sterling Ostdahl 3 15 0.167

Last edited by P Finch; 01/28/15 08:16 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233236 01/28/15 07:33 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Gardner-Edgerton 160 Zach Norton 1 0 1.000
2 Maize 160 Brett Moon 29 0 1.000 #1 6A
3 Scottsbluff 160 Sabian Harsh 28 4 0.875
4 Kearney 160 Mason Merritt 28 5 0.848
5 Lamar 160 Draven Adame 21 4 0.840
6 St. James 160 Clay Lautt 32 7 0.821 #1 5A
7 Pueblo Centennial 160 Brian Roberts 21 6 0.778
8 Scott City 160 Wyatt Kropp 17 5 0.773
9 Ponderosa 160 Tyler Turco 30 9 0.769
10 Garden City 160 Jesse Nunez 28 9 0.757 #3 6A
11 Eagle Crest 160 Gabe Rodriquez 21 9 0.700
12 Great Bend 160 Christian Rivas 9 4 0.692 #6 5A
13 Pine Creek 160 Idan Peek 20 9 0.690
14 Chaparral 160 River McCann 4 2 0.667
15 Canon City 160 Nick Snyder 17 9 0.654
16 Hays 160 Konner Buxton 13 7 0.650
17 El Reno 160 Koldon Bryan 12 7 0.632
18 Ulysses 160 Juan Anguiano 15 10 0.600
19 Baca County 160 Ethan Hebberd 9 8 0.529
20 Dodge City 160 Zach Cook 9 8 0.529
21 Pueblo West 160 Jacob Blood 9 8 0.529
22 Fountain-Ft. Carson 160 Cody Stalder 11 10 0.524
23 Newton 160 Jayden Anderson 11 11 0.500
24 Pueblo East 160 Damien Griffin 10 10 0.500
25 Holcomb 160 Erich Eisenbise 11 13 0.458
26 Ark City 160 Gabino Beraza 4 5 0.444
27 Emporia 160 Tucker Lee 12 16 0.429
28 Pueblo County 160 Colton Graham 11 15 0.423
29 Bear Creek 160 Lucas Burdick 9 14 0.391
30 Lewis-Palmer 160 Patrick Haggard 3 5 0.375
31 Andale 160 Trever Seiler 1 6 0.143
32 La Junta 160 Joseph Martinez 0 0

Last edited by P Finch; 01/28/15 08:17 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233237 01/28/15 07:33 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Baca County 170 Rafe Hutches 20 1 0.952
2 Chaparral 170 Gavin Farzi 13 1 0.929 #6 123A
3 Dodge City 170 Dylan Servis 28 3 0.903 #3 6A
4 Ponderosa 170 Tanner Olson 32 4 0.889
5 Pine Creek 170 Dylan Dashner 23 3 0.885
6 Lamar 170 Mario Morales 21 5 0.808
7 Gardner-Edgerton 170 Dustin Carstens 27 7 0.794 #5 6A
8 St. James 170 Matt Pratt 6 2 0.750 #1 5A
9 Pueblo County 170 Dante Garcia 17 6 0.739
10 Hays 170 Tathan Burkhart 20 8 0.714
11 Garden City 170 Zac Finch 22 9 0.710 #4 6A
12 Hugoton 170 Genesis Martinez 22 9 0.710
13 Canon City 170 Lucas Bufmack 17 7 0.708
14 Pueblo West 170 Ryan Stipe 24 13 0.649
15 Maize 170 Chad Gloudeman 8 5 0.615
16 Emporia 170 Alex Reyes 13 10 0.565
17 Scott City 170 Abraham Wiebe 13 10 0.565
18 Lewis-Palmer 170 Matthew Poirier 9 7 0.563
19 Bear Creek 170 Alex Deleon 12 10 0.545
20 Kearney 170 Zach Blaschko 13 12 0.520
21 Ulysses 170 Angel Moncayo 11 11 0.500
22 Andale 170 Davon Spexarth 5 6 0.455
23 Eagle Crest 170 Jesus Gonzalez 5 6 0.455
24 Scottsbluff 170 Kobe Paez 14 18 0.438
25 Monte Vista 170 Brandon Atencio 3 5 0.375
26 Newton 170 Kyle Gautschi 3 5 0.375
27 Fountain-Ft. Carson 170 Noah LeMay 4 7 0.364
28 Pueblo East 170 Marcus Lucero 2 7 0.222
29 Pueblo Centennial 170 Gabe Jimenez 4 15 0.211
30 Holcomb 170 Kyle Hammond 2 17 0.105
31 El Reno 170 Joe Godin 0 18 0.000
32 La Junta 170 Salvador Vega 0 0

Last edited by P Finch; 01/28/15 08:19 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233238 01/28/15 07:33 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Hays 182 Ethan Deterding 25 1 0.962 #2 4A
2 Emporia 182 Sage Eckman 19 2 0.905 #2 5A
3 Kearney 182 Cameron Schlender 8 1 0.889
4 Eagle Crest 182 Aldin Puris 27 4 0.871
5 Chaparral 182 Jacob Jenkins 17 3 0.850
6 St. James 182 Tyler Harris 37 7 0.841 #1 5A
7 Dodge City 182 Jhett Ostrom 26 7 0.788 #4 6A
8 Lamar 182 Casey Emick 6 2 0.750
9 Pueblo County 182 Donovan Rincon 25 10 0.714
10 Pine Creek 182 Kacin Nowlin 15 7 0.682
11 Lewis-Palmer 182 Brad Ellis 19 9 0.679
12 Pueblo West 182 Weston Hunt 21 11 0.656
13 Ponderosa 182 Josh Murray 9 5 0.643
14 Ark City 182 Alex Breckenridge 8 6 0.571
15 Scott City 182 Tre Stewart 12 9 0.571
16 Garden City 182 Antonio Perez 19 16 0.543
17 Pueblo Centennial 182 Zecheriah Garcia 16 16 0.500
18 Ulysses 182 Kaler Gilbert 5 7 0.417
19 Bear Creek 182 Luke Padilla 7 11 0.389
20 Maize 182 Dalton Tawater 7 11 0.389
21 Garden City 182 Tye Hahn 3 5 0.375
22 Great Bend 182 Andrew Reed 4 10 0.286
23 Newton 182 Jordan Palmer 4 11 0.267
24 Fountain-Ft. Carson 182 Tomas Brown 3 15 0.167
25 Gardner-Edgerton 182 Wyatt Hollingshead 0 1 0.000
26 La Junta 182 Angelo Triana 0 0

Last edited by P Finch; 01/28/15 08:24 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233239 01/28/15 07:34 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Newton 195 Jared Langley 24 0 1.000 #1 5A
2 Scott City 195 Cooper Griffith 15 0 1.000 #4 123A
3 Lamar 195 Kyle Hicks 22 3 0.880
4 Pueblo West 195 Josh Medeiros 27 4 0.871
5 Chaparral 195 Adrian Gerber 16 4 0.800
6 Canon City 195 Blake Repshire 19 5 0.792
7 Emporia 195 Nick Kirmer 22 7 0.759
8 Pine Creek 195 Alex Rathbun 25 8 0.758
9 Garden City 195 Zeke Herrera 27 10 0.730 #4 6A
10 Kearney 195 Leo Palomo 17 10 0.630
11 Eagle Crest 195 Russell Denny 8 5 0.615
12 Hays 195 Brayden Dorzweiler 17 11 0.607
13 Pueblo County 195 Gabe Vasquez 3 2 0.600
14 Pueblo East 195 Gabe Lopez 18 13 0.581
15 Hugoton 195 Noel Camacho 10 8 0.556
16 Dodge City 195 Cole Trent 13 13 0.500
17 Kearney 195 Tim DuBry 14 15 0.483
18 Lewis-Palmer 195 Ryan Earl 10 13 0.435
19 Great Bend 195 Sam Witte 4 6 0.400
20 Ponderosa 195 AJ Puga 10 18 0.357
21 Gardner-Edgerton 195 Justin Sikes 3 6 0.333
22 Andale 195 Darrell Cooley 5 11 0.313
23 Ark City 195 Dalton Collins 4 9 0.308
24 Fountain-Ft. Carson 195 Kendrick Keits 3 7 0.300
25 Maize 195 Jack Norris 3 7 0.300
26 Holcomb 195 Brayden Ramirez 1 15 0.063

Last edited by P Finch; 01/28/15 08:25 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233240 01/28/15 07:34 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Lamar 220 Tanner Crist 23 2 0.920
2 Kearney 220 Aaron Griffith 21 2 0.913
3 Pueblo West 220 Jacob Mihelich 13 2 0.867
4 Canon City 220 Cody Killis 23 4 0.852
5 Garden City 220 Peyton Hill 18 4 0.818
6 El Reno 220 Murdoch Marcum 23 6 0.793
7 Ulysses 220 Diego Maravilla 15 4 0.789 #2 4A
8 Emporia 220 Michael Torres 21 9 0.700
9 Eagle Crest 220 Anthony Malone 9 4 0.692
10 Hays 220 Braydon Delzeit 22 10 0.688
11 Pine Creek 220 Jeremie Medina 19 11 0.633
12 Scott City 220 Wyatt Eitel 17 10 0.630
13 Newton 220 Cristian Diaz 15 9 0.625
14 Gardner-Edgerton 220 Andrew Sprague 16 10 0.615
15 Ponderosa 220 Anthony Verdicchio 19 13 0.594
16 Garden City 220 Benny Hernandez 7 5 0.583
17 Pueblo Centennial 220 Dillon Gutierrez 18 13 0.581
18 Doherty 220 Tadeo Villavicencio 11 8 0.579
19 Ark City 220 Shawn Dent 14 14 0.500
20 Dodge City 220 Zerek Rodriguez 14 14 0.500
21 Monte Vista 220 Cedric Perera 10 13 0.435
22 Maize 220 Ashton Hanna 6 9 0.400
23 Fountain-Ft. Carson 220 Lamar Brawley 7 12 0.368
24 Andale 220 Chris Betzen 6 12 0.333
25 Lewis-Palmer 220 Curren Chapman 2 5 0.286
26 Holcomb 220 Aaron Hernandez 5 13 0.278
27 Pueblo County 220 Brandon Vasquez 2 13 0.133
28 La Junta 220 Grayden Mondragon 0 0

Last edited by P Finch; 01/28/15 08:26 PM.
Re: 57th Annual Rocky Welton Invitational [Re: P Finch] #233241 01/28/15 07:34 PM
Joined: Mar 2008
Posts: 130
P
P Finch Offline OP
Member
OP Offline
Member
P
Joined: Mar 2008
Posts: 130
1 Chaparral 285 Jaden Helms 21 0 1.000 #1 123A
2 Pueblo East 285 Jacob Robles 31 0 1.000
3 Kearney 285 Gabriel Ledesma 25 3 0.893
4 Pine Creek 285 Taylor White 28 5 0.848
5 Emporia 285 Hayden Perry 21 6 0.778 #6 5A
6 Newton 285 Ruben Gonzalez 7 2 0.778
7 Garden City 285 Aaron Lozano 26 8 0.765 #5 6A
8 Scott City 285 Lane Hayes 17 6 0.739
9 Pueblo County 285 Devon Mraovich 22 9 0.710
10 Dodge City 285 Brennan Tate 17 8 0.680 #4 6A
11 Ulysses 285 Austin Ochoa 14 7 0.667
