Most Pins Least Time - Team
1. Iowa 17 18:00
2. Wisconsin 16 13:09
3. Michigan 1 16 14:21
4. Minnesota 2 16 14:27
5. Kansas 16 15:23
6. Pennsylvania 1 16 15:25
7. Utah 15 14:59
8. California 15 15:57
9. North Dakota 13 12:34
10. Idaho 11 9:07


Most Pins Least Time - Individual
1. Jacob Stilling (COVER) Wisconsin 4 2:55
2. Gage Hutchinson Michigan 1 4 3:48
3. Joe Scanlan Iowa 4 4:29
4. Brandon Keller New Jersey 3 1:20
5. Mickey Pelfrey Iowa 3 2:27
6. Ali Nasser California 3 2:44
7. Brian Moran Michigan 1 3 2:46
8. Bryant Guillen Kansas 3 3:02
9. Matt Reed Kansas 3 3:50
10. Michael Cuthbertson Missouri 2 0:42


Most Team Points
1. Pennsylvania 1 326.00
2. Minnesota 2 302.00
3. Illinois 268.00
4. Michigan 1 266.00
5. Wisconsin 261.00
6. Kansas 233.00
7. New Jersey 223.00
8. California 217.00
9. Georgia 209.00
10. Washington 202.00


Last edited by Chief Renegade; 06/17/10 12:21 PM.

Eric Johnson


Acts 4:12