Kansas Team Members - Juniors Freestyle


Name Group Weight Class Criteria Scoring Points
1. Gordon, Chandler Junior 112 No 0.00
2. Hodges, Ryan Junior 112 No 0.00
3. Barclay, Keaton Junior 119 No 0.00
4. Seaton, Caleb Junior 119 No 0.00
5. Solis, Clint Junior 119 No 0.00
6. Vesta, Zach Junior 119 No 0.00
7. Wright, Geoffry Junior 119 No 0.00
8. Corado, Mario Junior 125 No 0.00
9. Pfannenstiel, Korey Junior 125 No 0.00
10. Watters, Colby Junior 125 No 0.00
11. Whitmore, Ross Junior 125 No 0.00
12. Johnson, Kyle Junior 130 No 0.00
13. Sellers, Cody Junior 130 No 0.00
14. Tanenbaum, Zack Junior 130 No 0.00
15. Thomas, D`Juan Junior 130 No 0.00
16. Charbonneau, Brandon Junior 135 No 0.00
17. Crabtree, Paul Junior 135 No 0.00
18. Moeder, Taylor Junior 135 Level 3 No 0.00
19. Peterson, Jonathan Junior 135 No 0.00
20. Seaton, Symon Junior 135 No 0.00
21. Carroll, Forrest Junior 140 No 0.00
22. Cokeley, Ryne Junior 140 Level 3 No 0.00
23. Schmidtberger, Tyson Junior 140 No 0.00
24. Vielhauer, Dustin Junior 140 No 0.00
25. Weller, Derrick Junior 140 No 0.00
26. Cook, Zach Junior 145 No 0.00
27. Little, Bradley Junior 145 No 0.00
28. Braun, Dylon Junior 152 No 0.00
29. Cervantes, Patrick Junior 152 No 0.00
30. Sanchez, Chase Junior 152 No 0.00
31. Madl, Parker Junior 160 No 0.00
32. Pollom, Zach Junior 160 No 0.00
33. Son, Sam Junior 160 No 0.00
34. Van Holland, Andrew Junior 171 No 0.00
35. Beck, Leo Junior 215 No 0.00
36. Caylor, Kyle Junior 215 Level 2 No 0.00
37. Pearch, Nick Junior 215 No 0.00
38. Bennett, Beau Junior 285 No 0.00
39. Callahan, Zachary Junior 285 No 0.00
40. Denner, Jon Junior 285 No 0.00
41. Holly, Derrick Junior 285 No 0.00