Ks Vs Ar
113 Spangler(Ks) 8-7 over Adams(Ar) Ks 3 Ar 0
120 Crockett(Ar) 5-2 over Patch(Ks) Ks 3 Ar 3
126 Fox(Ar) 8-6 over Page(Ks) Ks 3 Ark 6
132 Turner(Ar) 3-1 over Nemer(Ks) Ks 3 Ar 9
138 Robinson(Ks) 16-4 over McMrary(Ar) Ks 7 Ar 9
145 Boone(Ks) 3-1 over Pitt(Ar) Ks 10 Ar 9
152 Leedy(Ks) Fall over Dresler(Ar) Ks 16 Ar 9
160 Patterson(Ks) Fall over Hahn(Ar) Ks 22 Ar 9
170 Porter(ks) 8-2 over Muller(Ar) Ks 25 Ar 9
182 Smith(Ks) 13-0 over Long(Ar) Ks 29 Ar 9
195 Hunt(Ks) 10-1 over March(Ar) Ks 33 Ar 9
220 Edwards(Ks) 16-5 over Crowe Ks 37 Ar 9
285 Whittier(Ar) Fall over Miller(ks) Ks 37 Ar 15

Mo Vs Ok
113 Juanes(Ok) Fall over Glendale(Mo) Mo 0 OK 6
120 Moffett(Mo) 10-1 over Huerta(OK) Mo 4 OK 6
126 Barrientos(MO) 4-2 over Sherrer(OK) MO 7 OK 6
132 Moudy(OK) 9-2 over Young(MO) MO 7 OK 9
138 Hickerson(OK) 8-5 over Campbell(Mo) Mo 7 OK 12
145 Dearmond(OK) 6-4 over Garrett(MO) MO7 OK 15
152 Hatfield(MO) Fall over Clampitt(OK) MO 13 OK 15
160 Gladkov(MO) 7-4 over Mattioda(OK) MO 16 OK 15
170 Wise(OK) 11-5 over Williams(Mo) Mo 16 OK 18
182 Townsell(OK) Fall over VanNostrand(MO) Mo 16 OK 24
195 Abney(OK) 3-0 over Benetti(MO) MO 16 OK 27
220 Hitchcock(MO) 7-2 over Pena(OK) MO 19 OK 27
285 Gorn(MO) 1-0 over Quillamco(OK) MO 22 OK 27

KS VS OK
113 Spangle(KS) fall over Juanes(OK) KS 6 OK 0
120 Patch(KS) 9-1 over Huerta(OK) KS 10 OK 0
126 Sherrer(OK) Fall over Page(KS) KS 10 OK 6
132 Moudy(OK) 7-2 over Nemer(KS) KS 10 OK 9
138 Robinson(KS) Fall over Hickerson(OK) KS 16 OK 9
145 Boone(KS) 8-5 over DeArmond(OK) KS 19 OK 9
152 Leedy(KS) Fall over Clampitt(OK) KS 25 OK 9
160 Patterson(KS) 12-1 over Mattioda(OK) KS 29 OK 9
170 Wise(OK) 14-5 over Porter(KS) KS 29 OK 13
182 Townsell(OK) 6-0 over Smith(KS) KS 29 OK 16
195 Hunt(KS) 5-3 over Abney(OK) KS 32 OK 16
220 Edwards(KS) 7-1 over Pena(OK) KS 35 OK 16
285 Quillamaco(OK) Fall over Miller KS 35 OK 22