Clay Co. Invitational (Jan 13, 2001)

Clay County Kids Invitational
January 13, 2001
Age Weight Place Name Club Name
6 37 1st Joshua Mullin Manhattan Kids
6 37 2nd Blaine Joonas CCWC
6 37 3rd Jacobi Anderson CCWC
6 37 4th Quintin Bigness Geary Co Grapplers
 
6 40 1st Jr. Morgan Geary Co Grapplers
6 40 2nd Danae Bina Hillsboro
6 40 3rd Keenan Crane CCWC
6 40 4th Daniel Murphey Herington
 
6 43 1st Tyler Dillon Manhattan Kids
6 43 2nd Clint Rogers Smith County
6 43 3rd Thomas (TJ) Chambers CCWC
6 43 4th Caleb Marshall Salina
 
6 46 1st Tyler Abell Ottawa County
6 46 2nd Clayton Cosand Beloit
6 46 3rd Brett Mueller Hillsboro
6 46 4th Nicole DeMars CCWC
6 49A 1st Colton Duhr Salina
6 49A 2nd Weston Penn Ottawa County
6 49A 3rd Taelor Mendenhall Con-Kids
6 49A 4th Jacob  Priddle Manhattan Kids
 
6 49B 1st Gavin Grater CCWC
6 49B 2nd Caleb Amparan Geary Co Grapplers
6 49B 3rd Jenner Burch CCWC
6 49B 4th Reed  Nelson Abilene Kids
 
6 52 1st Justin Smull Salina
6 52 2nd Alex Johnson Ottawa County
6 52 3rd Quenton Schur Ottawa County
6 52 4th Tosh Taylor CCWC
 
 
6 55 1st Brooks Lindsay CCWC
6 55 2nd Tanner Thurman Salina
6 55 3rd Brandon Charbonneau CCWC
6 55 4th Dalton Fraser Con-Kids
 
6 58 1st Taylor Krier MAC
6 58 2nd Rusty  Yarrow CCWC
6 58 3rd Patrick Keck Manhattan Kids
6 58 4th Bret  Filipi Republic County
 
6 61 1st Damien  Wallace Kaw Valley Renegades
6 61 2nd Dalton Ray Abilene Kids
6 61 3rd Joe  Ballard Manhattan Kids
6 61 4th Dalton Blow Wamego
 
6 64-70 1st Elizabeth  Herrs Rock Creek
6 64-70 2nd Jacob  Matson Manhattan Kids
6 64-70 3rd Tyler Goding Salina
6 64-70 4th Jarin Brown Con-Kids
 
6 73-76 1st Eric  Willard Manhattan Kids
6 73-76 2nd Tyler Snavely Con-Kids
 
 
6 80-88 1st Devin Fleming Con-Kids
6 80-88 2nd Zachary Brummer Ottawa County
 
8 43-46 1st Zachery Lee CCWC
8 43-46 2nd Shane Schaake Manhattan Kids
 
8 49 1st Jake Roberts CCWC
8 49 2nd Scott Ayers MAC
8 49 3rd Brandon Dillon Geary Co Grapplers
8 49 4th Kaden Anderson CCWC
 
8 52 1st Aaron  Bina Hillsboro
8 52 2nd Kasey Lien Salina
8 52 3rd Taylor  Hilgers Manhattan Kids
8 52 4th Zach Vesta Manhattan Kids
 
8 55 1st Blaine Smith Salina
8 55 2nd Philip Rose CCWC
8 55 3rd Alec Champlin Con-Kids
8 55 4th Logan  Singular CCWC
 
8 58A 1st Nathen Kozlowski Geary Co Grapplers
8 58A 2nd Tyler Anderson CCWC
8 58A 3rd Spencer Ingermanson Salina
8 58A 4th Heath Hoesli Con-Kids
 
8 58B 1st Courtney Strauss Chapman
8 58B 2nd Landon Singular CCWC
8 58B 3rd Garrett Hinckley Manhattan Kids
 
 
8 61 1st Cameron Shutt Derby
8 61 2nd K.C.  Mullin Manhattan Kids
8 61 3rd Blake Wuthnow Salina
8 61 4th Trent  Hoover Salina
 
8 64 1st Cody Shavlik Derby
8 64 2nd Aaron  Morgan Geary Co Grapplers
8 64 3rd Devin Huehl Salina
8 64 4th Cody Blackwood CCWC
 
8 67 1st Dalton Weaver Abilene Kids
8 67 2nd Zachary Anderson CCWC
8 67 3rd Max Hopkins Con-Kids
8 67 4th Jeremiah  Wolf CCWC
 
8 70 1st Tyler Roth Topeka Tornados
8 70 2nd Nick Trapp Herington
8 70 3rd Gage Knudson Geary Co Grapplers
8 70 4th Matt Attwood Smith County
 
8 73 1st Thomas James Chapman
8 73 2nd Derek Krier Salina
8 73 3rd Timothy  Kirkendall Manhattan Kids
8 73 4th Neal Krajicek Ottawa County
 
8 76 1st Dakota Weaver Abilene Kids
8 76 2nd Jason Stephenson Con-Kids
8 76 3rd Dylan Barrow MAC
8 76 4th Jeremiah Ivy Vermillion Valley
 
8 80 1st Tyson Anderson MAC
8 80 2nd Austin Bechard Beloit
8 80 3rd Tate  Snyder Manhattan Kids
8 80 4th Lex Deal Con-Kids
 
8 88 1st Taylor Wuthnow Abilene Kids
8 88 2nd Levi Cyphers CCWC
8 88 3rd Brad Sutton Marysville
8 88 4th Layne Lagasse Con-Kids
 
8 95 1st Jordan  Brown Con-Kids
8 95 2nd Cody  Filipi Republic County
8 95 3rd Kendra White Republic County
8 95 4th Carrie Andrade Manhattan Kids
 
8 110-130 1st Gavin Brown Chapman
8 110-130 2nd Cody Goding Salina
8 110-130 3rd Michael Peters Wamego
 
10 52-58 1st Lance Maldonado Geary Co Grapplers
10 52-58 2nd Jeff  Vesta Manhattan Kids
10 52-58 3rd Michael  Altman Derby
10 52-58 4th Taylor  Jacobosky Republic County
 
10 61-64 1st Kalem Bennett Topeka Tornados
10 61-64 2nd Trevor Rempe Smith County
10 61-64 3rd Dexter Smizer Derby
10 61-64 4th Dakota  Thornton Manhattan Kids
 
10 67 1st Logan Mutz Republic County
10 67 2nd JT Kozlowski Geary Co Grapplers
10 67 3rd Austen  Thornton Manhattan Kids
10 67 4th Conner Brake Salina
 
10 70 1st Colin Loomis Beloit
10 70 2nd Brooks  Biswell Topeka Terminators
10 70 3rd Nicolas Mueller Hillsboro
10 70 4th Chris Lara CCWC
 
10 73 1st Jon Woodbridge Salina
10 73 2nd Travis Rempe Smith County
10 73 3rd Cody  Munsch Manhattan Kids
10 73 4th Adam Cook CCWC
 
10 76 1st Steve  Miller Manhattan Kids
10 76 2nd Christian Fazel Con-Kids
10 76 3rd Kyler Wallace CCWC
10 76 4th Jess  Lemon Republic County
 
10 79 1st Wade Chamberlin Chapman
10 79 2nd Ethan Higle Beloit
10 79 3rd Tyler West Manhattan Kids
10 79 4th Ryan Wuthnow Abilene Kids
 
10 82 1st Jake Strickland Salina
10 82 2nd Garrett Crane CCWC
10 82 3rd Zach Smith Topeka Terminators
10 82 4th Kaleb Albarado Salina
 
10 85 1st Cody  Hanel Beloit
10 85 2nd Kyle Blackwood CCWC
10 85 3rd Blake Mayes Beloit
10 85 4th Jed Sicard Manhattan Kids
 
10 90 1st Josh Huber Con-Kids
10 90 2nd Gavin Grantham Chapman
10 90 3rd Tyler  Sutton Rock Creek
10 90 4th Travis Graham Salina
 
10 95 1st Richelle Florke Salina
10 95 2nd Paine Taylor CCWC
10 95 3rd Blair  DeBord Manhattan Kids
 
10 100 1st Joel Marrs CCWC
10 100 2nd Tyler Gjerstad Chapman
10 100 3rd Spencer Norris Salina
10 100 4th Brandon Buss Wamego
 
10 110 1st Kirk Palmer Smith County
10 110 2nd Beau Cline Ottawa County
10 110 3rd Kale  Freed Republic County
 
10 120 1st Trent  Callender Wamego
10 120 2nd Kenny Holmes Salina
10 120 3rd Lynn Battishill Chapman
10 120 4th Isaac Rothfuss Con-Kids
 
10 130 1st Michael Patenaude CCWC
10 130 2nd Brittany  Richards Manhattan Kids
10 130 3rd Eric  Cox Wamego
10 130 4th Eric  Rowlands Manhattan Kids
 
12 72 1st Donny Altman Derby
12 72 2nd Brett Swoyer Manhattan Kids
12 72 3rd Brandon Huber Con-Kids
12 72 4th Derrek Duhr Salina
 
12 76 1st Larry Perez Topeka Tornados
12 76 2nd David  Thornton Manhattan Kids
12 76 3rd Jake Hoesli Con-Kids
12 76 4th Andre' Jones Topeka Tornados
 
12 80 1st Aaron  Weatherhead Republic County
12 80 2nd Josh Hogan Topeka Terminators
12 80 3rd Isaac Flores Salina
12 80 4th Nathan Gile Con-Kids
 
12 84 1st Bryant Petty Manhattan Kids
12 84 2nd Chris Lewis Manhattan Kids
12 84 3rd Jayme Hoover Salina
12 84 4th JR  Manning Chapman
 
12 88 1st Chris  Schoenfeld Manhattan Kids
12 88 2nd Blake Willmann CCWC
12 88 3rd Ryan Jared Abilene Kids
12 88 4th Bruce Teel CCWC
 
12 92 1st Chris Scheideman Wamego
12 92 2nd RJ Johnson Topeka Tornados
12 92 3rd Darcy Unrau Hillsboro
 
12 96 1st Dalton Caldwell CCWC
12 96 2nd Levi Sides MAC
12 96 3rd Adam Reed CCWC
12 96 4th Mark Perez Topeka Tornados
 
 
 
12 100 1st Bradley Esterl Beloit
12 100 2nd William Irvine Chapman
12 100 3rd Brendan Lund CCWC
12 100 4th Cody Stein Salina
 
12 105 1st Alex Whitehill MAC
12 105 2nd Zach McMahan CCWC
12 105 3rd Darren  Bechard Republic County
12 105 4th David Paul Rock Creek
 
12 110 1st Anthony  Luongo Manhattan Kids
12 110 2nd Andrew  Turner Topeka Tornados
12 110 3rd Matt Hyman Beloit
12 110 4th Tyler Lacey MAC
 
12 115 1st TJ Lorson Topeka Tornados
12 115 2nd Jeremy Thoman Con-Kids
12 115 3rd Michael  Hasenkamp Marysville
12 115 4th Jake Tech Abilene Kids
 
12 120 1st Chris  Wilson Abilene Kids
12 120 2nd Josh Marrs CCWC
12 120 3rd Jameon Rush CCWC
12 120 4th Ryan Geist Topeka Tornados
 
12 130 1st Chris Florke Salina
12 130 2nd Cole Mutz Republic County
12 130 3rd Zach Laffery CCWC
12 130 4th Braxton Burgett Chapman
 
12 140 1st Kyle Allen CCWC
12 140 2nd James Wright Beloit
12 140 3rd Dillon Nelson CCWC
12 140 4th Manny Moore Topeka Tornados
 
12 150-170 1st Wyatt Daniels Smith County
12 150-170 2nd Andrew Weber Salina
12 150-170 3rd Orren  Probaska Manhattan Kids
12 150-170 4th Ryan Buss Rock Creek
 
12 215-232 1st David DeMars Rossville
12 215-232 2nd Justin Espeseth Chapman
 
14 85-90 1st Hindman Jared Salina
14 85-90 2nd Colby Riffel Chapman
14 85-90 3rd Tyler Lindsay Abilene Kids
14 85-90 4th Kyle Jackson Abilene Kids
 
14 100 1st Michael  Mancuso Kaw Valley Renegades
14 100 2nd Tanner Dawson Abilene Kids
14 100 3rd Austin Killinger Topeka Tornados
14 100 4th Cory Riley Salina
 
14 105 1st Kyle Taylor Con-Kids
14 105 2nd Kelby Garten Abilene Kids
 
14 110-115 1st Trevor McKee Abilene Kids
14 110-115 2nd Ben Smith Kaw Valley Renegades
14 110-115 3rd Jezariah Rush CCWC
14 110-115 4th Justin Bequillard Manhattan Kids
 
14 125 1st Cyle Carpenter CCWC
14 125 2nd Jordan Kolterman CCWC
14 125 3rd Matt  Thrasher Kaw Valley Renegades
14 125 4th Lee  Larson Manhattan Kids
 
14 130-135 1st Danny Grater CCWC
14 130-135 2nd Tyler Jensen CCWC
14 130-135 3rd Michael  King Manhattan Kids
14 130-135 4th Hedrick  Cintron Kaw Valley Renegades
 
14 140-145 1st Ross Taplin Abilene Kids
14 140-145 2nd Kyle Ingethorm Topeka Tornados
14 140-145 3rd Justin Letourneau Salina
14 140-145 4th Jessica Ney-Ives Kaw Valley Renegades
 
14 150 1st Wes Weller Chapman
14 150 2nd Nate Boyer CCWC
14 150 3rd Ben Gurtler Marysville
14 150 4th Justin Wall Silver Lake
 
14 155-160 1st Kyle Ingenthron Topeka Tornados
14 155-160 2nd Dane Savener CCWC
 
14 165-175 1st Jacob Marrs CCWC
14 165-175 2nd Ben Cook Abilene Kids
14 165-175 3rd Tim  Sowell Manhattan Kids
14 165-175 4th Kyle Willmann CCWC
 
14 205 1st Sean Hoffman Topeka Tornados
14 205 2nd Josh Brown Con-Kids
14 205 3rd Sean Nonamker Abilene Kids
14 205 4th Skyler Stevens CCWC