Clay Center Freestyle/Greco-Roman
May 3, 2003
Freestyle
| Bantam 1 | 1st | Tristan Speer, Doniphan Co. |
| Bantam 1 | 2nd | Brady Bainter, Hoxie |
| Bantam 1 | 3rd | Nicholas Eakins, Salina |
| Bantam 1 | 4th | Toby McDonald, Clay County |
| Bantam 2 | 1st | Gabrielle Speer , Doniphan Co. |
| Bantam 2 | 2nd | Gavin Grater, Clay County |
| Bantam 2 | 3rd | Lody Black, Clay County |
| Midget 1 | 1st | Zakery Will, Salina |
| Midget 1 | 2nd | Calvin Ochs, Hoxie |
| Midget 1 | 3rd | Austin Averlar, Goodland |
| Midget 2 | 1st | Chris Heim, Hoxie |
| Midget 2 | 2nd | Brandon Charbonneau, Clay County |
| Midget 2 | 3rd | Gabe Martinez, Doniphan Co. |
| Midget 2 | 4th | Blake Gunter, Clay County |
| Mid/Nov 3 | 1st | Laine Herl, Goodland |
| Mid/Nov 3 | 2nd | Dalton Black, Clay County |
| Novice 1 | 1st | Blaine Smith, Salina |
| Novice 1 | 2nd | Logan Singular, Clay County |
| Novice 1 | 3rd | Tyson Schmidtberger, Russell |
| Novice 2 | 1st | Dylan Bainter, Hoxie |
| Novice 2 | 2nd | Philip Rose, Clay County |
| Novice 2 | 3rd | Landon Singular, Clay County |
| Novice 3 | 1st | Chris Strimple, Team Spongebob |
| Novice 3 | 2nd | Dennis Martins, Sunflower Gold |
| Novice 3 | 3rd | Trevor Geisler, Clay County |
| Novice 3 | 4th | Joshua Hoffman, Russell |
| S/B 1 | 1st | Nick McGee, Clay County |
| S/B 1 | 2nd | Dakota Thornton, Team Tango |
| S/B 1 | 3rd | Austen Thornton, Team Tango |
| S/B 2 | 1st | Jeremy Plott, Salina |
| S/B 2 | 2nd | Nick Peterson, Junction City |
| S/B 3 | 1st | Steven Miller, Team Tango |
| S/B 3 | 2nd | Cody Munsch, Team Tango |
| S/B 3 | 3rd | Keifler Wehtsline, Doniphan County |
| S/B 4 | 1st | Chris Lewis , Team Tango |
| S/B 4 | 2nd | Chris Scheideman, Team Extreme |
| S/B 4 | 3rd | Ray Olson , Wamego |
| S/B 5 | 1st | Scott Deo, Coyotes |
| S/B 5 | 2nd | Travis James, Coyotes |
| S/B 5 | 3rd | Ben Miller, Sunflower Gold |
| S/B 6 | 1st | Elijah Madison, Junction City |
| S/B 6 | 2nd | Jameon Rush, Clay County |
| S/B 6 | 3rd | Michael Patenaude, Clay County |
| Cadet 1 | 1st | Sean Flynn, Leavenworth |
| Cadet 1 | 2nd | Jonathan Baumfalk, Salina |
| Cadet 1 | 3rd | Bubba Schoenfeld, Team Tango |
| Cadet 1 | 4th | David Williams, Russell |
| Cadet 2 | 1st | Nick Nothern, Junction City |
| Cadet 2 | 2nd | Cody Stein, Salina |
| Cadet 2 | 3rd | Chris Ermey, Lawrence Coyotes |
| Cadet 2 | 4th | Bryant Petty , Team Tango |
| Cadet 3 | 1st | Jeb Woodford, Team Tango |
| Cadet 3 | 2nd | Dustin Funk, Russell |
| Cadet 3 | 3rd | Alex Benson, Coyotes |
| Cadet 3 | 4th | Mitchell Dill, Junction City |
| Cadet 4 | 1st | Bradly Esterl, Glen Elder |
| Cadet 4 | 2nd | Jason Munoz, Ellsworth Co. |
| Cadet 4 | 3rd | Travis Conrad, Team Extreme |
| Cadet 4 | 4th | Mario Munoz, Big House |
| Cadet 5 | 1st | Chris Sutton-Kearn, Concordia |
| Cadet 5 | 2nd | Lee Larson, Manhattan |
| Cadet 5 | 3rd | Mike Miller, Team Tango |
| Cadet 5 | 4th | Jezeriah Rush, Clay County |
| Cadet 6 | 1st | Ray Walker, Lawrence Coyotes |
| Cadet 6 | 2nd | Kurtis Shaw, Hillsboro |
| Junior 1 | 1st | Blayze Bahe, Goodland |
| Junior 1 | 2nd | Nick Nothern, Junction City |
| Junior 1 | 3rd | Matt Richards, Clay County |
| Junior 2 | 1st | Josh Peterson, Junction City |
| Junior 2 | 2nd | Luke Morrill, Wamego |
| Junior 3 | 1st | Danny Grater, Clay County |
| Junior 3 | 2nd | Matt Gilbert, Clay County |
| Junior 3 | 3rd | Steven Browning, Clay County |
| Junior 3 | 4th | Ryan Williams, Lawrence Coyotes |
| Junior 4 | 1st | Ross Taplin, JC Wrestling |
| Junior 4 | 2nd | Sean Pietryzk, Salina |
| Junior 4 | 3rd | Tim Glahn, Hillsboro |
| Junior 5 | 1st | Jacob Marrs, Clay County |
| Junior 5 | 2nd | Brett Shoffner, Lawrence Coyotes |
| Junior 5 | 3rd | David holloway, Junction City |
| Junior 6 | 1st | Troy Medill, Leavenworth |
| Junior 6 | 2nd | Jason Butler, Junction City |
| Junior 7 | 1st | Jordan Bedore, Goodland |
| Junior 7 | 2nd | Jeff Frandin, Junction City |
| Junior 7 | 3rd | Chris Eberwein, Wamego |
| Junior 7 | 4th | Chris Jennings, Team Tango |
Greco-Roman
| Bantam 1 | 1st | Tristan Speer, Doniphan Co. |
| Bantam 1 | 2nd | Nicholas Eakins, Salina |
| Bantam 1 | 3rd | Toby McDonald, Clay County |
| Bantam 2 | 1st | Gavin Grater, Clay County |
| Bantam 2 | 2nd | Gabrielle Speer, Doniphan Co. |
| Bantam 2 | 3rd | Lody Black, Clay County |
| Midget 1 | 1st | Zakery Will, Salina |
| Midget 1 | 2nd | Brandon Charbonneau, Clay County |
| Midget 1 | 3rd | Blake Gunter, Clay County |
| Novice 1 | 1st | Philip Rose, Clay County |
| Novice 1 | 2nd | Logan Singular, Clay County |
| Novice 1 | 3rd | Tyson Schmidtberger, Russell |
| Novice 1 | 4th | Landon Singular, Clay County |
| Novice 2 | 1st | Chris Strimple, Team Spongebob |
| Novice 2 | 2nd | Trevor Geisler, Clay County |
| Novice 2 | 3rd | Dennis Martins , Sunflower Gold |
| Novice 3 | 1st | Dalton Black, Clay County |
| Novice 3 | 2nd | Keifler Whetsline, Doniphan Co. |
| S/B 1 | 1st | Aaron Ely, Big House |
| S/B 1 | 2nd | Nick Peterson, Junction City |
| S/B 1 | 3rd | Nick McGee, Clay County |
| S/B 2 | 1st | Scott Deo, Coyotes |
| S/B 2 | 2nd | Chris Lewis, Team Tango |
| S/B 2 | 3rd | Travis James, Coyotes |
| S/B 2 | 4th | Ben Miller, Sunflower Gold |
| S/B 3 | 1st | Elijah Madison, Junction City |
| S/B 3 | 2nd | Jameon Rush, Clay County |
| S/B 3 | 3rd | Michael Patenaude, Clay County |
| Cadet 1 | 1st | Sean Flynn, Leavenworth |
| Cadet 1 | 2nd | Bubba Schoenfeld, Team Tango |
| Cadet 1 | 3rd | Bryant Petty, Team Tango |
| Cadet 1 | 4th | Chris Ermey, Lawrence Coyotes |
| Cadet 2 | 1st | Jason Munoz, Ellsworth |
| Cadet 2 | 2nd | Alex Benson, Coyotes |
| Cadet 2 | 3rd | Nick Nothern, Junction City |
| Cadet 2 | 4th | Mitchell Dill, Junction City |
| Cadet 3 | 1st | Mike Miller, Team Tango |
| Cadet 3 | 2nd | Mario Munoz, Big House |
| Cadet 4 | 1st | Ray Walker, Lawrence Coyotes |
| Cadet 4 | 2nd | Kurtis Shaw, Hillsboro |
| Junior 1 | 1st | Blayze Bahe, Goodland |
| Junior 1 | 2nd | Simon Orozco, Ellsworth |
| Junior 1 | 3rd | Josh Peterson, Junction City |
| Junior 1 | 4th | Nick Nothern, Junction City |
| Junior 2 | 1st | Danny Grater, Clay County |
| Junior 2 | 2nd | Steven Browning, Clay County |
| Junior 2 | 3rd | Ryan Williams, Lawrence Coyotes |
| Junior 2 | 4th | Tim Glahn, Hillsboro |
| Junior 3 | 1st | Ross Taplin, JC Wrestling |
| Junior 3 | 2nd | Sean Pietryzk, Salina |
| Junior 3 | 3rd | Brett Shoffner, Coyotes |
| Junior 3 | 4th | David Halloway, Junction City |
| Junior 4 | 1st | Troy Medill, Leavenworth |
| Junior 4 | 2nd | Jason Butler, Junction City |
| Junior 4 | 3rd | Jacob Marrs, Clay County |
| Junior 5 | 1st | Jordan Bedore, Goodland |
| Junior 5 | 2nd | Jeff Frandin, Junction City |
| Junior 5 | 3rd | Chris Jennings, Team Tango |
| Junior 5 | 4th | Travis Weller, Clay County |