Team Kansas
National Entries
Fargo - 2005
Women
| Regina Ward | 110 | |
| Emma Mercer | 119 | |
| Chandra Engel | 128 | |
| Tina Karol | 128 | |
| Cherasa Leak | 148 | |
| Yaslyn Howey | 160 | |
| Libby Bowser | 175 |
Cadets
| Chaz Lawrence | 84 | |
| Nathan Furches | 91 | |
| Nathan McCormick | 91 | |
| Clayton Birkle | 98 | |
| Collin Hase | 98 | |
| Kalem Bennet | 105 | |
| Tyler Caldwell | 112 | |
| Aaron Ely | 112 | |
| Zach Reeb | 112 | |
| Brett Delich | 119 | |
| Nick Flynn | 119 | |
| Matt Noblet | 119 | |
| Jake Tanenbaum | 119 | |
| Adam Almaguer | 125 | |
| Brent Fisher | 125 | |
| Phillip Henes | 125 | |
| Tyler Koehn | 125 | |
| Jordan Edison | 130 | |
| Aldon Isenberg | 130 | |
| C. J. Napier | 130 | |
| Kyle Hudgins | 135 | |
| Derek Koehn | 135 | |
| Sam Thoman | 135 | |
| Scott Elliott | 145 | |
| Romero Cotton | 152 | |
| Ryan Patterson | 152 | |
| Aaron Berscheidt | 160 | |
| Peter Eck | 160 | |
| Grant Hinkley | 160 | |
| Joel Hill | 171 | |
| Artie Squire | 171 | |
| T. J. Hawkins | 189 | |
| Derek Newson | 189 | |
| Atticus Disney | 215 | |
| Brandon Reed | 215 | |
| Stephen Andrus | 275 | |
| Alex Thomas | 275 |
Juniors
| Donny Altman | 112 | |
| Brett Bahe | 112 | |
| Larry Perez | 112 | |
| Matt Rein | 112 | |
| Nick Shumate | 112 | |
| Joey Stephens | 112 | |
| Nathan Price | 119 | |
| Cory Bloodgood | 125 | |
| Tristen DeShazer | 125 | |
| James Fox | 130 | |
| Mathew James | 130 | |
| Nick Nothern | 130 | |
| Tyler Baker | 135 | |
| Sean Flynn | 140 | |
| Andy Hurla | 140 | |
| Brady Lamar | 140 | |
| Matt Mahan | 140 | |
| Joseph Cornejo | 145 | |
| Mathew Bailes | 160 | |
| Neil Erisman | 160 | |
| Dylan Jenne | 160 | |
| Cole Caylor | 171 | |
| Curtis Chenoweth | 171 | |
| Chris Sutton-Kearn | 171 | |
| Josh Wood | 171 | |
| Dustin Bartlett | 189 | |
| Jarrett Edison | 189 | |
| Jesse Hardy | 189 | |
| Davis Verrette | 215 | |
| Ethan Leroy | 275 |