USA
Wrestling |
- Midget (born in 1990-91)
- Novice (born in 1988-89)
- Schoolboy/girl (born in 1986-87)
If you find any errors in this list, we want to know! The final report will be printed in the official program available at next year's tournament on March 31 - April 1, 2001. Send corrections to ...
Greg Grater
gratergr@kansas.net
2318 Utah Road
Green, KS 67447
(785) 944-3630
| Midget - 50 lbs | |
| 1st | Shane Young, PA |
| 2nd | Aaron Pickrel, SD |
| 3rd | Stephen Santiago, KS |
| 4th | Briantin Longmire, OH |
| 5th | Bryan Kuhn, IN |
| 6th | Cody Thornton, UT |
| Midget - 55 lbs |
|
| 1st | David Taylor, WY |
| 2nd | Trent Cox, KS |
| 3rd | Jeremy Sandoval, TX |
| 4th | Christopher Wilcox, TX |
| 5th | Andrew Spangler, IL |
| 6th | B.J. Futrell, IL |
| Midget - 60 lbs |
|
| 1st | Collin Palmer, OH |
| 2nd | Nicholas Lester, MO |
| 3rd | Cody Hansen, MN |
| 4th | Trenton Jones, NE |
| 5th | Dillon Pousson, IL |
| 6th | Trey Adamson, NM |
| Midget - 65 lbs |
|
| 1st | Riley Adamson, NM |
| 2nd | Matt Bryan, OK |
| 3rd | Christopher Spangler, IL |
| 4th | Ronnie Strasser, TX |
| 5th | Kyle Meyer, MO |
| 6th | Travis Rutt, MN |
| Midget - 70 lbs |
|
| 1st | Alex Meade Jr., DE |
| 2nd | Justin Armstrong, TX |
| 3rd | Joseph Sheridan, OK |
| 4th | Caleb Schlender, MT |
| 5th | Joe Green, MO |
| 6th | Kyle Detmer, KS |
| Midget - 75 lbs |
|
| 1st | Matt Gille, WI |
| 2nd | Christopher Cody, KS |
| 3rd | Nicholas Flores, MN |
| 4th | Travis Anderson, MN |
| 5th | Jeff Olsen, GA |
| 6th | Kyle Dooley, IL |
| Midget - 80 lbs |
|
| 1st | Zac Bennett, PA |
| 2nd | Romero Cotton, KS |
| 3rd | Blake McGinnis, MO |
| 4th | Nathan Kriss, KS |
| 5th | Taylor Osborn, IL |
| 6th | Blair DeBord, KS |
| Midget - 87 lbs |
|
| 1st | Ryan Konrath, IN |
| 2nd | Butch Whitaker, OR |
| 3rd | Joel Marrs, KS |
| 4th | Gus Allen, KS |
| 5th | Ethan Anno, KS |
| 6th | Jon Kluver, MN |
| Midget - 95 lbs |
|
| 1st | Boaz Beard, KS |
| 2nd | Jordan Marvin, WI |
| 3rd | Andrew Wilson, AK |
| 4th | Andy Bomstad, MN |
| 5th | Marty Uehlin, MO |
| 6th | Robert Cooper, KS |
| Midget - 103 lbs |
|
| 1st | Joshua Ludy, IN |
| 2nd | Evan A. Sieler, MN |
| 3rd | Ethan Reed, MN |
| 4th | Christphor Pringle, MO |
| Midget - 112 lbs |
|
| 1st | Michael Patenaude, KS |
| 2nd | Tanner Sorensen, MN |
| 3rd | Keith Parker, GA |
| Midget - 120 lbs |
|
| 1st | Atticus Disney, KS |
| 2nd | Josh Rodriguez, KS |
| 3rd | Kevin Compton, IL |
| Midget - 129 lbs |
|
| 1st | Zach Kinnison, MO |
| 2nd | Matthew Bigley, KS |
| Midget - 146 lbs |
|
| 1st | Chance Alberswerth, MO |
| 2nd | Zachary Stone, IN |
| 3rd | Jeremy Freet, MO |
|
Novice - 60 lbs |
|
| 1st | Fred Santaite, NJ |
| 2nd | Eric Grajales, FL |
| 3rd | Dak Adamson, NM |
| 4th | Michael McAuliffe, IL |
| 5th | Donny Altman, KS |
| 6th | Cory Nance, IL |
| Novice - 65 lbs |
|
| 1st | Louis Ruggirello, NY |
| 2nd | Hayden Silvers, WI |
| 3rd | John Trumbetti, NJ |
| 4th | Maurice Fleming, MD |
| 5th | Blake Fisher, KS |
| 6th | Collin Marcicki, MI |
| Novice - 70 lbs |
|
| 1st | Max Shanaman, NJ |
| 2nd | Justin Carlson, IL |
| 3rd | Scott O'Donnell, MO |
| 4th | Justin Hobbs, TX |
| 5th | Michael Brewer, MO |
| 6th | Corey Carr, MO |
| Novice - 75 lbs |
|
| 1st | John James Mangini, NJ |
| 2nd | Chase Sakovich, IN |
| 3rd | David Harris, OK |
| 4th | Matthew Cusick, IL |
| 5th | Luke Ashmore, TX |
| 6th | Jordan Miller, MI |
| Novice - 80 lbs |
|
| 1st | Trevor Leahy, KS |
| 2nd | Ty Lorenz, WI |
| 3rd | Marvio Tischhauser, KS |
| 4th | Travis Elg, MN |
| 5th | Chriss Lascari, PA |
| 6th | John Sundgren, MN |
| Novice - 85 lbs |
|
| 1st | Jonathan Reader, MI |
| 2nd | Michael Powers, CT |
| 3rd | Mark Millstead, KS |
| 4th | Scott Elliott, KS |
| 5th | Jared Brown, KS |
| 6th | Andy Olsen, GA |
| Novice - 90 lbs |
|
| 1st | Austin Carter, NJ |
| 2nd | Matt Jones, VA |
| 3rd | William Irvine, KS |
| 4th | Brandon Smith, KS |
| 5th | Chance Martin, KS |
| 6th | Jason Gundersen, MN |
| Novice - 95 lbs |
|
| 1st | Andrew Kissel, WI |
| 2nd | Billy Murphy, CA |
| 3rd | Aaron Mittelstaedt, WI |
| 4th | Adam Hall, ID |
| 5th | Robbie Hicklin, MO |
| 6th | Cody Dean, WI |
| Novice - 100 lbs |
|
| 1st | Andy Tracy, WI |
| 2nd | Matthew Bailes, KS |
| 3rd | Jarred Entringer, SD |
| 4th | Alex Juby, KS |
| 5th | Gregory Schumacher, SD |
| 6th | Jake McKinney, MO |
| Novice - 105 lbs |
|
| 1st | Matt Wenger, IL |
| 2nd | Nicholas Baccaire, RI |
| 3rd | Brady Routh, MN |
| 4th | Jesse Chaulsett, IL |
| 5th | Brooks E. Pendleton, GA |
| 6th | Rickey Barnett, IL |
| Novice - 112 lbs |
|
| 1st | James Kernats, Jr., IL |
| 2nd | DW Bradshaw, MO |
| 3rd | Patrick Flynn, PA |
| 4th | Josh Marrs, KS |
| 5th | Elijah Madison, KS |
| 6th | Abraham Contreras, CA |
| Novice - 120 lbs |
|
| 1st | Kyle Allen, KS |
| 2nd | Cory Creighton, WA |
| 3rd | Kevin Olson, MN |
| 4th | Bryan Doyle, WI |
| 5th | Steven Foster, KS |
| 6th | Scott Penny, IL |
| Novice - 130 lbs |
|
| 1st | Brandon Marcis, WI |
| 2nd | Charles Bryant, TX |
| 3rd | Duane Zlatnik, KS |
| 4th | Blake Moore, MO |
| 5th | Sarah Osness, MN |
| 6th | Randall Flowers, KS |
| Novice - 140 lbs |
|
| 1st | David Michaud, SD |
| 2nd | Curtis Hile, MO |
| 3rd | James Patterson, IL |
| Novice - 167 lbs |
|
| 1st | Mike May, MN |
| 2nd | Jeffrey Perez, KS |
| 3rd | Ronnie Ekis, MO |
| 4th | Chris Miller, MO |
| 5th | Nick Conway, IN |
| 6th | Kyle Cornwell, WI |
| Novice - 192 lbs |
|
| 1st | Jesse Hardy, KS |
| 2nd | Trent Hutton, KS |
| 3rd | Cody L. Woodall, MO |
| 4th | Philip Carselowey, KS |
|
Schoolboy/girl - 70 lbs |
|
| 1st | Lance Palmer, OH |
| 2nd | Jayson Ness, MN |
| 3rd | Mike Grey, NJ |
| 4th | Ben Ashmore, TX |
| 5th | Conner Crumbliss, KS |
| 6th | Asa Shaffer, MO |
| Schoolboy/girl - 75 lbs |
|
| 1st | Lewis Baker, PA |
| 2nd | Justin Wolfrum, MO |
| 3rd | TJ Sebolt, IA |
| 4th | Patrick McCaffrey, CT |
| 5th | Corey Bleaken, NJ |
| 6th | Joey Kreimier, CO |
| Schoolboy/girl - 80 lbs |
|
| 1st | Jake Swenson, UT |
| 2nd | Vinny Santaite, NJ |
| 3rd | Jordan Frishkorn, VA |
| 4th | Clay Williams, IN |
| 5th | Stephen Valastro, NY |
| 6th | Brian McNitt, GA |
| Schoolboy/girl - 85 lbs |
|
| 1st | Charles Knox, Jr., KS |
| 2nd | Brandon Shelton, OK |
| 3rd | Richard Fessler, MO |
| 4th | Jason Robbins, FL |
| 5th | Jay Borschel, IA |
| 6th | Khalid Andwele, FL |
| Schoolboy/girl - 90 lbs |
|
| 1st | Neil Erisman, KS |
| 2nd | Nick Staggs, MO |
| 3rd | Jake Kriegbaum, KS |
| 4th | Erie Coney, FL |
| 5th | Jeremy Wright, MO |
| 6th | Tom Fazio, NJ |
| Schoolboy/girl - 95 lbs |
|
| 1st | Angel Escobedo, IN |
| 2nd | Jon Koranda, MN |
| 3rd | Cody Bell, KS |
| 4th | Nick Blackshaw, IL |
| 5th | Geoffrey Tucker, KS |
| 6th | Brett Hunter, NE |
| Schoolboy/girl - 100 lbs |
|
| 1st | Kyle Anson, IA |
| 2nd | Tony Kubec, WA |
| 3rd | Michael Poeta, IL |
| 4th | Sequoya Hill, KS |
| 5th | Wesley English, IN |
| 6th | Charlie Ochs, KS |
| Schoolboy/girl - 105 lbs |
|
| 1st | Brent Metcalf, MI |
| 2nd | Frank Dugan, NJ |
| 3rd | David Richmond, NJ |
| 4th | Raymond Kopecky, IL |
| 5th | Bryan Little, NJ |
| 6th | Danny Grater, KS |
| Schoolboy/girl - 110 lbs |
|
| 1st | Lucas Geske, KS |
| 2nd | Jake Varner, CA |
| 3rd | Mike Rogers, NJ |
| 4th | Matthew Coughlin, IN |
| 5th | Andrew Geving, WI |
| 6th | Kevin Nolan, WI |
| Schoolboy/girl - 115 lbs |
|
| 1st | Steven Rodgers, IL |
| 2nd | Gregg Romano, NJ |
| 3rd | Kyle Samuels, IN |
| 4th | Sebastian Gutierrez, CA |
| 5th | Ryan Johnson, KS |
| 6th | Kyle Katz, IL |
| Schoolboy/girl - 120 lbs |
|
| 1st | Zeke Lane, PA |
| 2nd | Jason Coyne, PA |
| 3rd | Ryan Berry, MO |
| 4th | Nathan Matousek, MN |
| 5th | Daniel Gerow, WI |
| 6th | Michael Coughlin, IN |
| Schoolboy/girl - 125 lbs |
|
| 1st | Cole Swenson, MN |
| 2nd | Adam Salas Jr., KS |
| 3rd | Ross Murray, MN |
| 4th | Justin Johnson, KS |
| 5th | Caleb Sparkman, VA |
| 6th | Brad Scheuerman, KS |
| Schoolboy/girl - 130 lbs |
|
| 1st | Brandon Mason, IA |
| 2nd | Jesse Smith, OK |
| 3rd | Dylan Wheaton, NE |
| 4th | Joshua Clark, KS |
| 5th | Casey Kelly, MT |
| 6th | Rory Compton, IL |
| Schoolboy/girl - 140 lbs |
|
| 1st | Sean Richmond, PA |
| 2nd | Travis Eden, KS |
| 3rd | Greg Dussol, CT |
| 4th | Jack Kitchen, TX |
| 5th | Cody Newman, MO |
| 6th | Dustin Foster, KS |
| Schoolboy/girl - 150 lbs |
|
| 1st | Patrick Bond, VA |
| 2nd | Adam Monks, KS |
| 3rd | Patrick Bigley, KS |
| 4th | Brandon Jolley, MO |
| 5th | Mike Albin, WI |
| 6th | Tyler Jolley, MT |
| Schoolboy/girl - 160 lbs |
|
| 1st | Alex Tennison, MN |
| 2nd | Adam Wipperfurth, WI |
| 3rd | Matt Campbell, KS |
| 4th | Mark Durant, KS |
| 5th | Tim Paulsen, IL |
| 6th | Tony Thorman, NE |
| Schoolboy/girl - 182 lbs |
|
| 1st | Christopher Carpenter, KS |
| 2nd | Joe Zlatnik, KS |
| 3rd | Robin Allen, Jr, IN |
| 4th | Nicholas Person, SD |
| 5th | Sean Hoffman, KS |
| 6th | Robby Smith, CA |
| Schoolboy/girl - 212 lbs |
|
| 1st | Kyle Massey, MN |
| 2nd | Joshua Gminski, IL |
| 3rd | Kent Mayfield, TX |
| 4th | Nicholas Clifton, IN |
| 5th | Dusty Sidwell, GA |
| 6th | Andy Simmons, GA |
| Schoolboy/girl - 245 lbs |
|
| 1st | Marc Lingard, TX |
| 2nd | Alex Cornette, WI |
| 3rd | Vincent Diver, WI |
| 4th | Michael Thorpe, IL |
| 5th | Robbie Schuett, WI |