USA Wrestling Folkstyle Nationals
Kansas All-Americans
April 2-3, 2005
|
MIDGET |
||
| 60 | 1st | Cullen Hood |
| 60 | 2nd | Bryce Shoemaker |
| 65 | 5th | Jack Mitchell |
| 75 | 2nd | Dalton Rodd |
| 75 | 8th | Andrew Beck |
|
NOVICE |
||
| 60 | 2nd | Austin Hood |
| 65 | 2nd | Ben Kazimir |
| 75 | 7th | Ky Biddle |
| 80 | 8th | Tyler McMichael |
| 85 | 7th | Dylan Penka |
| 95 | 7th | Tyler Henness |
| 100 | 2nd | Tyler Baughman |
| 120 | 4th | Shawn Marlatt |
| 130 | 2nd | Zach Lanning |
|
SCHOOLBOY/GIRL |
||
| 75 | 1st | Sharky Slyter |
| 75 | 3rd | Jake Krazimir |
| 100 | 5th | Alan Callahan |
| 120 | 3rd | Kyle Detmer |
| 145 | 2nd | Jordan Brown |
| 250 | 2nd | Matthew Klingsporn |
|
CADET |
||
| 84 | 6th | Dennis Wood III |
| 130 | 5th | C.J. Napier |
| 160 | 5th | Spenser Daniels |
|
VETERANS DIV A |
||
| 188 | 4th | Mark Prosperbey |
| 188 | 5th | Joe Jasper |