Kansas High School
Individual State Champions
1930 - 2001

 

Year Class   Name   School Weight
1930 All Haskinson, M Hutchinson 95
1930 All Wickham Oberlin 105
1930 All Darter, Alvin Douglass 115
1930 All Cox Douglass 125
1930 All Donham Wichita East 135
1930 All Darter, Wilfred Douglass 145
1930 All Keckler Hutchinson 155
1930 All Erickson Oberlin 165
1930 All Mehringer, Peter Kinsley Hwt
1931 All Gard Wichita East 95
1931 All Darter, Alvin Douglass 105
1931 All Catlin El Dorado 115
1931 All Cox Douglass 125
1931 All Jessup Wichita East 135
1931 All Cox Wichita North 145
1931 All Creed Douglass 155
1931 All Grady Colby 155
1931 All Perry Hutchinson 165
1931 All Strum Wichita East Hwt
1932 All Lengil Wichita East 95
1932 All Wilhite Wichita East 105
1932 All Gard Wichita East 115
1932 All Grieder Wichita North 125
1932 All Jessup Wichita East 135
1932 All Jessup Wichita East 145
1932 All Middleton Wellington 155
1932 All Perry Hutchinson 165
1932 All Zimmerman El Dorado Hwt
1933 All Leinbrock Wichita East 95
1933 All Morrison Wellington 105
1933 All Compton Wellington 115
1933 All Scrivens Wellington 125
1933 All Jessup Wichita East 135
1933 All Lengel Wichita East 145
1933 All Duff Wichita North 155
1933 All Best Wichita North 165
1933 All Nelson, Paul Wichita North Hwt
1934 All Pendleton Wichita East 95
1934 All Morrison, H.E. Wellington 105
1934 All McFarlin, John Wichita East 115
1934 All Compton, E. Wellington 125
1934 All Duncan, Dale Saint Francis 135
1934 All Coplin, R. Wichita East 145
1934 All Smith, A. Wichita North 155
1934 All Mathews, G. Wichita North 165
1934 All Hackney, Elmer Oberlin Hwt
1936 All Porter, Jerald Norton 105
1936 All Pendleton Wellington 115
1936 All Tanner Wichita East 125
1936 All Cerday Wichita North 135
1936 All Loftus Colby 145
1936 All Windle Colby 155
1936 All Herndon Wichita North 165
1936 All Sams Wichita East 185
1936 All Hackney, Elmer Oberlin Hwt
1937 All Horwitz Wichita East 105
1937 All Cody Oberlin 115
1937 All Emerson Oberlin 125
1937 All Tanner Wichita East 135
1937 All Zackula Wichita North 145
1937 All Smith Hutchinson 155
1937 All Thompson, Clarence Goodland 165
1937 All Nordman Goodland 175
1937 All Sams Wichita East Hwt
1938 All Wheeler Douglass 95
1938 All Mellon Wichita East 105
1938 All Roszel Hutchinson 115
1938 All Wellman, Bill Saint Francis 125
1938 All McClellan Wichita East 135
1938 All Wagner, Howard Saint Francis 145
1938 All Boyer, P. Colby 155
1938 All Hastings Wichita North 165
1938 All Hancock, John Saint Francis 175
1938 All Brandt Newton Hwt
1939 All Fraker, Bob Oberlin 95
1939 All Phares, Billy Wichita North 105
1939 All Everist, Peter Oberlin 115
1939 All Johnson, Bob Hutchinson 125
1939 All Emerson, Lloyd Oberlin 135
1939 All Hammond, Gene Hutchinson 145
1939 All Wagner, Howard Saint Francis 155
1939 All Ruda, Frank Atwood 165
1939 All White, Gerald Colby 175
1939 All Lankas, George Atwood Hwt
1940 All Fraker, Bob Oberlin 95
1940 All Hefner, Robert Saint Francis 105
1940 All Nighswonger, Noel Saint Francis 115
1940 All Johnson, Bob Hutchinson 125
1940 All Hall, J.R. McPherson 135
1940 All Hessler, Glen Hutchinson 145
1940 All Hammond, Gene Hutchinson 155
1940 All Martin, Bob Wichita North 165
1940 All Truax, Bill Wichita East 175
1940 All Harman, Kenneth Wichita East Hwt
1941 All Robinson Wichita East 95
1941 All Swanson Atwood 105
1941 All Schill Newton 115
1941 All Roberts Oberlin 125
1941 All Wagoner Hoxie 135
1941 All Britain Hutchinson 145
1941 All Alley Wichita East 155
1941 All Brown Wichita North 165
1941 All Martin Wichita North 175
1941 All Cottingham Hutchinson Hwt
1942 All Artega Wichita North 103
1942 All Nighswonger, Noel Saint Francis 112
1942 All Fraker, Dennis Dennis 120
1942 All Mauck Hoxie 127
1942 All Vernon Oberlin 133
1942 All Simpson Oberlin 138
1942 All Montgomery, Charles Norton 145
1942 All McNutt Colby 154
1942 All Ritter Wichita North 165
1942 All Topping, Ken Saint Francis Hwt
1943 All Jader, Bill Oberlin 103
1943 All Robinson Wichita East 112
1943 All Toevs Newton 120
1943 All Mason, Ralph Norton 127
1943 All Fraker, Dennis Oberlin 133
1943 All Rogers Saint Francis 138
1943 All Vernon, Archie Oberlin 145
1943 All Reynolds Wichita North 154
1943 All Peterson, Vic Norton 165
1943 All Hackney, Gerald Oberlin 175
1943 All Topping, Ken Saint Francis Hwt
1944 All Sanderson, Keith Keith 102
1944 All Daniels Wichita East 112
1944 All Archer, Eldon Norton 120
1944 All Gienger, Warren Saint Francis 127
1944 All Linnell Saint Francis 133
1944 All Olson Oberlin 138
1944 All Hedrick Wichita East 145
1944 All Montgomery Oberlin 154
1944 All Snodgrass Wichita North 165
1944 All Hemphill, Richard Norton 175
1944 All Hackney, Gerald Oberlin Hwt
1945 All Winders Wichita East 103
1945 All Aronis Wichita North 112
1945 All Sanborn Salina 120
1945 All Daniels Wichita East 127
1945 All Franz Wichita East 133
1945 All Winston Saint Francis 138
1945 All Pinkerton Wichita East 145
1945 All Case Salina 154
1945 All Seeley Wichita North 165
1945 All Edminston Salina 175
1945 All Romero Wichita North Hwt
1946 All Mulder, James Norton 95
1946 All Neville, Paul Saint Francis 103
1946 All Winders Wichita East 112
1946 All Aronis Wichita North 120
1946 All Hayes Wichita East 127
1946 All Furtick Salina 133
1946 All Sanderson, Gayle Norton 138
1946 All Sides, John Norton 145
1946 All Sourbeer Wichita East 154
1946 All Wells Wichita East 165
1946 All McAlister Wichita East 175
1946 All Weiters Wichita East Hwt
1947 All Everett Oberlin 95
1947 All Minjares Wichita North 103
1947 All Young, H. Wichita East 112
1947 All Cummings Wichita East 120
1947 All Grainger Saint Francis 127
1947 All King, D. Wichita East 133
1947 All Zimmerman Wichita East 137
1947 All Walz, John Saint Francis 145
1947 All Olson Oberlin 154
1947 All Vernon, Lloyd 'Hap' Oberlin 165
1947 All Solomon Wichita North 175
1947 All Estep, Denton Salina Hwt
1948 All Lathrop, Bill Norton 95
1948 All Young Wichita East 103
1948 All Everist Oberlin 112
1948 All Cummings Wichita East 120
1948 All Lyda Salina 127
1948 All Neville, Paul Saint Francis 133
1948 All Mines, Kyle Oberlin 138
1948 All Keller, Elton Saint Francis 145
1948 All Guthrie Wichita North 154
1948 All Kriss Colby 165
1948 All Edminston Salina 175
1948 All Estep, Denton Salina Hwt
1949 All Morton, Dick Goodland 95
1949 All Jones Wichita East 103
1949 All Carson Winfield 112
1949 All Young Wichita East 120
1949 All Jones, Clyde Goodland 127
1949 All Neville, Paul Saint Francis 133
1949 All Linnell, Jim Goodland 138
1949 All Wahl Wichita East 145
1949 All Jones Salina 154
1949 All Strevey, Don Norton 165
1949 All Raile Saint Francis 175
1949 All Weaver, Ted Salina Hwt
1950 All White Wichita East 95
1950 All Votopka, Dale Oberlin 103
1950 All Peter, Larry Goodland 112
1950 All Kriss Colby 120
1950 All Hernandez, Robert Salina 127
1950 All Young Oberlin 133
1950 All Smith, G. Colby 138
1950 All Simmons Wichita North 145
1950 All Erikson, C. Oberlin 154
1950 All McKinney Wichita East 165
1950 All McCullough Topeka 175
1950 All Weaver, Ted Salina Hwt
1951 All Goldsworth Colby 95
1951 All Votopka, Dale Oberlin 103
1951 All Peter, Larry Goodland 112
1951 All Morton, Dick Goodland 120
1951 All Roderick Winfield 127
1951 All Taylor Atwood 133
1951 All Mann Atwood 138
1951 All Smith Colby 145
1951 All Saunders Colby 154
1951 All McKinney Wichita East 165
1951 All Hilt, Henry Saint Francis 175
1951 All Hill Topeka Hwt
1952 All Schroeder, Fulgence Colby 95
1952 All Votopka, Dale Oberlin 103
1952 All Hartley, Larry Saint Francis 112
1952 All Torres, Joe Salina 120
1952 All Brainard, Dave Oberlin 127
1952 All Roderick, Myron Winfield 133
1952 All Alexander, Roland Wichita North 138
1952 All Simmons Wichita North 145
1952 All Carroll, Chuck Norton 154
1952 All Ross, Kenny Saint Francis 165
1952 All Webber, Bud El Dorado 175
1952 All Callahan, Jack Colby Hwt
1953 All Lara El Dorado 95
1953 All House, Norman Goodland 103
1953 All Freytag, Dale Goodland 112
1953 All Goldsworth Colby 120
1953 All Skelton Goodland 127
1953 All Neville, Lyle Saint Francis 133
1953 All Cecil, Bill Saint Francis 138
1953 All Ruffin Wichita North 145
1953 All Haller Colby 154
1953 All Crick Wichita East 165
1953 All Harding Winfield 175
1953 All Hull Wichita East Hwt
1954 All Lara El Dorado 95
1954 All Gawith Salina 103
1954 All Usrey El Dorado 112
1954 All Ellegood Oakley 120
1954 All Freytag, Dale Goodland 127
1954 All Skelton Goodland 133
1954 All Neville, Lyle Saint Francis 138
1954 All Bass Wichita North 145
1954 All Gilbert Colby 154
1954 All Doyle Douglass 165
1954 All Hotchkiss Wichita East 175
1954 All Knight Topeka Hwt
1955 All Gard, Dee Goodland 95
1955 All Scott El Dorado 103
1955 All Caster Douglass 112
1955 All Votopka, Neil Oberlin 120
1955 All Williams Colby 127
1955 All Flipse Oakley 133
1955 All Pochop Atwood 138
1955 All Neville, Lyle Saint Francis 145
1955 All Rath, Edwin Saint Francis 154
1955 All Doyle Douglass 165
1955 All Wiley Wichita North 175
1955 All Temaat Oakley Hwt
1956 All Gawith Salina 95
1956 All Brainard Oberlin 103
1956 All Shepard, Wayne Hoxie 112
1956 All Blake El Dorado 120
1956 All Vandike, Richard Saint Francis 127
1956 All Fanning Wichita West 133
1956 All Zweygardt Saint Francis 138
1956 All Barnes Colby 145
1956 All Richardson Oberlin 154
1956 All Hotchkiss Wichita East 165
1956 All Guinn Oberlin 175
1956 All Wanamaker, Bob Topeka Hwt
1957 All Hamill Colby 95
1957 All Mayberry Wichita West 103
1957 All Shepard, Wayne Hoxie 112
1957 All Wurm Oberlin 120
1957 All Young Oberlin 127
1957 All Hevner Goodland 133
1957 All Caster Douglass 141
1957 All Zweygardt Saint Francis 145
1957 All Chapman Hoxie 154
1957 All Sparks Oakley 165
1957 All White Wichita North 175
1957 All Wanamaker, Bob Topeka Hwt
1958 All Beltch Goodland 95
1958 All Alexander Oberlin 106
1958 All Shepard, Wayne Hoxie 115
1958 All Kvasnicka Colby 123
1958 All Rath, Dale Saint Francis 130
1958 All Duty Wichita East 136
1958 All Seay Wellington 141
1958 All Little Douglass 148
1958 All Flipse Colby 157
1958 All Carver Oberlin 168
1958 All Cooper Atwood 175
1958 All Krien, Ken Saint Francis Hwt
1959 All Schulze Colby 95
1959 All Myers Douglass 103
1959 All Fettus Colby 112
1959 All Newell, Gary Goodland 120
1959 All Bandel Saint Francis 127
1959 All Moser Russell 133
1959 All Muzzy Wichita North 138
1959 All Isernhagen, Glenn Saint Francis 145
1959 All Bird, Alvin Norton 154
1959 All Carver Oberlin 165
1959 All Kelley Oberlin 175
1959 All Brown Wichita East Hwt
1960 All Hawks Goodland 95
1960 All Martinez Norton 103
1960 All Myers Douglass 112
1960 All Keller, Don Saint Francis 120
1960 All Ahlerich Douglass 127
1960 All Newell, Gary Goodland 133
1960 All MacFee Oberlin 138
1960 All Todd, Goodland 145
1960 All Isernhagen, Glenn Saint Francis 154
1960 All Metzler Colby 165
1960 All Walters Topeka 180
1960 All Wellman Wichita Southeast Hwt
1961 All White Newton 95
1961 All Hawks Goodland 103
1961 All Martinez Newton 112
1961 All Sheffield Wichita South 120
1961 All Davis Colby 127
1961 All Coons Goodland 133
1961 All Horsch Wellington 138
1961 All Scott Garden City 145
1961 All Duff Salina 154
1961 All Martin Oberlin 165
1961 All Metzler Colby 180
1961 All Long Oberlin Hwt
1962 All Dunham Garden City 95
1962 All White Newton 103
1962 All Martinez Newton 112
1962 All White Newton 120
1962 All Little Douglass 127
1962 All Bandel Saint Francis 133
1962 All Kent, John Norton 138
1962 All Carroll, Tim Norton 145
1962 All Wyatt, Richard Norton 154
1962 All Urban, Larry Norton 165
1962 All Isernhagen, Fred Saint Francis 180
1962 All Waskiewicz Wichita East Hwt
1963 All Naden, Dale Ark City 95
1963 All Haynes, Jerry Douglass 103
1963 All Jimmerson, Herb Ark City 112
1963 All Davis, Ray Colby 120
1963 All White, Glenn Newton 127
1963 All Brown, Bob Oberlin 133
1963 All Meador, Don Wichita South 138
1963 All Brown, Bill Oberlin 145
1963 All Kriss, Joel Colby 154
1963 All Soldner, Jerry Salina 165
1963 All Watson, Gary Salina 180
1963 All Dennis, George Wichita South Hwt
1964 All Tijerina, Louis Newton 95
1964 All Storer, Rex Hoxie 103
1964 All Morford, Gene Oberlin 112
1964 All Jimmerson, Herb Ark City 120
1964 All McDougall, Jim Atwood 127
1964 All Hagan, Mike Kapaun Mount Carmel 133
1964 All Dale, Lee Highland Park 138
1964 All Moberly, Bob Saint Francis 145
1964 All Shelinbarger, Bob Highland Park 154
1964 All Smith, Ray Seaman 165
1964 All Toedman, Charles Newton 180
1964 All Austin, Lon Kinsley Hwt
1965 All Lampe, Steve Colby 95
1965 All Peter, Larry Clay Center 103
1965 All Naden, Dale Ark City 112
1965 All Carroll, Larry Saint Francis 120
1965 All McDougal, Jim Atwood 127
1965 All Straw, Andy Douglass 133
1965 All Kaus, Charles Norton 138
1965 All McGann, Jim Wichita West 145
1965 All Lewis, Greg Saint Jospehp's Academy 154
1965 All Lightner, John Garden City 165
1965 All Rainer, Darrell Wichita West 180
1965 All Humphrey, B. Russell Hwt
1966 AA Oquendo, Eddie Newton 95
1966 AA Gull, Jon El Dorado 103
1966 AA Edmonson, Garland Junction City 112
1966 AA Islas, Steve Wichita East 120
1966 AA Banks, Herb Ark City 127
1966 AA Scott, Tom Liberal 133
1966 AA Landes, Valdon Wellington 138
1966 AA Morgan, Rod El Dorado 145
1966 AA Wells, Brian Derby 154
1966 AA Verbeck, Jerry Wichita Heights 165
1966 AA Glenn, Bill Hayden 180
1966 AA Hemmerling, Dwight Hutchinson Hwt
1966 A-B Olsen, Rod Abilene 95
1966 A-B Lampe, Steve Colby 103
1966 A-B Faulkender, Stan Saint Francis 112
1966 A-B Rumback, Lessley Hoxie 120
1966 A-B Rowh, Jim Norton 127
1966 A-B Barton, Richard Colby 133
1966 A-B Lampe, Jim Colby 138
1966 A-B Wieland, David Oakley 145
1966 A-B Richards, Gary Oberlin 154
1966 A-B Todd, Larry Goodland 165
1966 A-B Keller, Tom Saint Francis 180
1966 A-B Wright, Lawrence Shawnee Heights Hwt
1967 AA Gall, Steve Dodge City 95
1967 AA Tesche, Mickey Campus 103
1967 AA Gull, Jon El Dorado 112
1967 AA Minnihan, Mike Wellington 120
1967 AA Keith, Gary Salina 127
1967 AA Welfelt, John Winfield 133
1967 AA Morris, Lewis Ark City 138
1967 AA Landes, Valdon Wellington 145
1967 AA Ryan, Jim Hays 154
1967 AA Armstrong, J.D. Liberal 165
1967 AA Capoccia, Ron Hayden 180
1967 AA Edson, Don Highland Park Hwt
1967 A-B Cook, Randy Saint Francis 95
1967 A-B Austin, Kenny Goodland 103
1967 A-B Lampe, Steve Colby 112
1967 A-B Campbell, Vic Oakley 120
1967 A-B Faulkender, Stan Saint Francis 127
1967 A-B Burke, Mike Goodland 133
1967 A-B Horning, Quentin Norton 138
1967 A-B Voss, Roger Colby 145
1967 A-B Tacha, Ron Norton 154
1967 A-B Raile, Marv Saint Francis 165
1967 A-B McCants, Larry Goodland 180
1967 A-B Wright, Lawrence Shawnee Heights Hwt
1968 AA Switzky, Dennis Seaman 95
1968 AA Ferguson, Steve Dodge City 103
1968 AA Metzler, Mike Newton 112
1968 AA Gull, Jon El Dorado 120
1968 AA Lunt, Doug Wichita Heights 127
1968 AA Lunt, Bob Wichita Heights 133
1968 AA Lewis, Rick Ark City 138
1968 AA Williams, Rob Campus 145
1968 AA Landes, Valdon Wellington 154
1968 AA Armstrong, J.D. Liberal 165
1968 AA Capoccia, Ron Hayden 180
1968 AA Primm, Barry Olathe Hwt
1968 A-B Fisher, Roger Norton 95
1968 A-B Ankenman, Tom Norton 103
1968 A-B Ward, Stan Norton 112
1968 A-B Wigginton, Hugh Hoxie 120
1968 A-B Brock, David Goodland 127
1968 A-B Tangren, Mike Saint Johns Winfield 133
1968 A-B Horning, Quentin Norton 138
1968 A-B Miller, Steve Saint Francis 145
1968 A-B Henningsen, Tony Oberlin 154
1968 A-B Raile, Marv Saint Francis 165
1968 A-B Keller, Bill Saint Francis 180
1968 A-B Walker, Ron Ulysses Hwt
1969 3-2-1A Fisher, Roger Norton 95
1969 3-2-1A Pope, Wally Hoxie 103
1969 3-2-1A Lewis, Tim Hoxie 112
1969 3-2-1A Hill, Craig Saint Francis 120
1969 3-2-1A Winter, Dan Hoxie 127
1969 3-2-1A Mauck, Rex Hoxie 133
1969 3-2-1A Brock, David Goodland 138
1969 3-2-1A Horning, Quentin Norton 145
1969 3-2-1A Stanley, Jim Oberlin 154
1969 3-2-1A Walter, Gary Saint Francis 165
1969 3-2-1A Doherty, Mike Paola 180
1969 3-2-1A Dolezal, Alan Russell Hwt
1969 5-4A Jackson, Mark Ark City 95
1969 5-4A Ramirez, Jim Ark City 103
1969 5-4A Metzler, Mike Newton 112
1969 5-4A Smith, Nick Kapaun Mount Carmel 120
1969 5-4A Ramirez, Joe Ark City 127
1969 5-4A Lunt, Doug Wichita Heights 133
1969 5-4A Lotka, Tom Wyandotte 138
1969 5-4A Goff, Bill Ark City 145
1969 5-4A Van Horn,$Bob Leavenworth 154
1969 5-4A Craig, Dennis Topeka West 165
1969 5-4A Morrell, Joe Wichita West 180
1969 5-4A Murdock, Gary Wichita Heights Hwt
1970 3-2-1A Fisher, Roger Norton 98
1970 3-2-1A Holliman, Terry Saint Francis 107
1970 3-2-1A Ankenman, Tom Norton 115
1970 3-2-1A Madden, Barry Norton 123
1970 3-2-1A Miller, Ed Hoxie 130
1970 3-2-1A Alley, Terry Douglass 137
1970 3-2-1A Baker, Roger Goodland 145
1970 3-2-1A Swager, Larry Colby 155
1970 3-2-1A Barton, Gary Colby 165
1970 3-2-1A Hackney, Ralph Norton 175
1970 3-2-1A McGowne, Steve Oberlin 185
1970 3-2-1A Madden, Ralph Effingham Hwt
1970 5-4A Essex, Tim Emporia 98
1970 5-4A Ramirez, Jim Ark City 105
1970 5-4A Hooker, Mark Garden City 112
1970 5-4A McChristian, Jack Ark City 119
1970 5-4A Nigg, David Wichita Heights 126
1970 5-4A White, Sig Newton 132
1970 5-4A Kadel, John Wichita Heights 138
1970 5-4A Blosser, Gary Seaman 145
1970 5-4A Dickerson, Rick Leavenworth 155
1970 5-4A Barber, Ron Seaman 167
1970 5-4A Weidner, Odell Topeka West 185
1970 5-4A Miller, Mike Newton Hwt
1971 2-1A Strate, Rod Kinsley 98
1971 2-1A Pope, John Hoxie 105
1971 2-1A Wilson, Rod Oakley 112
1971 2-1A Rumback, Ron Hoxie 119
1971 2-1A Campbell, Ron Hoxie 126
1971 2-1A Scott, Mike Hoxie 132
1971 2-1A Mauck, Roger Hoxie 138
1971 2-1A Keller, Dan Saint Francis 145
1971 2-1A Threlkel, Don Atwood 155
1971 2-1A Reinert, Greg Atwood 167
1971 2-1A Madden, Louis ACCHS 185
1971 2-1A Eaton, Doug Louisburg Hwt
1971 3A Durham, Joe Norton 98
1971 3A Boultinghouse, Shane Oberlin 105
1971 3A Gonzales, Frank Bonner Springs 112
1971 3A Ankenman, Tom Norton 119
1971 3A Klein, Mark Norton 126
1971 3A Brown, Kevin Oberlin 132
1971 3A Drake, Jeff Scott City 138
1971 3A Horsch, Mike Wellington 145
1971 3A Cramer, Dick Pratt 155
1971 3A McCants, Randy Goodland 167
1971 3A McGowne, Steve Oberlin 185
1971 3A Woofter, Wayne Colby Hwt
1971 5-4A Medrano, Gil Wichita South 98
1971 5-4A Doss, Milton Topeka 105
1971 5-4A Jackson, Mark Ark City 112
1971 5-4A Ramirez, Jim Ark City 119
1971 5-4A Sutton, Randy Salina Central 126
1971 5-4A Frazier, Gary Wichita East 132
1971 5-4A Lyon, Greg Emporia 138
1971 5-4A Frankenberger, Tim Topeka West 145
1971 5-4A Kadel, John Wichita Heights 155
1971 5-4A Jamison, Bill Ark City 167
1971 5-4A Crosby, Henry Garden City 185
1971 5-4A Kepler, Rick KC Washington Hwt
1972 2-1A Pope, Steve Hoxie 98
1972 2-1A Frakes, Charlie Douglass 105
1972 2-1A Moore, Doug Oakley 112
1972 2-1A Hale, Steve Saint Francis 119
1972 2-1A Wicke, Dan Atwood 126
1972 2-1A Ruda, Dan Atwood 132
1972 2-1A Albers, Stan Oakley 138
1972 2-1A Feikert, Bruce Saint Francis 145
1972 2-1A Keller, Dan Saint Francis 155
1972 2-1A Finney, Lon Clearwater 167
1972 2-1A Westfahl, Rocky Kinsley 185
1972 2-1A Gregory, Gary State School for Visually Hndcp Hwt
1972 3A Duell, Doug Goodland 98
1972 3A Castillo, Tony Wellington 105
1972 3A Boultinghouse, Shane Oberlin 112
1972 3A Stewart, Kirk Chaparral 119
1972 3A Gonzales, Frank Bonner Springs 126
1972 3A Gil, Mike Abilene 132
1972 3A Brown, Kevin Oberlin 138
1972 3A Stasser, Alvin Goodland 145
1972 3A Cole, Preston Bonner Springs 155
1972 3A McCall, Randy Goodland 167
1972 3A Tomanek, Mark Wakeeney 185
1972 3A McGowne, Stuart Oberlin Hwt
1972 5-4A Evans, Tony Emporia 98
1972 5-4A Guild, Ed Emporia 105
1972 5-4A Stumpf, Gary Seaman 112
1972 5-4A Miller, Ron Campus 119
1972 5-4A Dickerson, Durand Leavenworth 126
1972 5-4A Smith, John Turner 132
1972 5-4A Baker, Isiah Liberal 138
1972 5-4A Chapman, Mike Wichita West 145
1972 5-4A Foos, Fred Great Bend 155
1972 5-4A Wecker, Mike Emporia 167
1972 5-4A Taylor, Richard Shawnee Heights 185
1972 5-4A Allen, Paul Leavenworth Hwt
1973 2-1A Frewen, Mike Saint Francis 98
1973 2-1A Frakes, Charlie Douglass 105
1973 2-1A Pope, Steve Hoxie 112
1973 2-1A Wicke, Randy Atwood 119
1973 2-1A McClelland, Charles Hoxie 126
1973 2-1A Campbell, Ron Hoxie 132
1973 2-1A Prickett, Andy Hoxie 138
1973 2-1A Holle, Kevin Atwood 145
1973 2-1A Lorimer, Jerry Atwood 155
1973 2-1A Vap, Jeff Atwood 167
1973 2-1A Westfahl, Rocky Kinsley 185
1973 2-1A Brown, Dave Atwood Hwt
1973 3A Klein, Bill Norton 98
1973 3A Duell, Doug Goodland 105
1973 3A Gardner, David Pratt 112
1973 3A Owens, Larry Pratt 119
1973 3A Sides, Keith Norton 126
1973 3A Isenhower, Larry Paola 132
1973 3A Whitney, Evan Norton 138
1973 3A Nowlin, Charles Wakeeney 145
1973 3A Stasser, Alvin Goodland 155
1973 3A Morgan, Kyle Valley Center 167
1973 3A Tomanek, Mark Wakeeney 185
1973 3A McGowne, Stuart Oberlin Hwt
1973 4A Beck, Danny Dodge City 98
1973 4A Barr, Matt Garden City 105
1973 4A Volpe, Frank Junction City 112
1973 4A Jarvis, Mike Leavenworth 119
1973 4A Thaw, Don Newton 126
1973 4A Bartlett, Ron Junction City 132
1973 4A Witherspoon, Bernard Liberal 138
1973 4A Rudolph, Dan Junction City 145
1973 4A Adams, Mike Newton 155
1973 4A Mayhugh, Jeff Leavenworth 167
1973 4A Hilton, Steve Great Bend 185
1973 4A Graham, Dennis Salina Central Hwt
1973 5A Schottler, Mark Wichita South 98
1973 5A Barber, Bob Shawnee Mission East 105
1973 5A Farley, Terry Hutchinson 112
1973 5A Smith, Tyrone Wichita North 119
1973 5A Hornbeck, Dennis Wichita South 126
1973 5A Hassig, Doug Shawnee Mission West 132
1973 5A Figures, Henry Wichita West 138
1973 5A Bell, Anthony Wichita Heights 145
1973 5A Zahner, Pat Shawnee Mission Northwest 155
1973 5A Spradling, Rob Shawnee Mission West 167
1973 5A Dunlap, Jack Shawnee Mission Northwest 185
1973 5A Jackson, Larry Topeka Hwt
1974 2-1A George, Bruce Oakley 98
1974 2-1A Frewen, Mike Saint Francis 105
1974 2-1A Ward, David Norton 112
1974 2-1A Pope, Steve Hoxie 119
1974 2-1A Jones, Terry Oakley 126
1974 2-1A Campbell, Bruce Oakley 132
1974 2-1A Whitney, Evan Norton 138
1974 2-1A Schneider, Brad Saint Francis 145
1974 2-1A Nowlin, Charles Wakeeney 155
1974 2-1A Lorimer, Jerry Atwood 167
1974 2-1A Holzworth, Randy Saint Francis 185
1974 2-1A Zuege, Leslie Saint Francis Hwt
1974 3A Loller, Jack Scott City 98
1974 3A Bontz, Lindon Kapaun Mount Carmel 105
1974 3A White, Grant Colby 112
1974 3A Duell, Doug Goodland 119
1974 3A Baker, Kirk Goodland 126
1974 3A Gawith, Gary Oberlin 132
1974 3A Wieck, Keith Goodland 138
1974 3A Bell, Mike Bonner Springs 145
1974 3A Oeser, Roy Kapaun Mount Carmel 155
1974 3A Hansen, Ernie Effingham 167
1974 3A Spresser, Ed Oberlin 185
1974 3A McConkey, Steve Abilene Hwt
1974 4A McKee, Jeff Topeka West 98
1974 4A Gaskill, Jeff Hays 105
1974 4A Teschke, Pat Campus 112
1974 4A Tomes, Jim Highland Park 119
1974 4A Gomez, Al Garden City 126
1974 4A Thaw, Don Newton 132
1974 4A Johnson, Othree Sumner 138
1974 4A Witherspoon, Bernard Liberal 145
1974 4A Adams, Mike Newton 155
1974 4A Stroble, John Newton 167
1974 4A Niederee, Dave Great Bend 185
1974 4A Long, Dave Topeka West Hwt
1974 5A Spillman, Randy Hutchinson 98
1974 5A Schroeder, Terry Shawnee Mission Northwest 105
1974 5A Barber, Bob Shawnee Mission East 112
1974 5A Farley, Terry Hutchinson 119
1974 5A Lawler, Rob Shawnee Mission West 126
1974 5A Mosier, Joe Wichita Heights 132
1974 5A Hassig, Doug Shawnee Mission West 138
1974 5A Wahlegmuth, Richard Topeka 145
1974 5A Boyle, Bill Shawnee Mission West 155
1974 5A Carpenter, Steve Shawnee Mission West 167
1974 5A Blackwell, Tim Wichita North 185
1974 5A Williams, Joe Wichita West Hwt
1975 2-1A Newell, Dave Norton 98
1975 2-1A Frakes, Richard Douglass 105
1975 2-1A Compton, Mike Kinsley 112
1975 2-1A Petterson, Wayne Beloit 119
1975 2-1A Young, Mark Oberlin 126
1975 2-1A Jones, Terry Oakley 132
1975 2-1A Strutt, Darvin Oakley 138
1975 2-1A Cooper, Randy Hoxie 145
1975 2-1A Schamberger, Dave Hoxie 155
1975 2-1A Keller, Perry Saint Francis 167
1975 2-1A Spresser, Ed Oberlin 185
1975 2-1A Zuege, Leslie Saint Francis Hwt
1975 3A Bell, Mike Hoisington 98
1975 3A Means, Brett Goddard 105
1975 3A Hooper, Errol Ottawa 112
1975 3A Duell, Doug Goodland 119
1975 3A Middleton, Levi Bonner Springs 126
1975 3A Baker, Kirk Goodland 132
1975 3A Koehler, Bryan Goodland 138
1975 3A Isenhower, Jerry Paola 145
1975 3A Oeser, Roy Kapaun Mount Carmel 155
1975 3A Anderson, Erik Holton 167
1975 3A Drennen, David Winfield 185
1975 3A Senac, Steve Kapaun Mount Carmel Hwt
1975 4A Minor, Steve Newton 98
1975 4A Mosley, Dave Derby 105
1975 4A McKee, Jeff Topeka West 112
1975 4A Keeney, Bill Newton 119
1975 4A Cowan, Tim Junction City 126
1975 4A Simpson, Kyle Derby 132
