Hutchinson Kids Wrestling Club |
Invitational Tournament |
Saturday, February 13, 1999 |
|
| 6 & Under | |
| 37 lbs. | |
| 1. Jamon Cotton | Hutchinson |
| 2. Jade Weeter | Ft. Scott |
| 3. Jacob Daniel | Salina |
| 4. Bryce Zirfas | Bulldog |
| 40 lbs. | |
| 1. Tyler Dryden | Wichita |
| 2. Taylor Graham | Ark City |
| 3. Robbie Hines | Ulysses |
| 4. Colton Odette | Concordia |
| 43 lbs. | |
| 1. Tre Humphry | Tomahawk Creek |
| 2. Maria Ponce | Rose Hill |
| 3. Jacob Nelson | Winfield |
| 4. Kasey Lien | Salina |
| 46 lbs. | |
| 1. Jacob Gentzler | Wichita |
| 2. Tanner Cody | Augusta |
| 3. Dylan Turner | Andover |
| 4. Jake Coppel | Goddard |
| 49 lbs. | |
| 1. Nicholas Dickson | Ark City |
| 2. Brenna George | Larned |
| 3. Josh Miller | Augusta |
| 52 lbs. | |
| 1. Chase Kreutzer | Pratt |
| 2. Marshall Dickson | Ark City |
| 3. Dylan Gillis | Augusta |
| 4. Preston Dennett | Augusta |
| 55 lbs. | |
| 1. Cody Bye | Haysville |
| 2. Christopher Richards | Team Lightning |
| 3. Marcese Dickson | Ark City |
| 4. Joshua Crawford | Bulldog |
| 58 lbs. | |
| 1. Derek Krier | Salina |
| 2. Dakota Weaver | Abilene |
| 3. Scott Lester | Goddard |
| 4. Ben Fortner | Haysville |
| 61 lbs. | |
| 1. Anthony Owen | Salina |
| 2. Colt Johnson | Garden City |
| 3. Tyson Anderson | McPherson |
| 4. Chase Copeland | Salina |
| 67 lbs. | |
| 1. Tim Chad | Halstead |
| 2. Kyle Caylor | Clearwater |
| 3. Colby Crow | Winfield |
| 4. Benny Armstrong | Goddard |
| 80 lbs. | |
| 1. Jace Banner | Garden City |
| 2. Ernest Fernandez | Dodge City |
| 3. Josh Zamecnik | Kansas Pride |
| 4. Dylan Young | Team Lightning |
| 8 & Under | |
| 46 lbs. | |
| 1. Clayton Birkle | Andover |
| 2. Blaine Smith | Salina |
| 3. Taylor Phillippi | Andover |
| 4. Zachary Briggs | Garden City |
| 49 lbs. | |
| 1. Collin Hase | Silver Lake |
| 2. Rowen Messner | Andover |
| 3. Darin Stroot | Maize |
| 4. Ramon Vieyra | Hutchinson |
| 52 lbs. | |
| 1. Trent Cox | Haysville |
| 2. Cale Demel | Andover |
| 3. Dexter Smizer | Derby |
| 4. Trison Graham | Ark City |
| 55 lbs. | |
| 1. Taylor Stevenson | Maize |
| 2. Nick Peterson | Abilene |
| 3. Jesse Barber | Dodge City |
| 4. Jeremy Kees | Linn County |
| 58 lbs. | |
| 1. John Keller | Wichita |
| 2. Brett Delich | Independence |
| 3. Jon Woodbridge | Salina |
| 4. Aaron Hoag | Ark City |
| 61 lbs. | |
| 1. Jordan Keller | Wichita |
| 2. Tyler Caldwell | Valley Center |
| 3. Jeremy Brown | Ark City |
| 4. Brent Fisher | Haysville |
| 64 lbs. | |
| 1. Christopher Cody | Augusta |
| 2. Brandon Bourn | Maize |
| 3. Daniel Weaver | Hugoton |
| 4. Rusty Mourning | Andover |
| 67 lbs. | |
| 1. Colby Crank | Team Lightning |
| 2. Alex Koenig | Derby |
| 3. Brenton Daniel | Rose Hill |
| 4. Kahle Aguinaga | Ark City |
| 70 lbs. | |
| 1. Jacob Wilson | Salina |
| 2. Aldon Isenberg II | Team Lightning |
| 3. Colton Snook | Douglass |
| 4. Daniel Overstake | Rice County |
| 73 lbs. | |
| 1. Derek Heckel | Ulysses |
| 2. Romero Cotton | Hutchinson |
| 3. Tyler Crow | Winfield |
| 4. Jarid Rojas | Pratt |
| 76 lbs. | |
| 1. Dustin Moses | Carroll Jr. |
| 2. Ian Hoshaw | Augusta |
| 3. Todd Sinclair | Rose Hill |
| 4. Logan Steel | Chaparral |
| 80 lbs. | |
| 1. Boaz Beard | Valley Center |
| 2. Scott Elliott | Rose Hill |
| 3. Ryan Garrett | Ellsworth |
| 4. Michael Potts | Douglass |
| 95 lbs. | |
| 1. Vincente Orosco | Ulysses |
| 2. Jason McLain | Wellington |
| 3. Dylan Bowman | Wellington |
| 4. Roman Villegas | Goddard |
| 110 lbs. | |
| 1. Angel Ponce | Wichita South |
| 2. Brett Norden | Goddard |
| 3. Kyle Guthrie | Haysville |
| 4. Brady Rohlman | Andale |
| 130 lbs. | |
| 1. Paul Kilgore | Leon-Bluestem |
| 2. Alan Benander | Hutchinson |
| 3. Spencer Hilley | Clearwater |
| 4. Ryan Phelps | Goddard |
| 10 & Under | |
| 55 lbs. | |
| 1. Dustin Bowen | Rose Hill |
| 2. Logan Cooper | Ark City |
| 3. Andrew Yoder | Wellington |
| 4. Andrew Landes | Wellington |
| 58 lbs. | |
| 1. Donnie Altman | Derby |
| 2. Matt Rein | Abilene |
| 3. Brandon Huber | Concordia |
| 4. Micah Ankenman | Team Lightning |
| 61 lbs. | |
| 1. Blake Fisher | Haysville |
| 2. Cole Baker | Wichita |
| 3. Quintyn Bolay | Goddard |
| 4. Steven Sayers | Hutchinson |
| 64 lbs. | |
| 1. Joey Scott | Liberal |
| 2. Cody Rolloff | Rose Hill |
| 3. Jayme Hoover | Salina |
| 4. Ryan Salyer | Valley Center |
| 67 lbs. | |
| 1. Will Morris | Liberal |
| 2. James Brown | Ark City |
| 3. Alex Meisch | Wellington |
| 4. Liam Kastor | Wichita |
| 70 lbs. | |
| 1. Shane Manis | Valley Center |
| 2. Melanie Anderson | Haysville |
| 3. A.J. Heckel | Ulysses |
| 4. Pat Mosley | Wichita |
| 73 lbs. | |
| 1. Cody Stein | Salina |
| 2. Marvio Tischhauser | Abilene |
| 3. Nick Barnes | Valley Center |
| 4. David Graham | Larned |
| 76 lbs. | |
| 1. Brad Traina | Bulldog |
| 2. Dusty Hawk | Liberal |
| 3. Peter Eck | Maize |
| 4. Matthew Bye | Haysville |
| 79 lbs. | |
| 1. Dakota Hall | Ft. Scott |
| 2. Zachary Hentzen | Maize |
| 3. Spencer Siroky | Pratt |
| 4. Jordan Solomon | Andover |
| 82 lbs. | |
| 1. Patrick Wisbey | Hutchinson |
| 2. Curtis Little | Pratt |
| 3. Paul McGuire | Wichita |
| 4. Grant Heuthaus | Winfield |
| 85 lbs. | |
| 1. Chance Martin | Independence |
| 2. Anthony Fiorillo | Salina |
| 3. Brett McClernon | Valley Center |
| 4. Ryan Wells | Bulldog |
| 90 lbs. | |
| 1. Alex Whitehill | McPherson |
| 2. Aaron Hynick | Rose Hill |
| 3. Joseph Bach | Liberal |
| 4. Kirk Tjaden | Clearwater |
| 95 lbs. | |
| 1. Arron Holmes | Hugoton |
| 2. Zach Harrison | Hutchinson |
| 3. Nick Shepard | Rose Hill |
| 4. Martin Duran | Pratt |
| 100 lbs. | |
| 1. Jon Dukes | Douglass |
| 2. Jared Siemer | Rose Hill |
| 3. Jake Clark | Team Lightning |
| 4. Steven Claggett | Hugoton |
| 110 lbs. | |
| 1. Elijah Madison | Kansas Pride |
| 2. Cyle Odette | Concordia |
| 3. Steven Foster | Haysville |
| 4. Mike Wickley | Tomahawk Creek |
| 120 lbs. | |
| 1. Brendan Cody | Wichita |
| 2. Andy Moser | Hugoton |
| 130 lbs. | |
| 1. Jeffrey Perez | Hugoton |
| 2. Ryan Keast | Larned |
| 3. Casey Anderson | Haysville |
| 4. Jeren Scheer | Goddard |
| 170 lbs. | |
| 1. Anthony Garcia | Dodge City |
| 2. Jesse Hardy | Lawrence |
| 3. Phil Carselowey | Rose Hill |
| 4. Mauro Garcia | Team Lightning |
| 12 & Under | |
| 60 lbs. | |
| 1. Chris Larsen | Rice County |
| 2. Joe Walter | Liberal |
| 3. Cody Snow | Rice County |
| 4. Chris Blevins | Wichita South |
| 64 lbs. | |
| 1. Zac Bailey | St. Joseph, MO |
| 2. Seth Metzler | Hutchinson |
| 3. Trey Rein | Great Bend |
| 4. Manual Terronez | Wichita South |
| 68 lbs. | |
| 1. Jared Hindman | Salina |
| 2. Conner Crumbliss | Ark City |
| 3. Isaac Wall | Andover |
| 4. Dakota Tennant | Ark City |
| 72 lbs. | |
| 1. Jeremy Reed | St. Joseph, MO |
| 2. Tim Sayers | Hutchinson |
| 3. Collin Swander | Tomahawk Creek |
| 4. Nick Nothern | Salina |
| 76 lbs. | |
| 1. Cory Riley | Salina |
| 2. Kurt Hershey | Hugoton |
| 3. Dustin Briggs | Garden City |
| 4. Austin George | Larned |
| 80 lbs. | |
| 1. Joseph Cornejo | Haysville |
| 2. Ross Ballard | Hutchinson |
| 3. Grant Stafford | Hugoton |
| 4. Kevin Hutchison | Derby |
| 84 lbs. | |
| 1. Josh Baldridge | Haysville |
| 2. Taylor Brewer | Goddard |
| 3. Sequoya Hill | Valley Center |
| 4. Austin Jonas | Wichita |
| 88 lbs. | |
| 1. Lukas Zouzas | Salina |
| 2. Derek Hall | Ft. Scott |
| 3. David Anderson | Haysville |
| 4. Jeremy Hipsh | Tomahawk Creek |
| 92 lbs. | |
| 1. Lucas Kramer | Pratt |
| 2. Philip Craig | Hutchinson |
| 3. J.B. Montagne | McPherson |
| 4. Wade Williams | Chaparrel |
| 96 lbs. | |
| 1. Alvin Metcalf | Ft. Scott |
| 2. Curtis Chenoweth | Clearwater |
| 3. Simon Orosco | Ellsworth |
| 4. Chris Kearn | Kansas Pride |
| 100 lbs. | |
| 1. Michael Manion | Wichita |
| 2. Levi Anstine | Ark City |
| 3. Alex Elsen | Great Bend |
| 4. Shanon Maddy | WHY |
| 105 lbs. | |
| 1. Jared Patterson | Valley Center |
| 2. Bradley Scheuerman | Great Bend |
| 3. Gavin Jonas | Wichita |
| 4. Weston Fleming | Concordia |
| 110 lbs. | |
| 1. Age Kersting | Douglass |
| 2. Robert Williams | Valley Center |
| 3. Adam Salas | Ulysses |
| 4. Ryan Kisner | Liberal |
| 115 lbs. | |
| 1. Ross Taplin | Abilene |
| 2. Jesse Harris | Maize |
| 3. Courtney Nightengale | Gray County |
| 4. Shawn Fast | Team Lightning |
| 120 lbs. | |
| 1. Dustin Foster | Haysville |
| 2. Kyle Castleberry | Herington |
| 3. Daniel Smith | Wichita South |
| 4. Derrick Newberry | Wellington |
| 130 lbs. | |
| 1. A.J. Arrowsmith | Team Lightning |
| 2. Jordan Fayette | Newton |
| 3. Brandon Henning | Great Bend |
| 4. Ryan Sponsel | Carroll Jr. |
| 140 lbs. | |
| 1. Ben Gugler | Salina |
| 2. J.C. Bredengerd | Wichita |
| 3. Joshua Lamberd | Wellsville |
| 4. Jeffery Gehring | Team Lightning |
| 165 lbs. | |
| 1. Wyatt Green | Scott City |
| 2. Ryan Ellis | Lawrence |
| 3. James Strunk | Goddard |
| 14 & Under | |
| 80 lbs. | |
| 1. Levi Eddie | Ulysses |
| 2. Mark Shulz | McPherson |
| 85 lbs. | |
| 1. Daniel Prater | Pratt |
| 2. Kyle Patton | Wellsville |
| 3. Bruce Tjaden | Wichita |
| 4. Ryan Wilson | Concordia |
| 95 lbs. | |
| 1. Zach Simonds | Joplin, MO |
| 2. Dustin Harper | Ft. Scott |
| 3. Blaze Mollhagen | Ellsworth |
| 4. Jason Russell | Valley Center |
| 100 lbs. | |
| 1. Sheldon Christopherson | St. Joseph, MO |
| 2. Michael Shulz | McPherson |
| 3. Casey Chambers | Carroll Jr. |
| 105 lbs. | |
| 1. Paul Ferrell | McPherson |
| 2. Cody Hackney | Salina |
| 3. Chad Johnson | Joplin, MO |
| 4. Kyle Kempton | Salina |
| 115 lbs. | |
| 1. Nathan Allison | Ft. Scott |
| 2. Tabor Perez | Salina |
| 3. Matt Crystal | Tomahawk Creek |
| 4. Esteven Decker | Newton |
| 125 lbs. | |
| 1. Aaron Martin | McPherson |
| 2. Russell Porter | Salina |
| 3. Tye Staats | Wichita |
| 4. Nathan Ediger | Chaparrel |
| 130 lbs. | |
| 1. Austin Morris | McPherson |
| 2. Heath Litton | Gray County |
| 3. Jesse Rowe | Wichita South |
| 4. Nathan Fritz | Salina |
| 135 lbs. | |
| 1. Justin Campbell | McPherson |
| 2. Keith Sponsel | Carroll Jr. |
| 3. Jason Samilton | Wichita |
| 4. Brandon Reel | St. Joseph, MO |
| 145 lbs. | |
| 1. Patrick Perales | WHY |
| 2. Dustin Hall | Ft. Scott |
| 3. Daine Meinen | McPherson |
| 4. Bobby Krause | Herington |
| 150 lbs. | |
| 1. Jurrell Medina | Hugoton |
| 2. Kyle Frank | Lawrence |
| 3. Bryan Buck | Andover |
| 4. Hoyt Estes | McPherson |
| 160 lbs. | |
| 1. John Sponsel | Carroll Jr. |
| 2. Joseph Lattimer | Ft. Scott |
| 3. Nicholas McGovern | Lawrence |
| 4. Phil Gugler | Salina |
| 165 lbs. | |
| 1. Joseph Zackary | Salina |
| 2. Matt Mock | Goddard |
| 3. Jared Allen | Goddard |
| 4. Dustin Smith | McPherson |
| 175 lbs. | |
| 1. Aaron Dibbens | McPherson |
| 2. Jack OBrian | Lawrence |
| 3. Shawn Kolb | Hugoton |
| 230 lbs. | |
| 1. Jason Duffy | Salina |
| 2. Kevin Ownby | Chaparrel |