| Little Apple Classic 2001 Placers |
| Age | Wt. | Bracket | Place | Name |
| Open |
| 8 |
| 46 | 43/46 |
| 1st | Zachery Lee - Clay County Wrestling Club |
| 2nd | Shane Schaake - Manhattan Wrestling Club |
| 3rd | Gage McMullin - Topeka Tornado Wrestling Club |
| 4th | Alex Wolf - Smoky Valley Wrestling Club |
| 49 |
| 1st | Ky Biddle - Winfield Wrestling Club |
| 2nd | Jake Roberts - Clay County Wrestling Club |
| 3rd | Ja'Mon Cotton - Hutchinson Wrestling Club |
| 4th | Brandon Dillon - Geary County Wrestling Club |
| 52 |
| 1st | Jake Rumph - St. Joseph Wrestling Club |
| 2nd | Zane Howell - USA Stars - Ardmore |
| 3rd | Tyler Stanbro - Tomahawk Creek Wrestling Club |
| 4th | Aaron Bina - Hillsboro Wrestling Club |
| 55 |
| 1st | Blaine Smith - Salina Wrestling Club |
| 2nd | Philip Rose - Clay County Wrestling Club |
| 3rd | John Mehl - Kaw Valley Kids |
| 4th | Tanner Brock - Winfield Wrestling Club |
| 58 |
| 1st | Nathen Kozlowski - Geary County Wrestling Club |
| 2nd | Damion Pfloughoft - Salina Wrestling Club |
| 3rd | Jason Lewis - Manhattan Wrestling Club |
| 4th | Aaron Douglas - Topeka Tornado Wrestling Club |
| 61 |
| 1st | Wesley Salyer - Goddard Wrestling Club |
| 2nd | Trent Hoover - Salina Wrestling Club |
| 3rd | Aaron Morgan - Geary County Wrestling Club |
| 4th | Tanner Aebersoled - Savannah Missouri Wrestling Club |
| 64 |
| 1st | Cody Blackwood - Clay County Wrestling Club |
| 2nd | Justin Craig - Clay County Wrestling Club |
| 3rd | Devin Huehl - Salina Wrestling Club |
| 4th | Drew Dixon - St. Joseph Wrestling Club |
| Wednesday, January 10, 2001 | Page 1 of 9 |