Mill Valley Open
March 8, 2003

AGE WEIGHT WRESTLER CLUB PLACE
 
  6 - UNDER  
 
6 37-40 JOSIAH SEATON BONNER 1
6 37-40 ETHAN KOAN MILL VALLEY 2
6 37-40 WILLIAM GERING SLAMMERS 3
6 37-40 ZECHARIAH WARREN LAWRENCE 4
 
6 43 TYLER DICKMAN MILL VALLEY 1
6 43 MICHAEL PURSLEY OTTAWA 2
6 43 AUSTIN WARD LINN CO 3
6 43 JAMES PRYOR PIPER 4
     
6 46 AUSTIN PFEIFFER OLATHE SOUTH 1
6 46 JAMIE GOODE KC REBELS 2
6 46 MITCHEL BALL OLATHE NORTH 3
6 46 JOE GORMAN BOBCAT 4
     
6 49 JOSHUA MULLIN MANHATTAN 1
6 49 HUSAYN SULTANI STA 2
6 49 CALEB D'ARMOND LAWRENCE 3
6 49 TRISTAN MARINO FT. LEAVENWORTH 4
     
6 52 CHASE CARL SPRING HILL 1
6 52 BLAINE FISHER OLATHE NORTH 2
6 52 DUSTIN WILLIAMS GARDNER 3
6 52 TERRANCE BROCKMAN PIPER 4
     
6 55 CALEB PARENTI OTTAWA 1
6 55 JOE WOLF PIPER 2
6 55 SHAY SPEARS LOUISBURG 3
6 55 NICK GADWOOD KC REBELS 4
     
6 61 DALTON WEIDL OTTAWA 1
6 61 BRIGHAM ARNOLD TERMINATORS 2
6 61 COLE FELDMAN OLATHE SOUTH 3
6 61 JR DUNNIVAN VIKINGS 4
     
6 HWT JAMES GRIZZLE DESOTO 1
6 HWT JACOB ANDERSON  VIKINGS 2
6 HWT ZACK NEWCOMB MILL VALLEY 3
6 HWT HUNTER HEINEKEN EFFINGHAM 4
     
    8 - UNDER  
     
8 43 - 46 DUSTIN SEIBOLT DESOTO 1
8 43 - 46 SAMMY SEATON BONNER 2
8 43 - 46 GRADY SALZMAN MILL VALLEY 3
8 43 - 46 ZACH MALER LOUISBURG 4
     
8 49 JESSE RAMIREZ OLATHE EAST 1
8 49 CLAYTON HIMPEL TONGIE 2
8 49 CLAYTON GUM PLEASANT RIDGE 3
8 49 CALVIN MCCLURE OTTAWA 4
     
8 52 JOSHUA THOELE LINN CO 1
8 52 CADEN LYNCH SUNFLOWER 2
8 52 AUSTIN HOOD LOUISBURG 3
8 52 CORY HALL SPRING HILL 4
     
8 55 - A HUNTER HARALSON SUNFLOWER 1
8 55 - A CULLEN HOOD LOUISBURG 2
8 55 - A GARRETT ELSTON TONGIE 3
8 55 - A CALEB DAVIDSON BLUE VALLEY 4
     
8 55 - B BRYCE SHOEMAKER BALDWIN 1
8 55 - B MIKE LASTER TURNER 2
8 55 - B JENNA DICKMAN MILL VALLEY 3
8 55 - B ABREALE LOVEALL DESOTO 4
     
8 58 JONATHAN BLACKWELL BONNER 1
8 58 DALLAS VESTA MANHATTAN 2
8 58 DYLAN YATES TONGIE 3
8 58 ZACH DREMMEL OLATHE SOUTH 4
     
8 61 CALEB HIMPEL TONGIE 1
8 61 TREVOR WEST MANHATTAN 2
8 61 BROOKS DEBOARD MANHATTAN 3
8 61 MICHAEL MCNAMARA FT. LEAVENWORTH 4
     
8 64 REIS HUMPHREY TOMAHAWK CREEK 1
8 64 TOBIAS POPCHOKE OLATHE SOUTH 2
8 64 TAYLOR SHUETZ ATCHISON 3
8 64 COLE COMBES BLUE VALLEY 4
     
8 67 MITCHELL EHRHARDT TEXAS 1
8 67 TOMMY ELSRODE EAST KANSAS 2
8 67 NICHOLAS BAUERLY OLATHE SOUTH 3
8 67 BRADY MUNSCH MANHATTAN 4
     
8 70 THOMAS MUDD ANDERSON CO 1
8 70 SKYLAR DICKEY JUNGLE CATS 2
8 70 COLE CANNON MILL VALLEY 3
8 70 BRANDON DOUGAN BLUE VALLEY 4
     
8 73 - 76 REECE CONKLIN SUNFLOWER 1
8 73 - 76 JAKE BRADLEY LINN CO 2
8 73 - 76 GAGE HOLLER VIKINGS 3
8 73 - 76 JACOB WARREN LAWRENCE 4
     
8 80 AL WEGENER STA 1
8 80 CORKY PHILLIPS LOUISBURG 2
8 80 AUSTIN CARL SPRING HILL 3
8 80 TYLER STANLEY SPRING HILL 4
     
8 88 - 95 BUDDY WILSON TEXAS 1
8 88 - 95 DERRICK EDDY KAW VALLEY 2
8 88 - 95 ANDRE HOLLIDAY BISHOP WARD 3
8 88 - 95 JACOB GADWOOD KC REBELS 4
     
8 HWT ZACH GREENE OLATHE EAST 1
8 HWT HEATH MOORE TONGIE 2
8 HWT NICK STAHL PREDATORS 3
8 HWT BLAKE ANDERSON VIKINGS 4
     
    10 - UNDER  
       
10 52 - 55 CALEB SEATON BONNER 1
10 52 - 55 NICK FRANCHETT BONNER 2
10 52 - 55 MITCHELL MALER LOUISBURG 3
10 52 - 55 DEVON WELCH PAOLA 4
     
10 58 SHANE SCHAAKE MANHATTAN 1
10 58 DANE NORRIS MANHATTAN 2
10 58 BO NEWPORT LINN CO 3
10 58 JACK PURSLEY OTTAWA 4
     
10 61 SYMON SEATON BONNER 1
10 61 CODY SALZMAN MILL VALLEY 2
10 61 DEREK PIKE BOBCAT 3
10 61 KENNY GULLEY ATCHISON 4
     
10 64 RYNE COKELEY MILL VALLEY 1
10 64 CHASE RUSSELL SUNFLOWER 2
10 64 TYLER DEAL MILL VALLEY 3
10 64 MILES BROWN BONNER 4
     
10 67 JOHN MEHL KAW VALLEY 1
10 67 TRE' HUMPHREY TOMAHAWK CREEK 2
10 67 ZACK TANENBAUM EAST KANSAS 3
10 67 BRAXTON VARDYS LAWRENCE 4
     
10 70 JASON LEWIS MANHATTAN 1
10 70 JAKE WALKER STA 2
10 70 ZACK ATCHISON MILL VALLEY 3
10 70 LEVI FLOHRSCHUTZ SUNFLOWER 4
     
10 73 KOTY RUSSELL SUNFLOWER 1
10 73 JOE JOHNSON BONNER 2
10 73 TYLER TERRON SLAMMERS 3
10 73 ZACHARY CHUMBLEY EUDORA 4
     
10 76 DERECK WELLER BONNER 1
10 76 SHANE SLYTER SPRING HILL 2
10 76 ALEX OREL BONNER 3
10 76 JOSH HANSON BALDWIN 4
     
10 79 PARKER MADL EAST KANSAS 1
10 79 DILLON SCANLON SLAMMERS 2
10 79 KC MULLIN MANHATTAN 3
10 79 HERMAN MING BISHOP WARD 4
     
10 82 BRETT NORRIS ATCHISON 1
10 82 TODD CURTIS GARDNER 2
10 82 CULLEN DEMAREST SLAMMERS 3
10 82 MITCH GOLUBSKI STA 4
     
10 85 DENNIS MARTINS KAW VALLEY 1
10 85 TRENTON ROBB KAW VALLEY 2
10 85 CORY ANDREWS SLAMMERS 3
10 85 ANDY JONES LAWRENCE 4
     
10 90 JUSTIN EHRHARDT TEXAS 1
10 90 MYRON SANDERS WYCO 2
10 90 DANNY RUSK OTTAWA 3
10 90 GREG PONDER FT. LEAVENWORTH 4
     
10 95 BOOMER MAYS SUNFLOWER 1
10 95 NATHAN WESSEL SLAMMERS 2
10 95 ELIAS PARENTI OTTAWA 3
10 95 BRYCE HOOD LOUISBURG 4
     
10 100 - 110 MARQUEL JONES WYCO 1
10 100 - 110 TYLER TESAR PAOLA 2
10 100 - 110 TATE SNYDER MANHATTAN 3
10 100 - 110 LUCAS POWELL GARDNER 4
     
10 120 - 130 JARED DORSEY OLATHE NORTH ?
10 120 - 130 ZACH KAIGHIN TONGIE ?
10 120 - 130 DAKOTA WEBBER BONNER ?
10 120 - 130 DONNY PARR DESOTO ?
10 120 - 130 ADAM LEMMER OLATHE NORTH ?
10 120 - 130 HAYDEN HAGER OLATHE NORTH ?
10 120 - 130 LEO BECK MILL VALLEY ?
     
10 150 ZACK GRIMES OSAWATOMIE 1
10 150 DYLAN PENDLETON TONGIE 2
10 150 DOMINIQUE GRIZZLE DESOTO 3
10 150 DYLAN LITHERLAND EUDORA 4
     
10 HWT. SHANE CREASON PREDATORS 1
10 HWT. ROBERT RETZER OTTAWA 2
10 HWT. ROBIE SAMPLE OLATHE EAST 3
     
    12 - UNDER  
     
12 60 - 64 NICHOLAS COFFMAN BONNER 1
12 60 - 64 DOUG KLIEWER STA 2
12 60 - 64 KRISTY SELF DESOTO 3
12 60 - 64 ANDY THOMPSON OLATHE EAST 4
     
12 68 - 72 CHRISTOPHER LANE SUNFLOWER ?
12 68 - 72 JEFF VESTA MANHATTAN ?
12 68 - 72 KALIN CATON EAST KANSAS ?
12 68 - 72 JD JOHNSON VIKINGS ?
12 68 - 72 TODD ATCHISON MILL VALLEY ?
12 68 - 72 DAN MCCLYMONT OLATHE NORTH ?
     
12 76 - 80 BROOK BISWELL TERMINATORS 1
12 76 - 80 JACOB TRAMMELL OLATHE EAST 2
12 76 - 80 CONNOR MCCARTHY STA 3
12 76 - 80 ZACH MEHL SUNFLOWER 4
     
12 84 ROGER RIEDEL TURNER 1
12 84 LUCAS WAGNER MANHATTAN 2
12 84 TREVOR BARTH OTTAWA 3
12 84 DANIEL DUFFETT STA 4
     
12 88 TYLER WEST MANHATTAN 1
12 88 BRANDON BROWN SUNFLOWER 2
12 88 ELIJAH MING BISHOP WARD 3
12 88 WILL GREENHAW STA 4
     
12 92 RUSSELL NAYLOR OLATHE SOUTH 1
12 92 STEVE MILLER MANHATTAN 2
12 92 GREGG CURTIS GARDNER 3
12 92 ALLAN CALLAHAN BALDWIN 4
     
12 96 JASON LANGFORD TURNER 1
12 96 KYLE VEASMAN BLUE VALLEY 2
12 96 KEENAN BERRY OSAWATOMIE 3
12 96 KAMERON EDEN TERMINATORS 4
     
12 100 CODY MUNSCH MANHATTAN 1
12 100 ARMONDO CAMPBELL WYCO 2
12 100 JARED SANCHEZ JO CO RENEGADES 3
12 100 VANCE THOMPSON BLUE VALLEY 4
     
12 105 - 110 SKIP VANTRECE PAOLA 1
12 105 - 110 JED SICARD MANHATTAN 2
12 105 - 110 TOM GREER STA 3
12 105 - 110 QUINTON FORD EAST KANSAS 4
     
12 115 - 120 AJ DEAN OLATHE EAST 1
12 115 - 120 ANDREW BESSLER FT. LEAVENWORTH 2
12 115 - 120 CHAD MAUZEY MILL VALLEY 3
12 115 - 120 ANDREW LEATHERS BLUE VALLEY 4
     
12 130 JORDAN JOHNSTON SLAMMERS ?
12 130 CJ RANDALL LINN CO ?
12 130 ROSS DITCH GARDNER ?
12 130 COREY LEACH OLATHE EAST ?
12 130 ALEX MOCK MILL VALLEY ?
12 130 PAT MORTON BLUE VALLEY ?
12 130 JOE DICKEY TERMINATORS ?
     
12 140 - 150 DAVID WILK SLAMMERS 1
12 140 - 150 ETHAN LICKTEIG LINN CO 2
12 140 - 150 MIKE STACKS LOUISBURG 3
12 140 - 150 STEPHEN SMITH BLUE VALLEY 4
     
12 165 GAGE DEERE TERMINATORS 1
12 165 STEPHEN MEY KC REBELS 2
12 165 BRETT JOHNSON SLAMMERS 3
12 165 AUSTIN HAMM SPRING HILL 4
     
12 HWT CHRIS MAYER MILL VALLEY ?
12 HWT JOEY OXLEY OLATHE NORTH ?
12 HWT JOZY CHANCE DESOTO ?
12 HWT JOSH BOWEN BONNER ?
     
    14 - UNDER  
     
14 75 - 80 BRANDON KOVACS OLATHE NORTH 1
14 75 - 80 CASEY MILLER BLUE VALLEY 2
14 75 - 80 CHRIS MCFADDEN ANDERSON CO 3
14 75 - 80 TODD MCFALL TERMINATORS 4
     
14 85 - 90 IAN SEATON BONNER 1
14 85 - 90 KYLE HUDGINS EAST KANSAS 2
14 85 - 90 BO NOLES OLATHE SOUTH 3
14 85 - 90 NEVIN KOPRIVA SPRING HILL 4
     
14 95 JUSTIN BROADBENT MILL VALLEY 1
14 95 CHRIS CAUDILL TOMAHAWK CREEK 2
14 95 JORDAN MILLER BALDWIN 3
14 95 KEATON AFFALTER OLATHE EAST 4
     
14 100 BRETT SWOYER MANHATTAN 1
14 100 LEVI STARKEY TERMINATORS 2
14 100 BLAKE SINGLETON TOPEKA TBIRDS 3
14 100 TRAVIS KNOLL MILL VALLEY 4
     
14 105 KYLE BUEHLER SLAMMERS 1
14 105 TYLER MADL EAST KANSAS 2
14 105 ZACK DAVIS MILL VALLEY 3
     
14 110 BUBBA SCHOENFELD MANHATTAN 1
14 110 CHRIS SCHEIDEMAN WAMEGO 2
14 110 AARON PUGLISI OLATHE EAST 3
14 110 RYAN CORDTS TERMINATORS 4
     
14 115 KEVIN CALLAHAN BALDWIN 1
14 115 MARK PEREZ TOPEKA TORNADOS 2
14 115 FREDDIE DRONE WYCO 3
14 115 AUSTIN AVERILL SLAMMERS 4
     
14 120 JOE BONNER BALDWIN 1
14 120 CHRIS LEWIS MANHATTAN 2
14 120 TAYLOR SIBALA EAST KANSAS 3
14 120 KENNY CALHOON KAW VALLEY 4
     
14 125 COLT NICKELL LINN CO 1
14 125 MARCUS WALKER WYCO 2
14 125 SCOTT MARKEY STA 3
14 125 MICHAEL CASTRO OLATHE NORTH 4
     
14 130 PAUL MARKEY STA 1
14 130 PAUL HOWARD WAMEGO 2
14 130 AARON BERSCHEIDT GARDNER 3
14 130 TIM MICHEL OLATHE EAST 4
     
14 135 ANDREW WAGNER MANHATTAN 1
14 135 RYAN MCKOON OSAWATOMIE 2
14 135 BRIAN FAUGHT EFFINGHAM 3
14 135 SEAN BLEW SLAMMERS 4
     
14 140 RYAN SCHIRMER TOPEKA TBIRDS ?
14 140 ZACK LARSEN KAW VALLEY ?
14 140 CALE KENT BONNER ?
14 140 JUSTIN BARSTOW BONNER ?
     
14 145 - 150 BRYANT SPEER EFFINGHAM 1
14 145 - 150 MITCH LEWIS BONNER 2
14 145 - 150 CASEY CATON SLAMMERS 3
14 145 - 150 MIKE ROSS BONNER 4
     
14 155 - 160 MIKE WICKLEY TOMAHAWK CREEK 1
14 155 - 160 JUSTIN GARDNER SLAMMERS 2
14 155 - 160 CHASE ABEL BALDWIN 3
14 155 - 160 RYAN WINGERS JO CO RENEGADES 4
     
14 165 KEITH CURTIS GARDNER 1
14 165 CHASE WATKINS EAST KANSAS 2
14 165 DORIAN LARUE OLATHE NORTH 3
14 165 SEAN CARTER STA 4
     
14 175 DEVON MUNROE MANHATTAN 1
14 175 CHRIS WITTMAN ANDERSON CO 2
14 175 LAWRENCE COMPTON ATCHISON 3
14 175 JAROD BOYER FT. LEAVENWORTH 4
     
14 205 AARON ADCOX TONGIE 1
14 205 SEAN BLOSSER KAW VALLEY 2
14 205 MIKE WEGENER STA 3
14 205 BRANDON MAGAHA BONNER 4
     
14 HWT ROBERT SMITH BONNER ?
14 HWT CALEB HOUSEMAN LINN CO ?
     
    16 - UNDER  
     
16 110 - 120 BEN PATTON EAST KANSAS 1
16 110 - 120 STEWART JONES SLAMMERS 2
16 110 - 120 ANDY O'NEAL PIPER 3
16 110 - 120 OSTERTAG EFFINGHAM 4
     
16 125 - 130 MAX HUDGINS EAST KANSAS 1
16 125 - 130 ALEX CURRIE TOMAHAWK CREEK 2
16 125 - 130 BRETT HAYS EAST KANSAS 3
16 125 - 130 BRET YATES MILL VALLEY 4
     
16 135 RYAN VANTRECE PAOLA 1
16 135 DUSTIN PFLUMM STA 2
16 135 DENNIS KESSLER SLAMMERS 3
16 135 DAKOTA BAILEY OLATHE EAST 4
     
16 140 - 145 JOEL ROBERTS EAST KANSAS 1
16 140 - 145 JOHN ZIRKLE PIPER 2
16 140 - 145 ANDY LINSCOTT EFFINGHAM 3
16 140 - 145 JESUS PINEDA BISHOP WARD 4
     
16 150 DEREK TRAMMELL OLATHE EAST 1
16 150 EJ JOHANSEN MILL VALLEY 2
16 150 PHILIP HASTY PIPER 3
16 150 BLAKE HUMPHREY TOMAHAWK CREEK 4
     
16 155 DREW HUDGINS EAST KANSAS 1
16 155 CORY KELLY KAW VALLEY 2
16 155 CHET BARNETT PAOLA 3
16 155 MATT LINDSAY BLUE VALLEY 4
     
16 160 - 165 HEATH GROOM EAST KANSAS 1
16 160 - 165 BRANDON MOTTIN EFFINGHAM 2
16 160 - 165 NATE GOODMAN EAST KANSAS 3
16 160 - 165 BJ JONES OLATHE EAST 4
     
16 175 - 185 BLAKE ALEXANDER EFFINGHAM 1
16 175 - 185 CHASE ELLIOTT MILL VALLEY 2
16 175 - 185 RYAN MOORE PIPER 3
16 175 - 185 BRETT WESSEL SLAMMERS 4
     
16 215 - 245 MICHAEL ESPINOSA OTTAWA 1
16 215 - 245 CLIFTON WELTON RAY-PEC 2
16 215 - 245 KENNY COMPTON ATCHISON 3
16 215 - 245 MATT KRISS PIPER 4
     
     
    Please notify Jeff Broadbent of any known errors.  
    jbroadbent@kc.rr.com