Salina Tournament of Champions
January 26, 2002

Age Weight Name Club Place
6 37 Josiah Endershak Salina 1st
6 37 Alex Scrivner Republic County 2nd
6 37 Marisa Andres TOHK 3rd
6 37 Armand McCroy TOHK 4th
         
6 40 Dakota Leach Goddard 1st
6 40 Zach Boyd Silver Lake 2nd
6 40 Dustin Reed Colby 3rd
6 40 Dayton Will Salina 4th
         
6 43A Zac Gentzler WWC 1st
6 43A Joshua Mullin Manhattan 2nd
6 43A Jacobi Anderson Clay County 3rd
6 43A Jalen Karber Team Lightning 4th
         
6 43B Luke Henes STA 1st
6 43B Joey Defore Winfield 2nd
6 43B Phillip Hamilton Abilene 3rd
6 43B Tyler Irwin Salina 4th
         
6 46 Emily Adams Ulyssess 1st
6 46 Kevin Brooks TOHK 2nd
6 46 Jason Martinez Gypsum Valley 3rd
6 46 Dane Long Gypsum Valley 4th
         
6 49A Kyle Macy Andover 1st
6 49A Nick Wuthnow Salina 2nd
6 49A Bryce Daniels Ark City 3rd
6 49A Travis Young Derby 4th
         
6 49B Caleb Marshall Salina 1st
6 49B Tanner Jackson RockCreek 2nd
6 49B Kody Baer Wamego 3rd
6 49B Ryan Coleman Clay County 4th
         
6 52A Kasey Biddle Winfield 1st
6 52A Joseph Umscheid WWC 2nd
6 52A Jake Gehring Team Lightning 3rd
6 52A Dallas Vesta Manhattan 4th
         
6 52B Andrew Drenning Kaw Valley 1st
6 52B Zack Craige Council Grove 2nd
6 52B Chandler Ayers Derby 3rd
6 52B Max Sxhwab Clay County 4th
         
6 55 Ethan Casey Ellsworth 1st
6 55 Gavin Grater Clay County 2nd
6 55 Calvin Ochs Hoxie 3rd
6 55 Chad Blair Valley Center 4th
         
6 58 Tobias Popchoke Olathe South 1st
6 58 Zakery Will Salina 2nd
6 58 Joshua Ortiz Valley Center 3rd
6 58 Brandon Tatro Salina 4th
         
6 61 Andy Jewell Salina 1st
6 61 Christian Martinez Salina 2nd
6 61 Brett Shoemaker Manhattan 3rd
6 61 Levi Smith Beloit 4th
         
6 64-67 Ricky Mahan Colorado Springs 1st
6 64-67 Cody Cooper Rossville 2nd
6 64-67 Jack Rhodes Salina 3rd
6 64-67 Wyane Carlson Emporia 4th
         
6 70-73 Skyler Hittle Con-Kids 1st
6 70-73 Jared Winter Salina 2nd
6 70-73 Kristopher Ullery Trailhands 3rd
6 70-73 Ian Rogers Augusta 4th
         
6 76-80 Chris Reed TOHK 1st
6 76-80 Kolby Washburn Council Grove 2nd
6 76-80 Mason Wilbourn Geary County 3rd
6 76-80 Scott Hamm Parsons 4th
         
6 Hwt Jarin Brown Con-Kids 1st
6 Hwt Larry Hall Valley Center 2nd
6 Hwt Kane Washington Hoxie 3rd
6 Hwt Tim Hamilton TOHK 4th
         
8 43 Javier Vieyra Salina 1st
8 43 Colin Smith Goddard 2nd
8 43 Junior Morgan Geary Co 3rd
8 43 Cory Kruse RockCreek 4th
         
8 46 Kaleb Bonilla WWC 1st
8 46 Kenneth Knoll Geary County 2nd
8 46 Jessica Bowman Geary County 3rd
8 46 Ben Sollars TOHK 4th
         
8 49-52 Tyler Andres TOHK 1st
8 49-52 Taylor Miller Maize 2nd
8 49-52 Tyler Brown Osawatomie 3rd
8 49-52 Zachary Lee Clay Center 4th
         
8 52 Ulyesses Deshazer TOHK 1st
8 52 Jamon Cotton Hutchinson 2nd
8 52 Colton Duhr Salina 3rd
8 52 Bryce Dakin Emporia 4th
         
8 55A Tyler Dryden WWC 1st
8 55A Chase Newell Grant County 2nd
8 55A Taylor Brown Osawatomie 3rd
8 55A Chase Locke Maize 4th
         
8 55B Drew Mai Salina 1st
8 55B Kaden Anderson Clay Center 2nd
8 55B Ben Thoman Maize 3rd
8 55B Kale Cauthon Trailhands 4th
         
8 58A Danny Deshazer TOHK 1st
8 58A Ky Biddle Winfield 2nd
8 58A Alex Bontz Wichita Force 3rd
8 58A Kevin Street Lincoln 4th
         
8 58B Taylor Hilgers Manhattan 1st
8 58B Tyler Engels Andale 2nd
8 58B Tyler Kimple Goddard 3rd
8 58B Zack Vesta Manhattan 4th
         
8 61A Jacob Umscheid WWC 1st
8 61A Justin Smull Salina 2nd
8 61A Conner Middleton Olatha North 3rd
8 61A Justin Huber Con-Kids 4th
         
8 61B Chavez Kirksey TOHK 1st
8 61B Cassidy Steele Team Tigers 2nd
8 61B Brady Munsch Manhattan 3rd
8 61B Mark Wiltz Rossville 4th
         
8 64A Tyler Henness Paola 1st
8 64A Zachary Demars Clay County 2nd
8 64A Dawson Elliott Goddard 3rd
8 64A Chase Sanchez Ulysses 4th
         
8 64B Tanner Thurman Valley Center 1st
8 64B Tyler Harding Salina 2nd
8 64B Dusty Maas Council Grove 3rd
8 64B Henry Lisenby Wichita Force 4th
         
8 64-67 Sheldon Graves Rossville 1st
8 64-67 Chase Dempsey Paola 2nd
8 64-67 Zack Atchinson Mill Valley 3rd
8 64-67 Jake Mertins Valley Center 4th
         
8 70 Dylan Penka Garden City 1st
8 70 Devin Huehl Salina 2nd
8 70 Zack Carpenter Trailhands 3rd
8 70 Aaron Douglas Topeka Tornado 4th
         
8 73 Ethan Mumaw Team Tigers 1st
8 73 Zachary Anderson Clay County 2nd
8 73 Jordan Newton Hutchinson 3rd
8 73 Colten Picking Abilene 4th
         
8 76 Tucker Chadd Maize 1st
8 76 Tyler Baughman Pleasant Ridge 2nd
8 76 Chase Gumm OCWC 3rd
8 76 Archie Huskey Lincon County 4th
         
8 80-82 Joe Roman Hutchinson 1st
8 80-82 Micah Crane Clay County 2nd
8 80-82 Devon Keith Carroll JR 3rd
8 80-82 Andre Holiday Bishop Ward 4th
         
8 88 Tyson Anderson MAC 1st
8 88 Lex Deal Con-Kids 2nd
8 88 Cash Drylie Hays 3rd
8 88 Eric Willard Manhattan 4th
         
8 Hwt. 95 Nathanial Swoyer Pratt 1st
8 Hwt. 95 Dillon Bilson Eldorado 2nd
8 Hwt. 95 Jeremy Boyd Silverlake 3rd
8 Hwt. 95 Zach Spring Rossville 4th
         
8 Hwt. 110-115 Levi Cyphers Clay County 1st
8 Hwt. 110-115 Jordan Brown Con-kids 2nd
8 Hwt. 110-115 Trey Chavez Derby 3rd
8 Hwt. 110-115 Carrie Andrade Manhattan 4th
         
10 52 Junior Skeen Chapman 1st
10 52 Colton Wray Team Lightning 2nd
         
10 55 Jack Wenzel Goddard 1st
10 55 Tyler Trahoon Emporia 2nd
10 55 Rodger Windham Wichita South 3rd
10 55 Copeland Wickham Hays 4th
         
10 58 Chad Macy Andover 1st
10 58 Ryan Cokeley Mill Valley 2nd
10 58 Logan Singular Clay County 3rd
10 58 Cody Salzman Lawrence 4th
         
10 61 Sharkey Slater Paola 1st
10 61 Alex Whitmore St. Joe, MO 2nd
10 61 Jeff Vesta Manhattan 3rd
10 61 John Mehl Kaw Valley 4th
         
10 64 Tyler Anderson Clay County 1st
10 64 Eric Decker Excell 2nd
10 64 Andrew Laib Emporia 3rd
10 64 Tanner Rankin Paola 4th
         
10 64-67 Justin Craig Clay Coutny 1st
10 64-67 Jason Seibel Salina 2nd
10 64-67 Taylor Jakabosky Republic County 3rd
10 64-67 Wyatt Chestnut Quinter 4th
         
10 67 Nathen Kozlowski Geary County 1st
10 67 Ryan Macy Andover 2nd
10 67 Tyler Davis MAC 3rd
10 67 Danny Gates Maize 4th
         
10 70-73 CJ Stallbaumer Paola 1st
10 70-73 CJ Sherrick Columbus 2nd
10 70-73 Jordan Huggans Gypsum Valley 3rd
10 70-73 Hunter Wehner Rossville 4th
         
10 70 Cameron Shutt Derby 1st
10 70 Austin Baird Pratt 2nd
10 70 Jacob Snider Parker CO 3rd
10 70 Wayne Riggins Augusta 4th
         
10 73 Cody Shavlik Derby 1st
10 73 Ryan Weaver Trailhands 2nd
10 73 Cade Blair Valley Center 3rd
10 73 Mark Livesay Lincoln County 4th
         
10 76 Lucas Wagner Manhattan 1st
10 76 Colin Loomis Beloit 2nd
10 76 Chase Kreutzer Pratt 3rd
10 76 Colby Wetter Salina 4th
         
10 79 Ryan Holden Goddard 1st
10 79 Cody Conklin Manhattan 2nd
10 79 Chase Nitcher Valley Center 3rd
10 79 Cole Rickabaugh Topeka T-Birds 4th
         
10 82 Jimmy Hubbard-Stults      Valley Center 1st
10 82 Demitrius Reed TOHK 2nd
10 82 Travis Rempe Smith County 3rd
10 82 Sage Thimmesch Goddard 4th
         
10 85 Kyle Detmer Maize 1st
10 85 Jason Langford Turner 2nd
10 85 Tyler West Manhattan 3rd
10 85 Sheldon Meitler Ellsworth 4th
         
10 90 Blake Fulbright Maize 1st
10 90 Dalton Beard Valley Center 2nd
10 90 Brayden Daniels Ark City 3rd
10 90 Lucas Munoz Ellworth 4th
         
10 90B Chase Copeland Salina 1st
10 90B Steven Skaggs Team Tigers 2nd
10 90B Lance Sherbert Abilene 3rd
10 90B Joe Horton Geary County 4th
         
10 95 Cody Sherwood Valley Center 1st
10 95 Tanner Keiss Colby 2nd
10 95 Cody Hanel Beloit 3rd
10 95 Benny Armstrong Goddard 4th
         
10 100 Chasten Hoeme Scott City 1st
10 100 Colby Crank Team Lightning 2nd
10 100 Kyle Blackwood Clay County 3rd
10 100 Bryce Dunkelberger Maize 4th
         
10 110 Joel Marrs Clay County 1st
10 110 Paine Taylor Clay County 2nd
10 110 Blair Debord Manhattan 3rd
10 110 Jason Prater Gypsum 4th
         
10 120 Ryan Garrett Team Lightning 1st
10 120 Jacob Nowak STA 2nd
10 120 Robert Cooper Rossville 3rd
10 120 Connor Sinclair Derby 4th
         
10 130 Gus Allen Elk County 1st
10 130 Lamton Everhart Gypsym Valley 2nd
10 130 Tyler Gjerstad Chapman 3rd
10 130 Jessie Fulaium Hutchinson 4th
         
10 Hwt Eric Cox Wamego 1st
10 Hwt Michael Patenade Clay County 2nd
10 Hwt Lorenzo Serna Emporia 3rd
10 Hwt Rashad Allen Geary County 4th
         
12 60-64 Chaz Lawrence Paola 1st
12 60-64 Joshua Umscheid WWC 2nd
12 60-64 Brandon Harlow Colby 3rd
12 60-64 Clayton Birkle Andover 4th
         
12 68-72 Bron Greenfeather Haysville 1st
12 68-72 Connor Mcarthy STA 2nd
12 68-72 Caleb Demel Eldorado 3rd
12 68-72 David Watson Geary County 4th
         
12 72A John Keller Maize 1st
12 72A Brendan Harshman Emporia 2nd
12 72A Garrett Miller WWC 3rd
12 72A Dustin Hill Team Tigers 4th
         
12 76 Jordan Keller Maize 1st
12 76 Dylan Mumaw Team Tigers 2nd
12 76 Tim Dunham Maize 3rd
12 76 Anthony Livengood East Kansas 4th
         
12 80 Paul Hansen Turner 1st
12 80 Ty Caldwell Valley Center 2nd
12 80 Jon Woodbridge Abilene 3rd
12 80 Trey Adams Ulysses 4th
         
12 80-84 Skyler Scott STA 1st
12 80-84 Bret Befort Maize 2nd
12 80-84 Jeremy Plott Salina 3rd
         
12 84 Patrick Whisennand Dodge City 1st
12 84 Jess Lee Andover 2nd
12 84 Tommy Knapp Lincoln County 3rd
12 84 Adam Cook Clay County 4th
         
12 88 R.J. Nill KCK 1st
12 88 Matt Noblet Paola 2nd
12 88 AJ Stephens Goodland 3rd
12 88 Isaac Flores Salina 4th
         
12 88-92 Taylor Bersuch Maize 1st
12 88-92 Cody Monrose Topeka T-Birds 2nd
12 88-92 Dominque Miller Wyandotte 3rd
12 88-92 Michael McGoldrick Valley Center 4th
         
12 92 Trevor Leahy KCK 1st
12 92 Brent Roming East Kansas 2nd
12 92 Chris Lewis Manhattan 3rd
12 92 Keaton Taylor Silver Lake 4th
         
12 96 Micah Burahs Team Excel 1st
12 96 Adam Almaguer East Kansas 2nd
12 96 Mike Webb Wichita South 3rd
12 96 Jayme Hoover Salina 4th
         
12 96B Matt Dougan Top Terminators 1st
12 96B Ronnie Inkelarr Andale 2nd
12 96B Cody Provance Chapman 3rd
12 96B Sean Tubbs Wyandotte 4th
         
12 100 Scott Elliott TOHK 1st
12 100 Jason Corwin Silver Lake 2nd
12 100 Romero Cotton Hutchinson 3rd
12 100 Derek Heckel SW Grapplers 4th
         
12 105 Bishop Price Wichita South 1st
12 105 Jacob Livesay Lincoln County 2nd
12 105 Cameron Caine SW Grapplers 3rd
12 105 Mikel Ladenburger Colby 4th
         
12 110 Marvio Tischhauser Abilene 1st
12 110 Boaz Beard Valley Center 2nd
12 110 Tyler Kuhn Maize 3rd
12 110 Corey Siruta Colby 4th
         
12 115-120 Bradley Esterl Beloit 1st
12 115-120 Dustin Moses Maize 2nd
12 115-120 Sam Kleinsorge MAC 3rd
12 115-120 Shae Roberts Andover 4th
         
12 120 Brandon Smith Turner 1st
12 120 Aldon Isenberg East Kansas 2nd
12 120 Alex Whitehill MAC 3rd
12 120 Sean Smith New Mexico 4th
         
12 125-130 Joe Bach Liberal 1st
12 125-130 Tyler Goering Maize 2nd
12 125-130 Jed Mamie KCK 3rd
12 125-130 Jonathan Legarretta Geary County 4th
         
12 140 TJ Lorson Topeka Tornados 1st
12 140 James Sparks Emporia 2nd
12 140 Aaron Suelter Lincoln County 3rd
12 140 Atticus Disney TOHK 4th
         
12 150 Elijah Madison TOHK 1st
12 150 Paul Kilgore Eldorado 2nd
12 150 Joe Payne East Kansas 3rd
12 150 Josh Rodriquez Emporia 4th
         
12   Hwt 165-180   Alex Hackathorn Kaw Valley 1st
12 Hwt 165-180 Logan Pegram Silver Lake 2nd
12 Hwt 165-180 Chase Hitchcock Republic County 3rd
12 Hwt 165-180 Bobby Doxon Goodland 4th
         
12 Hwt 190-216 Randy McCune Rossville 1st
12 Hwt 190-216 Trent Hutton TOHK 2nd
12 Hwt 190-216 Alex Thomas Atwood 3rd
12 Hwt 190-216 Dutin Montgomery Eldorado 4th
         
14 80 Lorenzo Mundy Trailhands 1st
14 80 Matt Rein Abilene 2nd
14 80 Taylor James Clay Center 3rd
         
14 85 Nick Shumate East Kansas 1st
14 85 Liam Kastor TOHK 2nd
14 85 Justin Broadbent Mill Valley 3rd
14 85 Glen Newbill Wyandotte 4th
         
14 90 Jesse Snider Parker CO 1st
14 90 Larry Perez Topeka Tornados 2nd
14 90 Marc Somers Lawrence 3rd
14 90 Jonathan Baumfalk Salina 4th
         
14 95 Aaron Bird Turner 1st
14 95 Christian Wren Clay County 2nd
14 95 Josh Cauthon Trailhands 3rd
14 95 Zack Davis Salina 4th
         
14 100 Tristen Deshazer TOHK 1st
14 100 Bubba Schoenfeld Manhattan 2nd
14 100 Daniel Munoz Wichta South 3rd
14 100 Tyrel Bennett NE 4th
         
14 105 Cody Stein Salina 1st
14 105 Levi Sides MAC 2nd
14 105 Max Norris   3rd
14 105 Nathan Wuthnow Abilene 4th
         
14 110 Nick Nothern Salina 1st
14 110 Shane Manis Valley Center 2nd
14 110 Michael Creekmore Wichita South 3rd
14 110 Shawn Dedrick Olathe South 4th
         
14 115 Jay Sherer NE 1st
14 115 Stetson Haverkamp Rossville 2nd
14 115 Tanner Dawson Abilene 3rd
14 115 Chrisha Childres Goddard 4th
         
14 120 Cory Riley Salina 1st
14 120 Austin Jonas WWC 2nd
14 120 Ian Heinisch Team Excel 3rd
14 120 Jon Hollis Salina 4th
         
14 125 Mathew Bales Turner 1st
14 125 Nathan Sutton WHY 2nd
14 125 Adam Owens Salina 3rd
14 125 William Gray WWC 4th
         
14 130 Chris Wilson Abilene 1st
14 130 Andy Hurla STA 2nd
14 130 Steven Lillard Geary County 3rd
14 130 Jeff Wiltz Rossville 4th
         
14 135-140 Josh Marrs Clay County 1st
14 135-140 Anthony Fiorillo Salina 2nd
14 135-140 Jeremy Thomas Con-Kids 3rd
14 135-140 Tiffany Ince Vermillian Valley     4th
         
14 145 Chris Brewer Olathe South 1st
14 145 James Wright Beloit 2nd
14 145 Frank Jonas WWC 3rd
14 145 David Riddle Eldorado 4th
         
14 150-155 Chris Kearn Con-Kids 1st
14 150-155 Jeren Scheer Goddard 2nd
14 150-155 Jimmy Stewart East Kansas 3rd
14 150-155 Dustin Caine SW Grapplers 4th
         
14 160-165 Jesse Strawn Jackson County 1st
14 160-165 Tyler Augustine Salina 2nd
14 160-165 Mike Wickley Olathe South 3rd
14 160-165 Orren Prohaska Manhattan 4th
         
14 175 Devon Monroe Maize 1st
14 175 Charles Groves Wyandotte 2nd
14 175 Aaron Hittle Team Tigers 3rd
14 175 Anthony Wegworth Geary County 4th
         
14 HWT 175-205 Jesse Hardy Lawrence 1st
14 HWT 175-205 Michael Campbell Jackson County 2nd
14 HWT 175-205 Joe Gittrich Carroll JR 3rd
14 HWT 175-205 David Goodskill Carroll JR 4th
         
14 Hwt 205-235 Caleb Payne East Kansas 1st
14 Hwt 205-235 Michael Purdon Team Tigers 2nd
14 Hwt 205-235 Michael Holdren Silver Lake 3rd
         
14 Hwt 235-265 Bryce Goodwin Salina 1st
14 Hwt 235-265 David Demars St Marys 2nd
14 Hwt 235-265 Aaron Potorf Top Terminators 3rd