Ivashchenko, David PA 86-20 9:DNQ 10:DNQ 11:TBD 12:
Fuller, Mikey TN 138-20 9:Q 10:Q 11:2 12:
Somma, Jimmy NJ 57-21 9:DNQ 10:DNQ 11:TBD 12:
Brasher, John Wade AL 125-30 9:Q 10:DNQ 11:3 12:
MAGUIRE, CEDRIC ME 85-36 9:4 10:Q 11:3 12:
Pyrdum, Josh TN 91-30 9:DNQ 10:DNQ 11:DNQ 12:
ISENBERG, ALDON KS 102-12 9:3 10:4 11:1 12:
kuylen, lance MT 110-25 9:3 10:2 11:1 12:
Walraven, Dustin SD 158-18 9:3 10:1 11:1 12:
Young, Philip WY unknown 9:DNQ 10:Q 11:5 12:
Koren, Justin NC 173-16 9:Q 10:3 11:1 12:
Spice, Gerard GA 161-28 9:4 10:5 11:5 12:
Martin, Bryce SC 110-16 9:1 10:4 11:1 12:
Dugan, Matt MD 144-33 9:Q 10:3 11:3 12:
Walker, Zackary WY 103-42 9:Q 10:4 11:1 12:
Pizzo, Anthony VA 82-18 9:DNQ 10:DNQ 11:DNQ 12:
Ashbrook, Josh KY 217-60 9:8 10:3 11:2 12:
McFarling, Matt AL 116-16 9:3 10:DNQ 11:1 12: