Here is the KSHSAA methodology for State Tourney bracketing/seeding. Totally nonsubjective and fair tto everyone. At State, a regional 1st placer will always wrestle a regional 4th place, and a regional 2nd placer will always start out wrestling a regional 3rd placer. The regional wt and location letter designators (A,B,C,D) are changed every year. Keeps everything fair and above board and no human involvement in the seeding. You gets who the system gives you!!!
2008-2009 PAIRINGS
STATE WRESTLING TOURNAMENT
State pairings for all Classes (16-Man Brackets)
Pairings for the state tournaments in all Classes will be established by the KSHSAA. Release of the designation letter for each regional will not be prior to midnight on February 21, 2009. Beginning on February 22, 2009 the regional designations and the state pairings may be found on the KSHSAA home page at
www.kshsaa.org. All weight classes have been drawn by lot. Letter designations for the Regional tournament sites have also been drawn by lot, making the following pairings for the first round of the State Class 6A, Class 5A, Class 4A and Class 3-2-1A Tournaments.
103 lb. 112 lb. 119 lb. 125 lb. 130 lb. 135 lb. 140 lb.
1ST C 1ST C 1ST A 1ST C 1ST A 1ST A 1ST D
4TH D 4TH B 4TH D 4TH A 4TH C 4TH C 4TH B
2ND A 2ND D 2ND B 2ND D 2ND D 2ND D 2ND C
3RD B 3RD A 3RD C 3RD B 3RD B 3RD B 3RD A
1ST D 1ST B 1ST D 1ST A 1ST C 1ST C 1ST B
4TH C 4TH C 4TH A 4TH C 4TH A 4TH A 4TH D
2ND B 2ND A 2ND C 2ND B 2ND B 2ND B 2ND A
3RD A 3RD D 3RD B 3RD D 3RD D 3RD D 3RD C
1ST A 1ST D 1ST B 1ST D 1ST D 1ST D 1ST C
4TH B 4TH A 4TH C 4TH B 4TH B 4TH B 4TH A
2ND C 2ND C 2ND A 2ND C 2ND A 2ND A 2ND D
3RD D 3RD B 3RD D 3RD A 3RD C 3RD C 3RD B
1ST B 1ST A 1ST C 1ST B 1ST B 1ST B 1ST A
4TH A 4TH D 4TH B 4TH D 4TH D 4TH D 4TH C
2ND D 2ND B 2ND D 2ND A 2ND C 2ND C 2ND B
3RD C 3RD C 3RD A 3RD C 3RD A 3RD A 3RD D
145 lb. 152 lb. 160 lb. 171 lb. 189 lb. 215 lb. 285 lb.
1ST A 1ST B 1ST D 1ST B 1ST B 1ST C 1ST D
4TH B 4TH C 4TH C 4TH C 4TH A 4TH B 4TH C
2ND C 2ND A 2ND B 2ND D 2ND C 2ND A 2ND A
3RD D 3RD D 3RD A 3RD A 3RD D 3RD D 3RD B
1ST B 1ST C 1ST C 1ST C 1ST A 1ST B 1ST C
4TH A 4TH B 4TH D 4TH B 4TH B 4TH C 4TH D
2ND D 2ND D 2ND A 2ND A 2ND D 2ND D 2ND B
3RD C 3RD A 3RD B 3RD D 3RD C 3RD A 3RD A
1ST C 1ST A 1ST B 1ST D 1ST C 1ST A 1ST A
4TH D 4TH D 4TH A 4TH A 4TH D 4TH D 4TH B
2ND A 2ND B 2ND D 2ND B 2ND B 2ND C 2ND D
3RD B 3RD C 3RD C 3RD C 3RD A 3RD B 3RD C
1ST D 1ST D 1ST A 1ST A 1ST D 1ST D 1ST B
4TH C 4TH A 4TH B 4TH D 4TH C 4TH A 4TH A
2ND B 2ND C 2ND C 2ND C 2ND A 2ND B 2ND C
3RD A 3RD B 3RD D 3RD B 3RD B 3RD C 3RD D
Company/wrestling/statetournament/web site state pairings