Wrestling Talk Forums supported
USA Wrestling-Kansas KWCA Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas USAW USA Wrestling-Kansas 
Previous Thread
Next Thread
Print Thread
All-Time National Dual Record - Cadet/Junior #207957 08/23/12 03:09 PM
Joined: Nov 2003
Posts: 10,480
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,480
I have only looked at these wrestlers so far, but think this is a cool stat to keep! Fill in the gaps if you can...

Ranked by total wins:

1. Sharky Slyter - 55-17
2. Matt Reed - 50-15
3. Ryne Cokeley - 49-17
4. Javier Vieyra - 33-33
5. Joe Johnston - 28-5
6. Parker Howell - 26-11
7. Nathan Butler - 25-9
8. Austin Hood - 25-18
9. Brandon Charbonneau - 20-15

Last edited by Chief Renegade; 08/24/12 10:49 AM.

Eric Johnson


Acts 4:12


Re: All-Time National Dual Record - Cadet/Junior [Re: Chief Renegade] #207966 08/23/12 11:48 PM
Joined: Jul 2001
Posts: 131
John Johnston Offline
Member
Offline
Member
Joined: Jul 2001
Posts: 131
Joe only wrestled Junior Duals going 28-5 overall

Re: All-Time National Dual Record - Cadet/Junior [Re: John Johnston] #207968 08/24/12 01:04 AM
Joined: Mar 2011
Posts: 265
R
rccokeley Offline
Member
Offline
Member
R
Joined: Mar 2011
Posts: 265
Sharky Slyter
Cadet:
2006 Gr 6-2 Fs 10-0
2007 Gr 7-0 Fs 5-1
Junior:
2006 Fs 3-1
2007 Fs 7-3
2008 Gr 4-4 Fs 6-2
2009 Gr 4-2 Fs 3-2

Cadet total: 28-3
Junior total: 27-14
Overall total: 55-17
Overall Greco total: 21-8
Overall Freestyle total:34-9

Re: All-Time National Dual Record - Cadet/Junior [Re: rccokeley] #207969 08/24/12 10:41 AM
Joined: Jul 2001
Posts: 6,248
S
smokeycabin Offline
Member
Offline
Member
S
Joined: Jul 2001
Posts: 6,248
Fargo Results - I know some of these guys did wrestle on the cadet and junior dual teams and had some pretty impressive runs at the duals.

Junior All-Americans
click here for Cadet All-Americans
Freestyle
1977 154 Steve Peck 6
1978 165 Scott Luschen 1
1980 132 David Ray 2
1981 143 Karl Wolfenberger 4
1981 178 Melvin Douglas 1
1982 143 Karl Wolfenberger 3
1983 143 Eddie Borror 6
1983 105.5 Chris Bollin 2
1984 105.5 Chris Bollin 1
1985 114.5 Chris Bollin 2
1986 105.5 Eric Akin 4
1987 114.5 Eric Akin 7
1987 154 Todd Layton 4
1987 191.5 Bill Elvin 6
1988 114.5 Eric Akin 1 OW
1991 178 Aaron Hodges 7
1993 191.5 Jon White 4
1993 275 Jerry Corner 8
1996 105.5 Bo Maynes 1
1996 220 Alex Haines 8
1997 98 Chad Carlile 4
1997 105.5 Zach Roberson 3
1997 114.5 Bo Maynes 3
1997 154 Nathan Lawrenz 7
1997 178 Scott Coleman 7
1998 114.5 Zach Roberson 1 OW
1998 114.5 Zach Allen 4
1998 123 Bo Maynes 2
1998 154 Matt Bradshaw 6
1999 105.5 Austin DeVoe 3
1999 114.5 Chad Everett 8
1999 123 Zach Roberson 1
1999 123 Zach Allen 2
1999 132 Dusty Spaulding 7
1999 178 Bill Brine 8
1999 275 Jeremiah Beltran 5
2000 105.5 Stewart Bogart 4
2000 105.5 Luke Metzler 6
2000 114.5 Shawn Bunch 4
2001 114.5 Austin Devoe 7
2001 154 Joe Johnston 7
2002 105 Tanner Gardner 3
2003 98 Seth Metzler 2
2003 160 Ross Taplin 7
2004 98 Nick Shumate 5
2004 140 Joe Cornejo 5
2005 112 Nick Shumate 5
2005 112 Donny Altman 6
2005 145 Joseph Cornejo 3
2005 160 Neil Erisman 7
2006 98 Nathan Furches 3
2007 98 Kenneth Ornelas 4
2007 135 C.J. Napier 4
2007 160 Tyler Koehn 8
2008 285 Stephen Andrus 2
2008 135 C.J. Napier 5
2008 119 Sharkey Slyter 6
2008 160 Tyler Koehn 7
2009 98 Austin Hood 8
2009 112 Jeff Vesta 5
2009 135 C.J. Napier 2
2009 160 Kyle Detmer 4
2010 135 Taylor Moeder 4
2010 135 Brandon Charbonneau 6
2010 215 Kyle Caylor 7
2011 105 Javier Vieyra 5
2012 195 Colt Castlebury 6
Greco-Roman
1978 165 Scott Luschen 4
1980 132 David Ray 1
1981 132 David Ray 1
1981 143 Lance Milsap 5
1985 114.5 Chris Bollin 1
1985 114.5 Kelly Brewster 6
1986 105.5 Corey Jones 1
1986 105.5 Eric Akin 3
1987 105.5 Gonz Medina 4
1987 114.5 Eric Akin 2
1987 114.5 Corey Jones 5
1987 132 West Harding 4
1987 191.5 Bill Elvin 6
1988 191.5 Bill Elvin 8
1990 105.5 Scott Murray 3
1991 98 Dan Escalante 5
1992 154 Temoer Terry 4
1992 154 Trey Schell 8
1993 275 Jerry Corner 8
1995 123 Bill Gabel 5
1996 143 Bill Gabel 7
1996 220 Jeff Boyle 2
1997 98 Chad Carlile 3
1997 154 Nathan Lawrenz 5
1998 123 Dusty Spaulding 7
1999 132 Dusty Spaulding 1
1999 275 Jeremiah Beltran 5
2000 105.5 Luke Metzler 6
2000 114.5 Shawn Bunch 2
2000 132 Dusty Spaulding 3
2000 275 Jeremiah Beltran 1
2001 123 Luke Metzler 8
2001 132 Shawn Bunch 7
2001 143 Matt Murray 6
2001 154 Joe Johnston 8
2001 191.5 Justin Dyer 7
2001 220 Ian Bork 7
2002 105 Tanner Gardner 1
2002 215 Ian Bork 3
2003 98 Seth Metzler 2
2003 119 Tanner Gardner 5
2003 125 Blayze Bahe 5
2003 125 Jake Kriegbaum 6
2003 140 Danny Grater 5
2003 171 Troy Medill 7
2004 98 Nick Shumate 2
2004 105 Seth Metzler 4
2006 98 Nathan Furches 1
2006 98 Brandon Goodwin 7
2006 119 Larry Perez 2
2006 125 Tyler Caldwell 8
2007 105 Nathan Furches 7
2007 135 Tyler Caldwell 7
2007 285 Atticus Disney 7
2008 119 Sharkey Slyter 2
2008 112 Nathan Furches 4
2008 160 Tyler Koehn 4
2008 105 Jeff Vesta 5
2008 285 Stephen Andrus 5
2008 152 Kyle Detmer 8
2009 112 Jeff Vesta 8
2009 160 Kyle Detmer 3
2009 215 Kyle Caylor 8
2010 135 Taylor Moeder 1
2010 125 Daniel Deshazer 5
2011 171 Matt Reed 4
2011 105 Javier Vieyra 7
2011 125 Aspen Kmiec 8
2012 113 Javier Vieyra 2
2012 152 Calvin Ochs 6
2012 170 Matt Reed 6
2012 195 Cash Drylie 4
2012 285 Aaron Rafalko 8

Cadet All-Americans
click here for Junior All-Americans
Freestyle
1986 92.5 Gonz Medina 1
1986 105.5 Eric Akin 1 OW
1987 112 Gonz Medina 5
1987 121 Eric Akin 3
1987 154 Nick Peters 6
1987 182.5 Boomer Bornholdt 6
1987 242 David Curtis 2
1988 94.5 Scott Murray 4
1988 112 Brent Rechtfertig 4
1989 94.5 Jerry Bowen 6
1989 167 Matt Biles 4
1990 112 Scott Goodale 4
1990 143 Aaron Rusher 4
1991 143 Temoer Terry 1 OW
1991 154 Aaron Rusher 3
1993 103.5 Nathan Lawrenz 8
1993 143 Jon Blosser 5
1994 94.5 Bo Maynes 5
1994 209 Kenneth Hartzell 6
1995 83.5 Chad Carlile 5
1995 94.5 Zach Roberson 5
1995 103 Bo Maynes 6
1995 121 Jesse West 4
1995 242 Nathan Bumphus 8
1996 88 Chad Carlile 5
1996 103.5 Zach Roberson 2
1998 121 Joe Johnston 6
1999 94.5 Stewart Bogart 5
1999 112 Shawn Bunch 5
1999 112 Doug Hoover 8
1999 167 Justin Dyer 4
1999 209 Ian Bork 4
2000 94.5 Cody Garcia 3
2000 112 Kory Lira 1
2000 112 Doug Hoover 7
2000 154 Gabe Conaghan 5
2001 88 Aaron Bingham 8
2001 112 Cody Garcia 6
2002 91 Seth Metzler 8
2002 112 Jake Kriegbaum 7
2002 119 Charles Knox, Jr. 8
2002 130 Luke Zouzas 4
2002 140 Danny Grater 4
2002 140 Neil Erisman 7
2002 171 Adam Monks 8
2002 215 Jordan Bedore 2
2003 84 Nick Shumate 2
2003 84 Donny Altman 5
2003 130 Joseph Cornejo 1
2003 152 Neil Erisman 1
2004 84 Nathan Furches 3
2004 91 Donny Altman 5
2004 98 Aaron Ely 7
2005 98 Nathan Furches 5
2005 112 Aaron Ely 5
2006 84 Jeff Vesta 7
2006 94 Sharky Slyter 2
2006 119 Jake Tanenbaum 6
2006 135 CJ Napier 1
2006 140 Tyler Koehn 7
2006 171 Romero Cotton 1
2006 215 Atticus Disney 2
2006 275 Stephen Andrus 1
2007 91 Jeff Vesta 5
2007 105 Sharky Slyter 5
2007 152 Kyle Detmer 3
2007 152 Jordan Brown 6
2007 215 Kyle Caylor 1
2008 125 Ryne Cokeley 2
2008 130 Parker Madl 5
2008 119 Daniel DeShazer 8
2009 91 Javier Vieyra 6
2009 98 Tommy Williams 7
2010 105 Austin Hood 1
2011 125 Isaac Dulgarian 8
2012 195 Mario Galvan 3
2012 170 Jared Langley 6
2012 132 Michael Olsen 7
Greco-Roman
1986 92.5 Gonz Medina 1
1986 105.5 Eric Akin 1 OW/MF
1987 112 Gonz Medina 5
1987 121 Eric Akin 1 OW
1987 154 Nick Peters 5
1987 182.5 Boomer Bornholdt 5
1987 242 David Curtis 2
1988 94.5 Scott Murray 2
1989 94.5 Jerry Bowen 5
1989 103.5 Scott Murray 4
1989 132 Randy Roark 2
1989 167 Matt Biles 1
1989 182.5 Rob Weber 4
1991 143 Temoer Terry 1
1991 154 Aaron Rusher 4
1993 143 Nathan Phillips 3
1994 112 Jason Blanding 3
1995 83.5 Chad Carlile 5
1995 182.5 Tim Samilton 8
1995 242 Nathan Bumphus 7
1996 88 Chad Carlile 1
1997 103.5 Zach Allen 3
1998 121 Joe Johnston 3
1998 167 Matt Turner 6
1999 112 Shawn Bunch 3
2002 98 Tristen DeShazer 5
2002 112 Jake Kriegbaum 5
2002 140 Danny Grater 1
2002 215 Jordan Bedore 3
2003 84 Donny Altman 1
2003 130 Joseph Cornejo 3
2004 84 Nathan Furches 2
2004 91 Donny Altman 1
2004 98 Aaron Ely 6
2004 105 Larry Perez 2
2004 140 Peter Eck 5
2004 152 Matt Bailes 5
2004 171 Jarrett Edison 4
2004 275 Mark Starr 6
2005 98 Nathan Furches 2
2005 112 Aaron Ely 5
2005 130 Aldon Isenberg 5
2005 135 Derek Koehn 8
2005 152 Romero Cotton 3
2005 215 Atticus Disney 8
2005 275 Stephen Andrus 7
2006 84 Jeff Vesta 2
2006 140 Tyler Koehn 5
2006 152 Cameron Riojas 6
2006 171 Romero Cotton 1
2006 215 Atticus Disney 2
2006 275 Stephen Andrus 7
2006 275 Bobby Doxon 8
2007 105 Daniel DeShazer 4
2007 152 Kyle Detmer 1
2007 152 Jordan Brown 4
2007 215 Kyle Caylor 1
2008 119 Daniel DeShazer 2
2008 125 Ryne Cokeley 3
2008 84 Tommy Williams 5
2008 130 Cody Shavlik 5
2008 140 Jason Seibel 8
2009 98 Tommy Williams 8
2009 119 Brandon Charbonneau 8
2009 145 Chase Sanchez 7
2009 160 Nick Pursel 8
2009 215 Eric Mason 5
2009 215 Leo Beck 7
2010 105 Austin Hood 2
2010 171 Matt Reed 2
2010 98 Javier Vieyra 3
2010 135 Jared Johnson 6
2010 145 Aaron Puckett 8
2010 160 Spencer Wilson 8
2010 285 Aaron Rafalko 8
2011 215 Nathan Butler 3
2011 140 Dustin Williams 5
2011 152 Jared Johnson 5
2011 160 Gavin Grater 5
2011 119 Jared Suppes 6
2011 285 Aaron Rafalko 6
2011 91 Josiah Seaton 8
2012 100 Josiah Seaton 4
2012 138 Andrew Millsap 8
2012 145 Dustin Williams 2

Re: All-Time National Dual Record - Cadet/Junior [Re: smokeycabin] #207970 08/24/12 10:50 AM
Joined: Nov 2003
Posts: 10,480
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,480
I have only looked at these wrestlers so far, but think this is a cool stat to keep! Fill in the gaps if you can...

Ranked by total wins:

1. Sharky Slyter - 55-17
2. Matt Reed - 50-15
3. Ryne Cokeley - 49-17
4. Javier Vieyra - 33-33
5. Joe Johnston - 28-5
6. Parker Howell - 26-11
7. Nathan Butler - 25-9
8. Austin Hood - 25-18
9. Brandon Charbonneau - 20-15


Eric Johnson


Acts 4:12


Re: All-Time National Dual Record - Cadet/Junior [Re: Chief Renegade] #207972 08/24/12 02:41 PM
Joined: Nov 2003
Posts: 10,480
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,480
I ran across these results from Schoolboy duals in 2008. Reed destroyed some national champions there!

Schoolboy Greco Duals (06/22 - 06/22/2008)
144 - Matt Reed (Kansas Gold G) over Sam Brooks (Illinois G) Pin 0:49
144 - Matt Reed (Kansas Gold G) over Christian Peters (Ohio 08 G) Pin 6-0,0-6,0:49
144 - Matt Reed (Kansas Gold G) over J`Den Cox (Team Missouri G) Pin 6-1,0:50
144 - Matt Reed (Kansas Gold G) over Gage Hutchison (Michigan Blue G) Pin 0:48
144 - Matt Reed (Kansas Gold G) over Taylor Lewendowski (Minnesota Gold G) Pin 1:01
144 - Matt Reed (Kansas Gold G) over Shane Cockerille (Maryland G) Pin 0:36
144 - Matt Reed (Kansas Gold G) over Adam Nickelson (Pennsylvania Blue G) Pin 0:49
144 - Matt Reed (Kansas Gold G) over Tobais Williams (Team Florida G) Pin 7-0,0:18
144 - Matt Reed (Kansas Gold G) over Tyler Miller (New Jersey G) Pin 7-1,0:59


Eric Johnson


Acts 4:12



Moderated by  Coach T.Gonzales 

Who's Online Now
0 registered members (), 156 guests, and 3 spiders.
Key: Admin, Global Mod, Mod
Newest Members
bvswwrestling, CoachFitzOS, Dluce, Shawn Russell, CorbinPickerill
12302 Registered Users
Forum Statistics
Forums10
Topics36,084
Posts250,710
Members12,302
Most Online1,305
Mar 13th, 2025
Top Posters(All Time)
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,260
Powered by UBB.threads™ PHP Forum Software 7.7.2
(Release build 20190702)
PHP: 7.2.34 Page Time: 0.024s Queries: 14 (0.003s) Memory: 0.7903 MB (Peak: 0.9099 MB) Data Comp: Off Server Time: 2025-06-21 05:02:35 UTC
Valid HTML 5 and Valid CSS