2007 Junior Nationals
Final

Team Scoring
The highest place finisher from each state will be designated as the point scorer for their state.



Rank - State - Entries - Points
1 - PA - 53 - 218.0
2 - NY - 99 - 195.5
3 - OH - 66 - 188.5
4 - NJ - 41 - 156.0
5 - CA - 22 - 133.5
5 - UT - 23 - 133.5
7 - KS - 6 - 107.0
8 - DE - 12 - 102.0
9 - MN - 12 - 101.5
10 - MO - 12 - 99.0
11 - AL - 17 - 91.5
12 - OR - 18 - 82.0
13 - VA - 42 - 81.0
14 - IL - 19 - 77.0
15 - MD - 28 - 71.0
15 - NC - 43 - 71.0
15 - ND - 7 - 71.0
18 - WV - 12 - 68.5
19 - IN - 15 - 65.0
20 - NE - 7 - 61.5
21 - FL - 34 - 54.5
22 - AK - 9 - 53.5
23 - WI - 10 - 47.0
24 - MA - 10 - 43.0
25 - CO - 4 - 42.5
26 - TN - 16 - 41.0
27 - WA - 9 - 39.0
28 - GA - 10 - 37.0
29 - IA - 4 - 36.0
29 - SD - 2 - 36.0
31 - TX - 5 - 33.5
32 - LA - 14 - 27.0
33 - ID - 5 - 24.0
34 - NM - 10 - 23.0
34 - WY - 7 - 23.0
36 - SC - 13 - 20.0
37 - CT - 15 - 19.0
37 - KY - 8 - 19.0
39 - VT - 1 - 18.0
40 - NH - 4 - 16.0
41 - AZ - 10 - 15.0
41 - OK - 2 - 15.0
43 - NV - 5 - 13.0
44 - MT - 3 - 12.0
45 - ME - 3 - 7.0
46 - AR - 1 - 6.0
47 - MS - 1 - 0.0


Richard D. Salyer