Wrestling Talk Forums supported
USA Wrestling-Kansas KWCA Wrestling Talk Forums supported & maintained by USA Wrestling-Kansas USAW USA Wrestling-Kansas 
Previous Thread
Next Thread
Print Thread
Page 3 of 8 1 2 3 4 5 6 7 8
Re: Cadet Duals [Re: wrestlingparents] #129509 06/26/08 01:35 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Greco today and tomorrow. FS on Sat-Sun.

Last edited by Chief Renegade; 06/26/08 01:37 PM.

Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129510 06/26/08 01:46 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Our Pool:

Minnesota 1
Washington
Kansas
Idaho
Maryland
Delaware

Idaho will be a tough first dual. Washington took 5th last year in Greco and Minnesota is....Minnesota.


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129511 06/26/08 01:52 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Idaho's strength weights are:

125
130
145
160
189


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129512 06/26/08 01:52 PM
Joined: Oct 2003
Posts: 601
wrestlingparents Offline
Member
Offline
Member
Joined: Oct 2003
Posts: 601
Keep us updated Chief! I can not go up until tomorrow...so you know I am a Nervous Nelly!!

Re: Cadet Duals [Re: wrestlingparents] #129514 06/26/08 02:22 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Trackwrestling has not updated yet.....

A phone call gave me this:

Jace Roy lost 6-1, 3-1
Tommy Williams won 6-0 6-0
Riley Hunsicker lost 6-0 6-0 (I believe)
Solis is up now.

Which would put us down 5-7.


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129515 06/26/08 02:43 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Correction....

We are wrestling Washington!

Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129516 06/26/08 02:50 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
10-6 Washington. Tough loss by Solis.

Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129517 06/26/08 02:53 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Washington's 215 and 285 are their highest seeded wrestlers.


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129518 06/26/08 02:54 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Moeder, DeShazer and Cokeley should give us a boost!


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129519 06/26/08 03:07 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Shavlik got stuck by a guy he should have beaten. The guy stepped on his foot and pushed him straight back onto his back. If we lose this dual, medaling will be a tall order.


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129521 06/26/08 03:09 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Cokeley won by fall.
Madl won 6-0, 6-0.


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129522 06/26/08 03:14 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Unknown (Unattached) vs Unknown (Unattached) 0 0
119 Unknown (Unattached) vs Unknown (Unattached) 0 0
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129523 06/26/08 03:16 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Kansas 23 Washington 16

Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Shavlik got pinned...


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129524 06/26/08 03:24 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Kansas 24 Washington 19


Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129525 06/26/08 03:46 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Kansas 29 Washington 19 (Are you as glad as I am that Chase Nelson is a Cadet?!)

Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1
145 Chase Nelson 144.7 (Kansas) over Easton Hargrave 144.6 (Washington) Pin 1:38 0 5.00


Last edited by Chief Renegade; 06/26/08 03:46 PM.

Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129526 06/26/08 03:48 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Kansas 32-20!

Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1
145 Chase Nelson 144.7 (Kansas) over Easton Hargrave 144.6 (Washington) Pin 1:38 0 5.00
152 Tyler Baughman 151.0 (Kansas) over Bo Smith 150.2 (Washington) Dec 4-1,0-4,3-0 1 3.00


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129527 06/26/08 03:54 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
A phone call said we clinched! They had no 189. Nice way to start Kansas Cadets! That was a critical victory.


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129529 06/26/08 04:09 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1
145 Chase Nelson 144.7 (Kansas) over Easton Hargrave 144.6 (Washington) Pin 1:38 0 5.00
152 Tyler Baughman 151.0 (Kansas) over Bo Smith 150.2 (Washington) Dec 4-1,0-4,3-0 1 3.00
160 Dustin Johnson 159.6 (Washington) over Jake Akin 158.8 (Kansas) Dec 4-1,4-0 3.00 1
171 Devon Keith 167.8 (Kansas) over Joe Barrington 159.5 (Washington) TF 8-4,7-1 1 4.00


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129531 06/26/08 04:10 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1
145 Chase Nelson 144.7 (Kansas) over Easton Hargrave 144.6 (Washington) Pin 1:38 0 5.00
152 Tyler Baughman 151.0 (Kansas) over Bo Smith 150.2 (Washington) Dec 4-1,0-4,3-0 1 3.00
160 Dustin Johnson 159.6 (Washington) over Jake Akin 158.8 (Kansas) Dec 4-1,4-0 3.00 1
171 Devon Keith 167.8 (Kansas) over Joe Barrington 159.5 (Washington) TF 8-4,7-1 1 4.00
189 Joshua Bush 182.4 (Kansas) over Unknown (Unattached) Forf 0 5.00
215 Robert (Dean) Rogers 214.0 (Washington) over Leo Beck 210.6 (Kansas) Dec 5-0,2-1 3.00 1


Eric Johnson


Acts 4:12


Re: Cadet Duals [Re: Chief Renegade] #129532 06/26/08 04:11 PM
Joined: Nov 2003
Posts: 10,442
C
Chief Renegade Offline OP
Member
OP Offline
Member
C
Joined: Nov 2003
Posts: 10,442
FINAL

Kansas 44 Washington 31


Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1
145 Chase Nelson 144.7 (Kansas) over Easton Hargrave 144.6 (Washington) Pin 1:38 0 5.00
152 Tyler Baughman 151.0 (Kansas) over Bo Smith 150.2 (Washington) Dec 4-1,0-4,3-0 1 3.00
160 Dustin Johnson 159.6 (Washington) over Jake Akin 158.8 (Kansas) Dec 4-1,4-0 3.00 1
171 Devon Keith 167.8 (Kansas) over Joe Barrington 159.5 (Washington) TF 8-4,7-1 1 4.00
189 Joshua Bush 182.4 (Kansas) over Unknown (Unattached) Forf 0 5.00
215 Robert (Dean) Rogers 214.0 (Washington) over Leo Beck 210.6 (Kansas) Dec 5-0,2-1 3.00 1
285 Bryce Wells 272.6 (Washington) over Jess Austin(Kansas) TF 8-2,6-0 4.00 1
Dual Meet Score 31.0 44.0

Last edited by Chief Renegade; 06/26/08 06:14 PM.

Eric Johnson


Acts 4:12


Page 3 of 8 1 2 3 4 5 6 7 8

Moderated by  Coach T.Gonzales 

Who's Online Now
0 registered members (), 240 guests, and 3 spiders.
Key: Admin, Global Mod, Mod
Newest Members
bvswwrestling, CoachFitzOS, Dluce, Shawn Russell, CorbinPickerill
12302 Registered Users
Forum Statistics
Forums10
Topics35,990
Posts250,451
Members12,302
Most Online709
Nov 21st, 2011
Top Posters(All Time)
usawks1 8,595
smokeycabin 6,248
Aaron Sweazy 5,255
Powered by UBB.threads™ PHP Forum Software 7.7.2
(Release build 20190702)
PHP: 7.2.34 Page Time: 0.032s Queries: 15 (0.005s) Memory: 0.8600 MB (Peak: 1.1389 MB) Data Comp: Off Server Time: 2024-11-10 20:00:46 UTC
Valid HTML 5 and Valid CSS