Kansas 29 Washington 19 (Are you as glad as I am that Chase Nelson is a Cadet?!)

Match Summary WA KS
84 Joshua Andrew 81.5 (Washington) over Jace Roy 83.8 (Kansas) Dec 8-1,3-1 3.00 1
91 Tommy Williams 88.7 (Kansas) over Trey Carter 89.4 (Washington) TF 6-0,6-0 0 4.00
98 Ruben Navajas 96.8 (Washington) over Riley Husicker 97.9 (Kansas) TF 8-0,7-0 4.00 0
105 Jarod Maynes 103.7 (Washington) over Clint Solis 105.0 (Kansas) Dec 2-1,1-4,2-2 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Clint Powers 111.5 (Washington) Dec 1-3,3-0,4-2 1 3.00
119 Daniel DeShazer 118.8 (Kansas) over Jake Kreglo 113.8 (Washington) Pin 8-1,1:01 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Patrick Benson 124.6 (Washington) Pin 6-0,0:40 0 5.00
130 Parker Madl 129.8 (Kansas) over Caleb Thornhill 129.5 (Washington) TF 6-0,6-0 0 4.00
135 Steven Walkley 134.8 (Washington) over Cody Shavlik 134.8 (Kansas) Pin 7-7,1:35 5.00 0
140 Brandon Yike 134.2 (Washington) over Bradley Little 135.9 (Kansas) Dec 8-1,5-2 3.00 1
145 Chase Nelson 144.7 (Kansas) over Easton Hargrave 144.6 (Washington) Pin 1:38 0 5.00


Last edited by Chief Renegade; 06/26/08 03:46 PM.

Eric Johnson


Acts 4:12