40-10 Kansas!

Match Summary KS MD
84 Jace Roy 83.8 (Kansas) over Unknown (Unattached) Forf 5.00 0
91 Tommy Williams 88.7 (Kansas) over Thomas Parsley 89.2 (Maryland) TF 7-0,6-0 4.00 0
98 Zack Vesta 97.2 (Kansas) over Cole Gallagher 96.1 (Maryland) Dec 7-3,5-4 3.00 1
105 Clint Solis 105.0 (Kansas) over Peter Galli 104.1 (Maryland) Dec 4-3,3-1 3.00 1
112 Taylor Moeder 111.7 (Kansas) over Pat Prada 111.4 (Maryland) Dec 1-2,2-1,5-1 3.00 1
119 Evan Silver 118.2 (Maryland) over Brandon Charbonneau 118.7 (Kansas) Dec 4-2,1-3,2-1 1 3.00
125 Ryne Cokeley 124.7 (Kansas) over William Switzer 121.5 (Maryland) TF 9-0,9-2 4.00 1
130 Bryce Hood 129.8 (Kansas) over Mark Colabucci129.1 (Maryland) Pin 4-3,0:30 5.00 0
135 Cody Shavlik 134.8 (Kansas) over Brad Mutchnik 133.9 (Maryland) TF 7-0,6-0 4.00 0
140 Chase Sanchez 139.2 (Kansas) over Nick Skudrna 139.2 (Maryland) Dec 3-0,7-0 3.00 0
145 Patrick Cervantes 144.2 (Kansas) over BJ Fredrick 144.2 (Maryland) TF 6-0,6-0 4.00 0
152 Patrick Downey 151.2 (Maryland) over Tyler Baughman 151.0 (Kansas) Dec 5-1,3-2 1 3.00


Eric Johnson


Acts 4:12