Wow. A forfeit at 160. We are up by 11 with 3 to go. Iowa's 215 and 285 are both undefeated.

Match Summary IA KS
84 Jeremy DeVries 83.4 (Iowa) over Jace Roy 83.8 (Kansas) Dec 5-0,4-0 3.00 0
91 Cory Clark 89.9 (Iowa) over Tommy Williams 88.7 (Kansas) TF 7-0,10-0 4.00 0
98 Connor Ryan 90.4 (Iowa) over Zack Vesta 97.2 (Kansas) Dec 6-0,1-1 3.00 1
105 Dakota Bauer 104.2 (Iowa) over Clint Solis 105.0 (Kansas) TF 6-0,7-0 4.00 0
112 Taylor Moeder 111.7 (Kansas) over Tyler Hatfield 111.1 (Iowa) TF 7-0,7-0 0 4.00
119 Daniel DeShazer 118.8 (Kansas) over Zeb Wahle 118.5 (Iowa) Pin 0:48 0 5.00
125 Ryne Cokeley 124.7 (Kansas) over Sean McDonnell 123.9 (Iowa) TF 7-0,8-1 1 4.00
130 Bryce Hood 129.8 (Kansas) over Tanner Weatherman 129.1 (Iowa) Dec 4-1,1-3,5-1 1 3.00
135 Cody Shavlik 134.8 (Kansas) over Justin Koethe 134.6 (Iowa) Dec 8-3,2-5,6-0 1 3.00
140 Elijah Sullivan 137.2 (Iowa) over Chase Sanchez 139.2 (Kansas) Dec 2-1,4-3 3.00 1
145 Cody Solari 144.0 (Iowa) over Patrick Cervantes 144.2 (Kansas) Dec 4-1,4-1 3.00 1
152 Chase Nelson 144.7 (Kansas) over Max Krieger 147.5 (Iowa) Pin 1:15 0 5.00
160 Jake Akin 158.8 (Kansas) over Unknown (Unattached) Forf 0 5.00
171 Devon Keith 167.8 (Kansas) over Kyle Putnam 169.7 (Iowa) Dec 2-0,2-2,2-0 1 3.00


Eric Johnson


Acts 4:12