44-33 Kansas over Indiana.


Match Summary KS IN
84 Jace Roy 83.8 (Kansas) over Hans Paulus 83.1 (Indiana) Pin 4-1,0:54 5.00 0
91 Tommy Williams 88.7 (Kansas) over Chaz Busz 88.7 (Indiana) TF 6-0,9-0 4.00 0
98 Conner Mullins 97.8 (Indiana) over Riley Husicker 97.9 (Kansas) TF 7-0,7-0 0 4.00
105 Clint Solis 105.0 (Kansas) over Josh Kieffer 104.0 (Indiana) Pin 0:58 5.00 0
112 Justin Kieffer 111.3 (Indiana) over Taylor Moeder 111.7 (Kansas) Pin 1:09 0 5.00
119 Daniel DeShazer 118.8 (Kansas) over Justin Eshelman 118.5 (Indiana) Pin 0:26 5.00 0
125 Ryne Cokeley 124.7 (Kansas) over Jake McCarthy 117.9 (Indiana) Pin 1:06 5.00 0
130 Bryce Hood 129.8 (Kansas) over Caleb Smith 129.6 (Indiana) Dec 3-2,1-1,4-0 3.00 1
135 Cody Shavlik 134.8 (Kansas) over Cody Fellers 134.0 (Indiana) Dec 6-0,7-2 3.00 1
140 Sean Mappes 139.2 (Indiana) over Chase Sanchez 139.2 (Kansas) Dec 3-2,5-4 1 3.00
145 Chase Nelson 144.7 (Kansas) over Frankie Porras 139.1 (Indiana) Pin 1:36 5.00 0
152 Drake Stein 151.7 (Indiana) over Tyler Baughman 151.0 (Kansas) Pin 3-0,0:55 0 5.00
160 Aaron Haire 157.8 (Indiana) over Jake Akin 158.8 (Kansas) Dec 6-1,1-1 1 3.00
171 Justin Helmick 169.8 (Indiana) over Matt McKinnis 159.4 (Kansas) Pin 3-0,1:30 0 5.00
189 Nick Henderson 188.1 (Indiana) over Joshua Bush 182.4 (Kansas) Dec 0-5,1-1,2-1 1 3.00
215 Arthur Wright 210.6 (Indiana) over Leo Beck 210.6 (Kansas) Dec 3-3,4-0 1 3.00
285 Lucas Vincent 258.9 (Kansas) over Mark Collett 238.5 (Indiana) Pin 0:52 5.00 0
Dual Meet Score 44.0 33.0


Eric Johnson


Acts 4:12