After a few connectivity issues, I think I am back!

Match Summary OK2 KS
84 Jace Roy 83.7 (Kansas) over Unknown (Unattached) Forf 0 5.00
91 Zack Abkemeier 90.6 (Oklahoma 2) over Tommy Williams 90.4 Right elbow (Kansas) Dec 7-2,6-0 3.00 1
98 Matt Wilhite 97.4 (Oklahoma 2) over Riley Hunsicker 98.0 (Kansas) Dec 5-5,10-2 3.00 1
105 Rhett Leach 103.8 (Oklahoma 2) over Zack Vesta 97.8 (Kansas) Dec 6-0,3-0 3.00 0
112 Brian Crutchmer 110.8 (Oklahoma 2) over Taylor Moeder 111.7 (Kansas) Dec 2-3,3-3,3-2 3.00 1
119 Bryce Armstrong 117.7 (Oklahoma 2) over Brandon Charbonneau 118.8 (Kansas) Dec 4-3,3-1 3.00 1
125 Ryne Cokeley 124.9 (Kansas) over Kaleb Cradduck 124.3 (Oklahoma 2) Dec 3-0,6-0 0 3.00
130 Parker Madl 129.9 (Kansas) over Devin Hillman 124.8 (Oklahoma 2) TF 8-1,7-0 1 4.00
135 Cody Shavlik 134.9 (Kansas) over Dustin West 133.9 (Oklahoma 2) Pin 3-0,0:39 0 5.00
140 Chase Sanchez 139.2 (Kansas) over J. J. Walker 139.2 (Oklahoma 2) TF 7-1,8-1 1 4.00
145 Patrick Cervantes 144.2 (Kansas) over Nolan Boyd 142.9 (Oklahoma 2) Dec 1-7,7-1,6-2 1 3.00
152 Chase Nelson 151.0 (Kansas) over Brandon Weeks 145.2 (Oklahoma 2) Pin 5-0,0:21 0 5.00
160 Jake Akin 159.2 (Kansas) over Throcon Samuels 158.3 (Oklahoma 2) Dec 7-3,6-0 1 3.00
171 Matt McKinnis 159.4 (Kansas) over Unknown (Unattached) Forf 0 5.00
189 Joshua Bush 185.2 (Kansas) over Unknown (Unattached) Forf 0 5.00
215 Leo Beck 213.1 (Kansas) over Keagan Leonard 212.0 (Oklahoma 2) Pin 2-2,1:53 0 5.00
285 Christian Sanchez 262.6 (Oklahoma 2) over John Denner 242.2 (Kansas) Dec 3-1,5-0 3.00 1
Dual Meet Score 22.0 52.0

Of course I was mistaken thinking that was Oklahoma's top team!!

A highlight of this match was Chase Nelson and a beautiful belly-to-back, back arch for his first 5-pointer!

Also a nice win by Leo Beck!

Next up ... Georgia!



Last edited by usawks1; 06/28/08 03:50 PM.

Are you making a POSITIVE difference in the life of kids?

Randy Hinderliter
USAW Kansas
KWCA Rep/Coaches Liaison
Ottawa University Volunteer Assistant