This is a big one and close

98 Hayden Zillmer 96.9 (Minnesota 1) over Tyler Dryden 97.8 (Kansas) Pin 0:52 0 5.00
105 Jeff Vesta 104.8 (Kansas) over Jacoby Bergeron 97.0 (Minnesota 1) TF 6-0,7-1 4.00 1
112 Nathan Furches 111.1 (Kansas) over RJ Hallman 111.4 (Minnesota 1) TF 8-0,7-0 4.00 0
119 Sharkey Slyter 118.7 (Kansas) over Matthew Keilliher 118.0 (Minnesota 1) Dec 1-4,1-0,1-0 3.00 1
125 David Thorn 124.8 (Minnesota 1) over Jake Tannenbaum 124.6 (Kansas) Dec 4-1,6-0 1 3.00
130 Danny Zilverberg 129.8 (Minnesota 1) over Trison Graham 129.8 (Kansas) TF 7-0,7-0 0 4.00
135 Cole VonOhlen 134.4 (Minnesota 1) over C.J. Napier 134.4 (Kansas) Dec 3-1,0-1,3-0 1 3.00
140 Aldon Isenberg 139.8 (Kansas) over Trey Bertram 139.8 (Minnesota 1) Pin 0-6,0:56 5.00 0
145 Brent Fisher 144.3 (Kansas) over Tony Valek 144.8 (Minnesota 1) Pin 0-1,1:58 5.00 0
152 Tyler Caldwell 151.1 (Kansas) over Jake Begin 150.6 (Minnesota 1) Dec 5-1,1-0 3.00 1
160 Tyler Koehn 159.4 (Kansas) over Kevin Steinhaus 158.5 (Minnesota 1) Dec 3-0,5-0 3.00 0
171 Travis Rutt 169.8 (Minnesota 1) over Grant Hinckley 166.3 (Kansas) TF 8-0,8-0 0 4.00
189 Unknown (Unattached) vs Unknown (Unattached) 0 0
215 Unknown (Unattached) vs Unknown (Unattached) 0 0
285 Unknown (Unattached) vs Unknown (Unattached) 0 0
Dual Meet Score 29.0 22.0