Another close one

Kansas vs Pennsylvania

Match Summary KS 26 PA 22
98 Richey Reinahl 98.0 (Pennsylvania) over Zach Vesta 97.6 (Kansas) TF 7-0,7-0 0 4.00
105 Jeff Vesta 104.8 (Kansas) over Unknown (Unattached) Forf 5.00 0
112 Shane Young 111.5 (Pennsylvania) over Unknown (Unattached) Forf 0 5.00
119 Sharkey Slyter 118.7 (Kansas) over David Fogle 118.7 (Pennsylvania) Dec 3-2,3-0 3.00 1
125 Jake Tannenbaum 124.6 (Kansas) over Coty Burnett 124.5 (Pennsylvania) Pin 0:44 5.00 0
130 Josh Kindig 130.0 (Pennsylvania) over Trison Graham 129.8 (Kansas) TF 7-0,6-0 0 4.00
135 C.J. Napier 134.4 (Kansas) over Josh Dziewa 134.4 (Pennsylvania) Dec 1-0,3-0 3.00 0
140 Jordan Oliver 139.7 (Pennsylvania) over Aldon Isenberg 139.8 (Kansas) Dec 1-0,6-0 0 3.00
145 Brent Fisher 144.3 (Kansas) over Ethan Saylor 139.7 (Pennsylvania) Dec 3-1,4-2 3.00 1
152 Tyler Caldwell 151.1 (Kansas) over Cody Barrick 143.9 (Pennsylvania) Dec 1-0,6-0 3.00 0
160 Tyler Koehn 159.4 (Kansas) over Tristian Warner 156.0 (Pennsylvania) TF 6-0,8-3 4.00 1
171 Edward Ruth 170.4 (Pennsylvania) over Grant Hinckley 166.3 (Kansas) Dec 3-0,6-0 0 3.00
189 Unknown (Unattached) vs Unknown (Unattached) 0 0
215 Unknown (Unattached) vs Unknown (Unattached) 0 0
285 Unknown (Unattached) vs Unknown (Unattached) 0 0
Dual Meet Score 26.0 22.0