I did have it highlighted in different colors by class but it would not copy over. This was the all class rankings

106:
1. Jake Goldenstein – AUG – 10 - 4A - 35-0 1st
2. Michael Prieto - GC - 9 - 6A - 37-2 1st
3. Logan Terrill - ARK - 10 - 5A - 29-9 1st
4. Stephen Tujague – SJA – 9 - 5A - 34-7 3rd
5. Josiah Seaton – BS – 11 - 4A - 31-2 2nd
6. David Mainus - CLB - 11 - 4A - 34-3 4th
7. Trae Foreman - PRT - 11 - 4A - 28-4 5th
8. Ryan Delforge - VC - 9 - 5A - 41-5 4th
9. Chris Deters - MRV - 9 - 321A - 33-7 4th
10. Ty Nienke - ELS - 11 - 321A - 30-4 3rd

113:
1. Sean DeShazer – WH - 10 - 6A - 32-0 1st
2. Trey Francka – CCO – 12 - 321A - 34-0 1st
3. Jase Stone - MH - 12 - 6A - 34-5 6th
4. Josh Goepfert - MRV - 12 - 321A - 35-0 2nd
5. PJ Cheney - TUR - 11 - 5A - 27-4 2nd
6. Parker Howell - KMC - 11 -5A- 8-4 1st
7. Cesar Regalado - PRT - 11 - 4A - 27-3 1st
8. Brady Lowell - REP - 12 - 321A - 33-3 3rd
9. Zane Baugh - AB - 10 - 4A - 30-7 3rd
10. Justus Seaton - BS - 12 - 4A - 28-5 4th

120:
1. Zac Gentzler – AC - 12 - 5A - 37-0 1st
2. Reese Cokeley - SJA - 11 - 5A - 35-14 3rd
3. Tyler Mies – AN – 11 - 4A - 31-4 3rd
4. Dakota Leach – GD – 12 - 5A - 30-3 2nd
5. Jake Elbrader - STA - 11 - 5A - 24-7 5th
6. Junior Morgan - 12 - AB - 4A - 33-2 2nd
7. Kevin Perez - JC - 12 - 6A - 32-5 1st
8. Michael Lindlar - 12 - WNW - 6A - 34-5 2nd
9. Kian Clemens - MH - 11 - 6A - 33-10 3rd
10. Hunter Price - HOL - 12 - 4A - 35-5 1st

126:
1. Dustin Reed – CLB - 12 - 4A - 43-0 1st
2. Brandon Ball - HOI - 11 - 321A - 39-0 1st
3. Bryce Morgan - ELD - 12 - 4A - 34-1 2nd
4. Blake Stovall - ON - 9 - 6A - 30-8 1st
5. Zak Hensley - SJA - 10 - 5A - 28-7 3rd
6. Quinton Harrison - NEW - 12 - 5A - 27-7 2nd
7. Chris Burley – GB – 12 - 5A - 30-2 1st
8. Alex Kough - SC - 12 - 321A - 26-4 3rd
9. Kyle Miller - BUH - 12 - 4A - 29-6 DNP
10. Adam Cole - CH - 10 - 4A - 29-3 3rd

132:
1. Lucas Maki - AND - 12 - 5A - 24-1 1st
2. Kyle Wilson – WAM – 12 - 4A - 31-1 2nd
3. Sawyer Like - BVSW - 11 - 5A - 38-4 2nd
4. Tyler Dickman - STA - 11 - 5A - 22-1 3rd
5. Kaleb Konitzer - PV - 11 - 4A - 30-2 1st
6. Tevin Briscoe - GC - 10 - 6A - 36-4 1st
7. John Risewick - NOR - 12 - 321A - 36-3 1st
8. Dayton Dreher - OBR - 11 - 321A - 34-4 2nd
9. Jake Wilson - RH - 11 - 4A - 30-4 2nd
10. Kyle Macy - ELD - 12 - 4A - 33-7 DNP

138:
1. Bryce Shoemaker - BAL - 12 - 4A - 41-2 1st
2. Brogan Humphrey - FRE - 11 - 321A - 41-0 1st
3. Isaac Dulgarian - STA - 10 - 5A - 41-2 3rd
4. Dane Edwards - DC - 12 - 6A - 30-3 1st
5. AJ Hurtado – GC – 12 - 6A - 28-7 2nd
6. Kasey Biddle - CB - 12 - 321A - 31-2 3rd
7. Victor Hughes - FS - 12 - 4A - 40-6 3rd
8. Michael Dusin - PH - 11 - 321A - 37-3 4th
9. James Landoll - MRV - 12 - 321A - 33-4 5th
10. Greg Tooley - STM - 10 - 321A - 38-2 2nd

145:
1. Tagen Lambotte - ROS - 11 - 321A - 37-1 1st
2. Andrew Millsap - JC - 11 - 6A - 35-1 1st
3. Cody Eastman - ARK - 12 - 5A - 33-3 1st
4. Austin Hughey – ELD – 12 - 4A - 22-2 1st
5. Reis Humphrey - SMS - 12 - 5A - 31-2 2nd
6. Chance Demel - HOI - 12 - 321A - 37-0 3rd
7. Patrick Weaver - HUG - 12 - 4A - 29-4 2nd
8. Davis Matthews - MH - 12 - 6A - 32-7 5th
9. Jacob Durossette - FS - 11 - 4A - 26-2 4th
10t. Trevor Kennedy - GC - 12 - 6A - 31-11 2nd
10t. Dalton Peters - SLC - 9 - 5A - 30-4 DNP

152:
1. Jonathan Blackwell – BS - 12 - 4A - 31-1 1st
2. Jake Gehring - BUH - 12 - 4A - 39-0 2nd
3. Alex Thibault - HAL - 12 - 321A - 42-1 1st
4. Ben Becker - DB - 12 - 6A - 33-2 1st
5. Wyatt Villers - ARK - 12 - 5A - 34-3 1st
6. Taylor Watkins - COL - 10 - 4A - 32-5 3rd
7. Gage Younger - ELL - 12 - 321A - 36-2 3rd
8. Tanner Ogden - RV - 12 - 4A - 38-3 4th
9. Jack Mitchell - SME - 12 - 6A - 26-2 3rd
10. Regis Weiss - RUS - 12 - 321A - 37-5 2nd

160:
1. Dustin Williams – GE – 11 - 6A - 39-0 1st
2. Calvin Ochs – HOX – 12 - 321A - 39-0 1st
3. Aaron Puckett – BS – 12 - 4A - 37-0 1st
4. Noel Torres – EMP – 12 - 5A - 30-4 1st
5. Kyle Armstrong – AN – 12 - 4A - 35-3 2nd
6. Johnny Perz - STA - 12 - 5A - 39-3 3rd
7. Dylan Wiesner - PLV - 11 - 321A - 33-6 2nd
8. Warren Kropp - SC - 11 - 321A - 29-5 5th
9. Bowe Behymer - BEL - 11 - 321A - 30-4 3rd
10. Spencer Bird - SV - 11 - 4A - 36-4 3rd

170:
1. Jared Johnson – PR - 12 - 321A - 37-0 2nd
2. Bryant Guillen – SEA – 12 - 5A - 40-0 1st
3. Nick Wuthnow - SAC - 11 - 321A - 36-0 1st
4. Trevor Whittaker - SV - 12 - 4A - 36-1 1st
5. Trent Salsbury – SJA – 11 - 5A - 41-10 3rd
6. Jared Langley - NEW - 10 - 5A - 33-5 2nd
7. Kolby Fennewald - MUL - 12 - MUL - 4A - 36-1 3rd
8. Darick Jones - CLW - 11 - 4A - 35-5 5th
9. Jason Berkgren - OAK - 12 - 321A - 36-3 4th
10. Alan Clothier - LAW - 9 - 6A - 37-3 6th

182:
1. Levi Eck - AN - 12 - 4A - 35-2 1st
2. Nick Meck - SH - 12 - 5A - 35-2 1st
3. Gavin Grater - RC - 11 - 321A - 33-4 1st
4. Chad Blair - VC - 12 - 5A - 42-2 2nd
5. Dalton Rodd - AC - 12 - 5A - 20-3 4th
6. Jake Bradley - PV - 12 - 4A - 38-4 2nd
7. Andrew Denning - LAW - 12 - 6A - 36-4 1st
8. Emilio Fowler - GE - 10 - 6A - 34-6 2nd
9. Austin Tillman - TOP - 11 - 6A - 17-0 4th
10. Levi Huneke - SAB - 12 - 321A - 33-3 5th

195:
1. Preston Weigel - HAY - 11 - 5A - 38-0 1st
2. Dillon Archer - NEW - 12 - 5A - 35-2 2nd
3. Ben Taliaferro - SH - 12 - 5A - 32-2 6th
4. Seth Pesek - GE - 10 - 6A - 28-5 1st
5. Harrison Gilliland - PL - 12 - 321A - 22-1 2nd
6. Brandon Salmans - HOX - 12 - 321A - 31-3 1st
7. Mario Galvan - SMNW - 12 - 6A - 30-5 2nd
8. Julius Coates - TG - 12 - 4A - 32-4 4th
9. Caleb Gillis - HER - 12 - 321A - 29-4 3rd
10. Gavin Houser - COL - 12 - 4A - 28-9 2nd

220:
1. Justin Scott - JW - 11 - 4A - 35-0 1st
2. Ben Ewing - STA - 10 - 5A - 33-1 1st
3. Tyson Toelkes - SH - 11 - 5A - 26-2 3rd
4. Caleb Franklin - WN - 11 - 6A - 26-0 5th
5. Armando Contreras - 12 - SMN - 6A - 22-2 4th
6. Kade True - SLC - 12 - 5A - 31-3 2nd
7. Luke Weldon - VC - 12 - 5A - 43-2 DNP
8. Ramiro Gatica - SMW - 12 - 6A - 27-5 1st
9. Dylan Cox - ARK - 12 - 5A - 33-8 6th
10. Raymond Gallegos - NEW - 11 - 5A - 31-7 5th

285:
1. Nathan Butler - LV - 12 - 5A - 40-0 1st
2. Will Geary - TOP - 12 - 6A - 25-1 1st
3. Josh Horn - WIN - 12 - 4A - 29-2 4th
4. Clay Wilcox - CHP - 12 - 321A - 38-2 1st
5. Shannon Meck - SH - 12 - 5A - 29-4 4th
6. Garrett Lee - NEW - 12 - 5A - 32-6 6th
7. Zac Sander - VC - 12 - 5A - 40-4 5th
8. Dylan Hall - SEA - 12 - 5A - 28-9 2nd
9. Bradley Chard - PLN - 12 -321A- 30-1 2nd
10. Zell Beiberle - CLB - 12 - 4A - 35-5