103-creekmore 6a 4th grade 10
metzler 5a 1st 11
kastor 5a 2nd 10
fisher 4a 1st 10
112-heinicker 6a 1st 11
edgemon 6a 2nd 11
woodford 6a 4th 11
munoz 6a 6th 10
wall 4a 2nd 10
119-bingham 6a 4th 11
brown 5a 1st 12
harding 5a 2nd 12
nothern 5a 3rd 10
125-ast 6a 2nd 10 (ranked 2nd at 119)
garcia 6a 1st 12
potter 6a 5th 12
delforge 5a 5th 12 (ranked 5th at 119)
sides 5a 4th 10
130-herrera 6a 1st 11
heincker 6a 2nd 12
oyler 6a 3rd 12
retta 6a 6th 12
thibault 6a 2nd 10 (ranked 2nd at 135)
swanson 5a 2nd 12
robinson 5a 3rd 11
annon 3a 1st 12
135-craig 6a 4th 11 (4th at 140)
patterson 6a 3rd 11 (3rd at 130)
moravec 6a 3rd 11
ashpole 5a 1st 12
anstine 5a 2nd 12
roe 3a 4th 10
140-nelson 6a 3rd 10
miller 6a 5th 11
zouzas 5a 1st 12
145-hill 6a 1st 12
riley 5a 2nd 12
fiene 5a 4th 12
lee 5a 6th 12 (6th at 140)
grater 4a 1st 11
152-curran 6a 3rd 12
adkins 6a 5th 12
J Johnson 6a 5th 11 (5th at 160
rios 6a 4th 11 (4th at 160)
johnston 5a 2nd 12
mcgraw 5a 4th 11
davis 5a 6th 11
160-R Johnson 6a 2nd 12 (2nd at 145)
brenner 5a 4th 11
171-kosko 6a 2nd 11
pfannenstiel 3a 4th 12
189-Pietrzyk 5a 1st 11
marrs 4a 1st 11
215-Jennings 6a 2nd 11
heffron 6a 4th 11
sponsel 5a 1st 11
klock 5a 3rd 11
archer 5a 4th 11
275-costello 6a 4th 12
sterneker 5a 1st 12
sprigg 3a 2nd 11
I counted 9 state champs from last year