Coaches here is the lastest "top 10" list.
Rankings have been adjusted to have only 4 kids per regional ranked in the top 16. And becuase of the incredible talent in the "B" regional this year the rankings pan out very unusual. For example:
1 Atwood Jeff Horinek 215 3 Belleville Chance Mitchell 215
7 St. Francis Gabe Walz 215 10 Lincoln Derek Vonada 215
17 Hill City Tyler Brack 215 17 Hoxie Tim Erwin 215
17 Minneapolis Randy Torres 215 17 Phillipsburg Clayton Holsinger 215
17 Plainville A. J. Garcia 215 17 Stockton Chris Pulic 215

Only 4 of these boys go to state. Many of them have beaten ranked kids ahead of them. There are several weight like this. Anyway, PLEASE take some time to go through these and let me know what we can do to make them more accurate.
Thanks for your help!!
Harry

1. Hoxie 82. 2. Norton 64, 3. Oberlin 48, 4. Oakley 43, 5. Silver Lake 41, 6. St. Francis 40. 7. Atwood 34, 8. West Elk 29, 9. Herington 27, 10. Smith Center 22

11. Hoisington 21 Rock Creek 21. 13. Sabetha 20, 14. Garden Plain TMP 19, 16. Effingham Plainville 17. 18. Beloit, Ellis, Eureka 16.

2,2 means that they placed in state 2nd twice.
0-2 means they were 0-2 at state last year.
Rank Team Name Weight Year St 03
1 Eureka Nash Burtin 103 10 4
2 St. Francis Trevor Richard 103 10 5
3 Atwood Matt Migchaelbrink 103 9
4 Silver Lake Jacob Deiter 103 10 6
5 Oakley Mark Samuelson 103 10 2-2
6 Wichita Independent Pat Mosley 103 9
7 KSB Ronnie Hawthorne 103 12 0-2
8 Wellsville Nate Whalen 103 10 0-2
9 Wabaunsee Mike Lesline 103 10
10 Russell Underwood 103 9
Rank Team Name Weight Year St 03
1 Norton Clay Madden 112 10 1
2 Plainville Paul Owings 112 11 3
3 Rock Creek Brett Swoyer 112 9
4 Silver Lake Keaton Taylor 112 9
5 Sabetha Shaun George 112 10 1-2
6 Hesston David King 112 10 0-2
7 Marion Chelsea Arnhold 112 11 0-2
8 Oberlin David Barth 112
9 Hoisington Kyle Cook 112 10 1-2
10 Stafford Eisenhour 112
Rank Team Name Weight Year St 03
1 Hoxie Cale Farber 119 11 2
2 Garden Plain Ryan Zoglman 119 12 2-2
3 SES Adam Spaney 119 11 2-2
4 Deerfield D.J. Smith 119 12 1-2
5 Fredonia Jordan Stewart 119 11 1-2
6 TMP Burke Ruder 119 12 2-2
7 Norton Jeremy Harding 119 10
8 Oskaloosa Jeff Peterson 119 11 0-2
9 Lincoln Brandon Tankersley 119 11
10 Rock Creek Jake Lamb 119 12 0-2
Rank Team Name Weight Year St 03
1 TMP Tait Weatherbee 125 10 2
2 Oakley Levi Younkin 125 11 1,2
3 St. Francis Dylan Lloyd 125 10 2
4 Hoxie Tyler Baker 125 10 1
5 Herington Colby Monnington 125 12 2-2
6 Ellis John Kroeger 125 12 2-2
7 Ellsworth Matt Warta 125 12 4,1
8 Beloit Bradly Esterl 125 9
9 Halstead Steven Strunk 125 11 0-2
10 Onaga Randy Miller 125 10
Rank Team Name Weight Year St 03
1 Norton James Annon 130 12 1
2 Hoisington Justin Hejny 130 11 2-2
3 Ellsworth Simon Orozco 130 11 3,2
4 Hoxie Michael Schamberger 130 10 3
5 Garden Plain Casey Leis 130 12 2-2
5 Herington Kyle Castleberry 130 12 6
7 Silver Lake Jason Corwin 130 9
8 Baxter Springs Cody Garvin 130 11
9 Smith Center Travis Warner 130 10
10 SES Coy Cox 130 11 1-2
Rank Team Name Weight Year St 03
1 Herington Tyler Bell 135 12 4
2 Beloit Tracy Jordan 135 11 5
3 West Elk Kenny Tyler 135 11 5,5
4 Norton Lance Roe 135 10 5
5 Chase County Nathan Passmore 135 12 0-2
6 Wabaunsee Luke Morrill 135 12 0-2
7 Smith Center Zach Allen 135 11
8 Ellis Cole King 135
9 Effingham Randy Catrrell 135 12 1-2
10 Hoxie Jeremiah Moss 135 12
Rank Team Name Weight Year St 03
1 Hoxie Mat Gilliland 140 12 1,1,1
2 Rock Creek Dan Pray 140 12 6,6,6
3 West Elk Jerrid Baumgartel 140 12 2-2
4 Phillipsburg Brad Rachow 140 11
5 Plainville Adam Myers 140 12
6 Beloit Matt Wright 140 12 5
7 Herington Scott Gregory 140 11
8 Cherryvalle Phillip Mendoza 140 12 1-2
9 St. Marys Nate Schleif 140 11 1-2
10 Effingham Cody Sprang 140 11 2-2
Rank Team Name Weight Year St 03
1 Hoxie Jason Schippers 145 12 2,4,2
2 Oberlin Matt Coleman 145 12 2-2,3,6
3 Silver Lake Brady LaMar 145 11 2,4
4 Cimarron Spencer Burns 145 11 4
5 St. Francis Trey Hilt 145 12 1-2
6 Oakley Shawn Kuhlman 145 11 6
7 Wichita Independent Dara Walker 145 11 0-2
8 Rossville Chris Graves 145 12 0-2
9 Burlington Jim Talley 145 12
10 TMP Nick Flax 145
Rank Team Name Weight Year St 03
1 Hoxie Matt Schippers 152 12 1,3,5
2 Oberlin Logan Glaze 152 12 5
3 Hill City Tanner Long 152 12 2-2
4 Silver Lake Jeremy Mellies 152 11
5 Halstead-sedgwick Truemon Barger 152 12 0-2
6 Cimarron Ricardo Mendoza 152 12 1-2
7 Pleasant Ridge Matt Koch 152 11
8 Chase County Paul Hartley 152 12
9 Herington Brock Pigorsch 152 11
10 SES Matt Breen 152 11
Rank Team Name Weight Year St 03
1 Oberlin Chance Harman 160 12 3
2 Central Heights Kyle Gorton 160 12 6
3 Hoisington Scott Christians 160 12 2-2
4 Oakley Jeff Dennis 160 11 0-2
5 Hoxie Doug Campbell 160 12 2-2,5
6 Sedgwick Dustin Foster 160 11 2-2
7 Smith Center Austin Kingsbury 160 11 5
8 SES Jeremy Will 160 12 1-2
9 Rock Creek Dan Plummer 160 12
10 Hesston Spencer 160
Rank Team Name Weight Year St 03
1 Effingham Chris Pursel 171 11 1
2 St. Francis Derek Ross 171 11 3
3 Oberlin Brett Keck 171 12 6
4 Norton Bo Pfannenstiel 171 12 5
5 Russell Bobby Homier 171 12
6 Marion Steven Boone 171 12 2-2
7 Atwood Jeff Samson 171 12 1-2
8 Chase County Kyle Smith 171
9 Silver Lake Justin Wall 171 11
10 Hillsboro Tim Glahn 171 12 0-2
Rank Team Name Weight Year St 03
1 Oakley Bob Dennis 189 12 1,3
2 Smith Center Lucas Scott 189 12 4
3 Lincoln Eric Larson 189 11 0-2
4 Silver Lake Ericson Willett 189 11 0-2
5 Burlington Kyle Manwaring 189 11 0-2
6 West Elk Miles Bidwell 189 12 1-2
7 Garden Plain Jeren Scheer 189
8 Effingham Blake Alexander 189 11
9 TMP Tyler Wiesner 189 11
10 Russell Eric Cline 189
Rank Team Name Weight Year St 03
1 Atwood Jeff Horinek 215 12 1
2 Sabetha Allyn Plattyner 215 11 4
3 Belleville Chance Mitchell 215 12 3
4 West Elk Cameron Galvin 215 11
5 Wichita Independent Tom John 215 12 6
6 Trego Ty Brunswig 215 11
7 St. Francis Gabe Walz 215 11 2-2
8 Halstead Steven Foster 215
9 Silver Lake Curtis Hamilton 215 11
10 Lincoln Derek Vonada 215
Rank Team Name Weight Year St 03
1 Norton Michael Sprigg 275 11 2
2 Ellis Ryan Honas 275 12 1,2
3 Wabaunsee Chris Eberwein 275 12 4
4 Smith Center Adam Rorabaugh 275 11
5 Atwood Heath Klein 275 12 5
6 Sabetha Cody Bletcher 275 12
7 Burlington Cory Matlock 275 12
8 Lincoln Jake Boor 275
9 Remington Andy Lanzrath 275 12
10 Onaga Matt Niehues 275 11
Be Kind!!!!!!