Kansas 1 vs Pennsylvania 2
Match Summary K1 PA
84 Jeff Vesta (Kansas 1) over Adam Weinell (Pennsylvania 2) Pin 0:32 5.00 0
91 Sharky Slyter (Kansas 1) over Jerry Cramer (Pennsylvania 2) Dec 10-2,4-0 3.00 1
98 Eric Hess (Pennsylvania 2) over Josh Hanson (Kansas 1) TF 7-0,6-0 0 4.00
105 Nathan McCormick (Kansas 1) over Garth Mahoskey (Pennsylvania 2) Pin 3-4,0:26 5.00 0
112 Zach Zummo (Pennsylvania 2) over Alan Callahan (Kansas 1) Pin 0:28 0 5.00
119 Sam Sjerlock (Pennsylvania 2) over Connor McCarthy (Kansas 1) Dec 6-0,6-1 1 3.00
125 Jake O`hara (Pennsylvania 2) over Jake Tannenbaum (Kansas 1) Dec 6-3,8-7 1 3.00
130 Sean Hutchinson (Pennsylvania 2) over Aaron Patton (Kansas 1) Pin 1:28 0 5.00
135 John Meyers (Pennsylvania 2) over Trison Graham (Kansas 1) Dec 8-1,4-2 1 3.00
140 CJ Napier (Kansas 1) over Cory Lear (Pennsylvania 2) Dec 1-0,4-2 3.00 1
145 Kyle Detmer (Kansas 1) over Craig Chelednik (Pennsylvania 2) Pin 0:00 5.00 0
152 Sam Thoman (Kansas 1) over Kaleb Kolb (Pennsylvania 2) TF 7-0,6-0 4.00 0
160 Dustin Drake (Pennsylvania 2) over Jordan Brown (Kansas 1) Forf 0 5.00
171 Romero Cotton (Kansas 1) over PJ Tasser (Pennsylvania 2) TF 7-0,6-0 4.00 0
189 Gage Deere (Kansas 1) over Unknown (Unattached) Forf 5.00 0
215 Atticus Disney (Kansas 1) over Matt Zavada (Pennsylvania 2) Pin 6-0,1:16 5.00 0
275 Stephen Andrus (Kansas 1) over Dane Ketchum (Pennsylvania 2) TF 7-1,7-0 4.00 1
Dual Meet Score 46.0 31.0


Are you making a POSITIVE difference in the life of kids?

Randy Hinderliter
USAW Kansas
KWCA Rep/Coaches Liaison
Ottawa University Volunteer Assistant