103 Trevor Williamson-Wichita Independent #3 in 321a
112 Zach Cemen-Phillipsburg #4 in 321a
112 Tyler Gentry-Shawnee Heights #6 5a
125 Dustin Zahorsky-Phillipsburg #3 321a
130 Gavin Smull-St. Francis #6 321a
130 Jonathan Baumfaulk-Hays #5 5a
135 Pat Mosley-Wichita Independent #4 321a
135 Russell Naylor-Spring Hill #5 4a
140 A.J. Stephans-Goodland #6 4a
145 Kade Bloom-Phillipsburg #3 321a
145 Drake Moore-Oakley #5 321a
152 Jordan Gienger-St. Francis #1 321a
152 Kinderknecht-Ellis #6 321a
152 Kyle Hudgins-Spring Hill #3 4a
160 Ryan Swatzell-Phillipsburg #3 321a
160 Jared Brown-Shawnee Heights #3 5a
171 Russell Rogers-St. Francis #5 321a
171 Carl Hickel-Hoisington #6 321a
171 Brett Schields-Goodland #3 4a
171 Jon Cook-Hays #4 5a
171 Alex Juby-Buhler #6 4a
189 Michael Malay-Trego #1 321a
189 Derek Heckel-Ulysses #2 4a
189 Josiah Goodley-Goodland #3 4a
189 Danny Smyl-Hays #6 5a
215 Aaron Racette-Oakley #1 321a
215 Steven Kyler-Ellsworth #3 321a
215 David Hadley-Phillipsburg #5 321a
215 Saul Landeros-Ulysses #3 4a
215 T.J. Hawkins-Goodland #5 4a
215 Alex Whitehill-McPherson #3 5a
275 Brennan Wilger-St. Francis #3 321a
275 Daniel Snyder-Hoisington #6 321a
275 Bobby Doxon-Goodland #5 4a
275 Chris Holly-Shawnee Heights #1 5a
Last edited by Ricky Bobby; 01/17/07 02:15 AM.