Information can be found at

http://www.usawks.com/

Junior AAs - through 2005

Freestyle
1977 154 Steve Peck 6
1978 165 Scott Luschen 1
1980 132 David Ray 2
1981 143 Karl Wolfenberger 4
1981 178 Melvin Douglas 1
1982 143 Karl Wolfenberger 3
1983 143 Eddie Borror 6
1983 105.5 Chris Bollin 2
1984 105.5 Chris Bollin 1
1985 114.5 Chris Bollin 2
1986 105.5 Eric Akin 4
1987 114.5 Eric Akin 7
1987 154 Todd Layton 4
1987 191.5 Bill Elvin 6
1988 114.5 Eric Akin 1 OW
1991 178 Aaron Hodges 7
1993 191.5 Jon White 4
1993 275 Jerry Corner 8
1996 105.5 Bo Maynes 1
1996 220 Alex Haines 8
1997 98 Chad Carlile 4
1997 105.5 Zach Roberson 3
1997 114.5 Bo Maynes 3
1997 154 Nathan Lawrenz 7
1997 178 Scott Coleman 7
1998 114.5 Zach Roberson 1 OW
1998 114.5 Zach Allen 4
1998 123 Bo Maynes 2
1998 154 Matt Bradshaw 6
1999 105.5 Austin DeVoe 3
1999 114.5 Chad Everett 8
1999 123 Zach Roberson 1
1999 123 Zach Allen 2
1999 132 Dusty Spaulding 7
1999 178 Bill Brine 8
1999 275 Jeremiah Beltran 5
2000 105.5 Stewart Bogart 4
2000 105.5 Luke Metzler 6
2000 114.5 Shawn Bunch 4
2001 114.5 Austin Devoe 7
2001 154 Joe Johnston 7
2002 105 Tanner Gardner 3
2003 98 Seth Metzler 2
2003 160 Ross Taplin 7
2004 98 Nick Shumate 5
2004 140 Joe Cornejo 5
2005 112 Nick Shumate 5
2005 112 Donny Altman 6
2005 145 Joseph Cornejo 3
2005 160 Neil Erisman 7



Greco-Roman
1978 165 Scott Luschen 4
1980 132 David Ray 1
1981 132 David Ray 1
1981 143 Lance Milsap 5
1985 114.5 Chris Bollin 1
1985 114.5 Kelly Brewster 6
1986 105.5 Corey Jones 1
1986 105.5 Eric Akin 3
1987 105.5 Gonz Medina 4
1987 114.5 Eric Akin 2
1987 114.5 Corey Jones 5
1987 132 West Harding 4
1987 191.5 Bill Elvin 6
1988 191.5 Bill Elvin 8
1990 105.5 Scott Murray 3
1991 98 Dan Escalante 5
1992 154 Temoer Terry 4
1992 154 Trey Schell 8
1993 275 Jerry Corner 8
1995 123 Bill Gabel 5
1996 143 Bill Gabel 7
1996 220 Jeff Boyle 2
1997 98 Chad Carlile 3
1997 154 Nathan Lawrenz 5
1998 123 Dusty Spaulding 7
1999 132 Dusty Spaulding 1
1999 275 Jeremiah Beltran 5
2000 105.5 Luke Metzler 6
2000 114.5 Shawn Bunch 2
2000 132 Dusty Spaulding 3
2000 275 Jeremiah Beltran 1
2001 123 Luke Metzler 8
2001 132 Shawn Bunch 7
2001 143 Matt Murray 6
2001 154 Joe Johnston 8
2001 191.5 Justin Dyer 7
2001 220 Ian Bork 7
2002 105 Tanner Gardner 1
2002 215 Ian Bork 3
2003 98 Seth Metzler 2
2003 119 Tanner Gardner 5
2003 125 Blayze Bahe 5
2003 125 Jake Kriegbaum 6
2003 140 Danny Grater 5
2003 171 Troy Medill 7
2004 98 Nick Shumate 2
2004 105 Seth Metzler 4


Cadet AAs thru 2005

Freestyle
1986 92.5 Gonz Medina 1
1986 105.5 Eric Akin 1 OW
1987 112 Gonz Medina 5
1987 121 Eric Akin 3
1987 154 Nick Peters 6
1987 182.5 Boomer Bornholdt 6
1987 242 David Curtis 2
1988 94.5 Scott Murray 4
1988 112 Brent Rechtfertig 4
1989 94.5 Jerry Bowen 6
1989 167 Matt Biles 4
1990 112 Scott Goodale 4
1990 143 Aaron Rusher 4
1991 143 Temoer Terry 1 OW
1991 154 Aaron Rusher 3
1993 103.5 Nathan Lawrenz 8
1993 143 Jon Blosser 5
1994 94.5 Bo Maynes 5
1994 209 Kenneth Hartzell 6
1995 83.5 Chad Carlile 5
1995 94.5 Zach Roberson 5
1995 103 Bo Maynes 6
1995 121 Jesse West 4
1995 242 Nathan Bumphus 8
1996 88 Chad Carlile 5
1996 103.5 Zach Roberson 2
1998 121 Joe Johnston 6
1999 94.5 Stewart Bogart 5
1999 112 Shawn Bunch 5
1999 112 Doug Hoover 8
1999 167 Justin Dyer 4
1999 209 Ian Bork 4
2000 94.5 Cody Garcia 3
2000 112 Kory Lira 1
2000 112 Doug Hoover 7
2000 154 Gabe Conaghan 5
2001 88 Aaron Bingham 8
2001 112 Cody Garcia 6
2002 91 Seth Metzler 8
2002 112 Jake Kriegbaum 7
2002 119 Charles Knox, Jr. 8
2002 130 Luke Zouzas 4
2002 140 Danny Grater 4
2002 140 Neil Erisman 7
2002 171 Adam Monks 8
2002 215 Jordan Bedore 2
2003 84 Nick Shumate 2
2003 84 Donny Altman 5
2003 130 Joseph Cornejo 1
2003 152 Neil Erisman 1
2004 84 Nathan Furches 3
2004 91 Donny Altman 5
2004 98 Aaron Ely 7
2005 98 Nathan Furches 5
2005 112 Aaron Ely 5



Greco-Roman
1986 92.5 Gonz Medina 1
1986 105.5 Eric Akin 1 OW/MF
1987 112 Gonz Medina 5
1987 121 Eric Akin 1 OW
1987 154 Nick Peters 5
1987 182.5 Boomer Bornholdt 5
1987 242 David Curtis 2
1988 94.5 Scott Murray 2
1989 94.5 Jerry Bowen 5
1989 103.5 Scott Murray 4
1989 132 Randy Roark 2
1989 167 Matt Biles 1
1989 182.5 Rob Weber 4
1991 143 Temoer Terry 1
1991 154 Aaron Rusher 4
1993 143 Nathan Phillips 3
1994 112 Jason Blanding 3
1995 83.5 Chad Carlile 5
1995 182.5 Tim Samilton 8
1995 242 Nathan Bumphus 7
1996 88 Chad Carlile 1
1997 103.5 Zach Allen 3
1998 121 Joe Johnston 3
1998 167 Matt Turner 6
1999 112 Shawn Bunch 3
2002 98 Tristen DeShazer 5
2002 112 Jake Kriegbaum 5
2002 140 Danny Grater 1
2002 215 Jordan Bedore 3
2003 84 Donny Altman 1
2003 130 Joseph Cornejo 3
2004 84 Nathan Furches 2
2004 91 Donny Altman 1
2004 98 Aaron Ely 6
2004 105 Larry Perez 2
2004 140 Peter Eck 5
2004 152 Matt Bailes 5
2004 171 Jarrett Edison 4
2004 275 Mark Starr 6
2005 98 Nathan Furches 2
2005 112 Aaron Ely 5
2005 130 Aldon Isenberg 5
2005 135 Derek Koehn 8
2005 152 Romero Cotton 3
2005 215 Atticus Disney 8
2005 275 Stephen Andrus 7