Age | Wt. | Bracket | Place | Name |
Open |
14 |
90 |
1st | Jeb Woodford - Manhattan Wrestling Club |
2nd | Aaron Bingham - Burlingame Wrestling Club |
3rd | Logan Johansen - Jackson Co. Wrestling Club |
4th | Cowboy Patton - Smoky Valley Wrestling Club |
5th | Bobbi Jo Walker - Hutchinson Wrestling Club |
95 |
1st | Jackson Waechter - Topeka Thunderbird W.C. |
2nd | Max Hudgins - Tomahawk Creek Wrestling Club |
3rd | Tyler Cordts - Trailhands Wrestling Club |
4th | Derek Hayes - Tomahawk Creek Wrestling Club |
100 |
1st | Austin Killinger - Topeka Tornado Wrestling Club |
2nd | Brandon Wallace - Kaw Valley Renegade Wrestling Club |
3rd | Michael Mancuso - Kaw Valley Renegade Wrestling Club |
4th | Cory Bloodgood - Tomahawk Creek Wrestling Club |
105 |
1st | Josh Peterson - Abilene Kids Wrestling Club |
2nd | Dennis Kessler - Lansing Slammer Wrestling Club |
3rd | Michael Coleman - Kaw Valley Renegade Wrestling Club |
110 |
1st | Anthony Altamore - Tomahawk Creek Wrestling Club |
2nd | Ben Smith - Kaw Valley Renegade Wrestling Club |
3rd | Jezariah Rush - Clay County Wrestling Club |
4th | Justin Sterbenz - Topeka Thunderbird W.C. |
115 |
1st | Trevor Mckee - Abilene Kids Wrestling Club |
2nd | Drew Rickabaugh - Topeka Thunderbird W.C. |
3rd | Chris Martin - East Ks. Championship W.C. |
4th | Justin Bequillard - Manhattan Wrestling Club |
125 |
1st | Cyle Carpenter - Clay County Wrestling Club |
2nd | Earl Johansen - Jackson Co. Wrestling Club |
3rd | Jordan Kolterman - Clay County Wrestling Club |
4th | G.W. Westpahl - Rossville Wrestling Club |
Wednesday, January 10, 2001 | Page 8 of 9 |