Age | Wt. | Bracket | Place | Name |
Open |
10 |
120 |
1st | Michael Barnes - Trailhands Wrestling Club |
2nd | Ben Tiemeyer - Clay County Wrestling Club |
3rd | Justin O'Donnell - Pleasant Ridge Wrestling Club |
130 |
1st | Jake Kober - Trailhands Wrestling Club |
2nd | Eric Cox - Wamego Wrestling Club |
3rd | Eric Rowlands - Manhattan Wrestling Club |
4th | Brittany Richards - Manhattan Wrestling Club |
150 |
1st | Duane Zlatnik - Rossville Wrestling Club |
2nd | Alex Hackathorn - Kaw Valley Kids |
3rd | Nathan Craig - Phillipsburg Wrestling Club |
12 |
72 |
1st | Brett Swoyer - Manhattan Wrestling Club |
2nd | Jacob Wagner - Manhattan Wrestling Club |
3rd | Aaron Ely - Lansing Slammer Wrestling Club |
4th | Matt Bandrandt - East Ks. Championship W.C. |
76 |
1st | Jason Corwin - Silver Lake Wrestling Club |
2nd | Larry Perez - Topeka Tornado Wrestling Club |
3rd | Jake Hoesli - Con-Kids Wrestling Club |
4th | David Thornton - Manhattan Wrestling Club |
80 |
1st | Nick Shumate - East Ks. Championship W.C. |
2nd | R.J. Nill - KCK Kids Wrestling Club |
3rd | Kyle Hudgins - Tomahawk Creek Wrestling Club |
4th | Josh Hogan - Topeka Terminators Wrestling Club |
84 |
1st | Bryant Petty - Manhattan Wrestling Club |
2nd | Aaron Weatherhead - Republic Co. Wrestling Club |
3rd | Christian Wren - Clay County Wrestling Club |
4th | Jeff Ferguson - East Ks. Championship W.C. |
Wednesday, January 10, 2001 | Page 5 of 9 |