Age | Wt. | Bracket | Place | Name |
Open |
12 |
88 |
1st | Mark Millstead - KCK Kids Wrestling Club |
2nd | Bubba Schoenfeld - Manhattan Wrestling Club |
3rd | Blake Willmann - Clay County Wrestling Club |
4th | Jared Brown Reedy - Topeka Thunderbird W.C. |
92 |
1st | Rich Blezevic - KCK Kids Wrestling Club |
2nd | Patrick McCroy - Hutchinson Wrestling Club |
3rd | Romero Cotton - Hutchinson Wrestling Club |
4th | Zach Davis - East Ks. Championship W.C. |
96 |
1st | Levi Sides - MAC Wrestling Club |
2nd | Adam Reed - Clay County Wrestling Club |
3rd | Dalton Caldwell - Clay County Wrestling Club |
4th | Jason Flear - Wamego Wrestling Club |
100 |
1st | William Irvin - Chapman Wrestling Club |
2nd | Bradley Esterl - Beloit Wrestling Club |
3rd | Brendan Lund - Clay County Wrestling Club |
4th | Zach McMahan - Clay County Wrestling Club |
105 |
1st | Anthony Luongo - Manhattan Wrestling Club |
2nd | Cody Stein - Salina Wrestling Club |
3rd | Alex Whitehill - MAC Wrestling Club |
4th | Kelly Johansen - Jackson Co. Wrestling Club |
110 |
1st | Matt Hyman - Beloit Wrestling Club |
2nd | Travis Blackwood - Clay County Wrestling Club |
3rd | Tyler Lacy - MAC Wrestling Club |
120 |
1st | Andrew Wagner - Manhattan Wrestling Club |
2nd | Aaron Keck - Manhattan Wrestling Club |
3rd | David Woodward - Trailhands Wrestling Club |
4th | John Houston - Topeka Tornado Wrestling Club |
Wednesday, January 10, 2001 | Page 6 of 9 |